algo |
refalign |
edna |
automs |
coma |
DSSim |
falcon |
hmatch |
jhuapl |
OCM |
prior |
RiMOM |
---|
test |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
Symmetric | |
101 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.96 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
103 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.92 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
104 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.98 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
201 |
1.00 | 1.00 |
0.20 | 0.01 |
0.94 | 0.95 |
1.00 | 1.00 |
NaN | 0.00 |
0.98 | 0.93 |
1.00 | 0.01 |
0.47 | 0.94 |
1.00 | 0.01 |
0.97 | 0.33 |
1.00 | 1.00 |
202 |
1.00 | 1.00 |
0.20 | 0.01 |
1.00 | 0.10 |
0.93 | 0.70 |
NaN | 0.00 |
0.91 | 0.91 |
1.00 | 0.01 |
0.09 | 0.94 |
1.00 | 0.01 |
0.80 | 0.04 |
1.00 | 0.82 |
203 |
1.00 | 1.00 |
0.96 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.97 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
204 |
1.00 | 1.00 |
0.94 | 0.63 |
0.94 | 1.00 |
1.00 | 1.00 |
0.99 | 0.68 |
0.98 | 0.98 |
0.84 | 0.88 |
0.86 | 1.00 |
0.96 | 0.90 |
1.00 | 0.94 |
1.00 | 1.00 |
205 |
1.00 | 1.00 |
0.80 | 0.16 |
0.94 | 0.99 |
1.00 | 0.98 |
0.94 | 0.24 |
1.00 | 0.97 |
0.64 | 0.44 |
0.70 | 0.95 |
0.85 | 0.23 |
0.77 | 0.52 |
1.00 | 0.99 |
206 |
1.00 | 1.00 |
0.83 | 0.20 |
0.97 | 0.66 |
1.00 | 0.98 |
0.93 | 0.21 |
0.99 | 0.94 |
0.52 | 0.26 |
0.61 | 0.97 |
1.00 | 0.23 |
0.98 | 0.72 |
1.00 | 0.99 |
207 |
1.00 | 1.00 |
0.83 | 0.20 |
0.97 | 0.66 |
1.00 | 0.98 |
0.93 | 0.21 |
0.99 | 0.93 |
0.52 | 0.26 |
0.62 | 0.95 |
1.00 | 0.23 |
0.98 | 0.72 |
1.00 | 0.99 |
208 |
1.00 | 1.00 |
0.94 | 0.63 |
1.00 | 0.73 |
0.99 | 0.98 |
0.99 | 0.68 |
1.00 | 1.00 |
0.84 | 0.88 |
0.70 | 0.98 |
0.95 | 0.90 |
1.00 | 0.93 |
0.98 | 0.98 |
209 |
1.00 | 1.00 |
0.80 | 0.16 |
1.00 | 0.33 |
0.98 | 0.80 |
0.94 | 0.24 |
0.89 | 0.88 |
0.64 | 0.44 |
0.17 | 0.95 |
0.85 | 0.23 |
0.69 | 0.39 |
0.94 | 0.92 |
210 |
1.00 | 1.00 |
0.83 | 0.20 |
1.00 | 0.28 |
0.99 | 0.86 |
0.93 | 0.21 |
0.91 | 0.90 |
0.52 | 0.26 |
0.17 | 0.96 |
1.00 | 0.23 |
0.97 | 0.54 |
0.99 | 0.89 |
221 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.89 | 0.96 |
1.00 | 1.00 |
0.91 | 0.98 |
1.00 | 1.00 |
1.00 | 1.00 |
222 |
1.00 | 1.00 |
0.96 | 1.00 |
0.93 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.89 | 1.00 |
1.00 | 1.00 |
0.93 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
223 |
1.00 | 1.00 |
0.96 | 1.00 |
0.89 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.97 | 0.96 |
1.00 | 1.00 |
1.00 | 1.00 |
224 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 0.99 |
0.91 | 1.00 |
1.00 | 1.00 |
0.96 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
225 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.90 | 0.99 |
1.00 | 1.00 |
0.93 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
228 |
1.00 | 1.00 |
0.92 | 1.00 |
1.00 | 1.00 |
0.94 | 0.94 |
1.00 | 1.00 |
1.00 | 1.00 |
0.97 | 0.97 |
1.00 | 1.00 |
0.75 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
230 |
1.00 | 1.00 |
0.95 | 1.00 |
0.89 | 1.00 |
0.99 | 1.00 |
0.99 | 0.97 |
0.94 | 1.00 |
0.87 | 1.00 |
0.92 | 1.00 |
0.95 | 1.00 |
0.94 | 1.00 |
0.94 | 1.00 |
231 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.97 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
232 |
1.00 | 1.00 |
0.96 | 1.00 |
0.94 | 1.00 |
1.00 | 0.99 |
1.00 | 0.98 |
1.00 | 0.99 |
0.89 | 0.96 |
1.00 | 1.00 |
0.99 | 0.98 |
1.00 | 1.00 |
1.00 | 1.00 |
233 |
1.00 | 1.00 |
0.92 | 1.00 |
1.00 | 1.00 |
0.94 | 0.94 |
1.00 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
0.94 | 0.97 |
1.00 | 1.00 |
1.00 | 1.00 |
236 |
1.00 | 1.00 |
0.92 | 1.00 |
1.00 | 1.00 |
0.94 | 0.94 |
1.00 | 1.00 |
1.00 | 1.00 |
0.97 | 0.97 |
1.00 | 1.00 |
0.87 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
237 |
1.00 | 1.00 |
0.96 | 1.00 |
0.93 | 1.00 |
1.00 | 1.00 |
1.00 | 0.98 |
1.00 | 1.00 |
0.89 | 1.00 |
1.00 | 1.00 |
0.98 | 1.00 |
1.00 | 1.00 |
0.99 | 1.00 |
238 |
1.00 | 1.00 |
0.96 | 1.00 |
0.89 | 1.00 |
0.99 | 0.99 |
1.00 | 0.98 |
1.00 | 1.00 |
0.91 | 1.00 |
1.00 | 1.00 |
0.93 | 0.97 |
1.00 | 1.00 |
1.00 | 1.00 |
239 |
1.00 | 1.00 |
0.88 | 1.00 |
0.97 | 1.00 |
0.90 | 0.93 |
1.00 | 1.00 |
0.97 | 1.00 |
0.90 | 0.90 |
0.97 | 1.00 |
0.74 | 1.00 |
0.97 | 1.00 |
0.97 | 1.00 |
240 |
1.00 | 1.00 |
0.89 | 1.00 |
0.87 | 1.00 |
0.79 | 0.91 |
1.00 | 1.00 |
0.97 | 1.00 |
0.94 | 0.94 |
0.97 | 1.00 |
0.85 | 0.88 |
0.97 | 1.00 |
0.97 | 1.00 |
241 |
1.00 | 1.00 |
0.92 | 1.00 |
1.00 | 1.00 |
0.94 | 0.94 |
1.00 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
1.00 | 1.00 |
0.86 | 0.97 |
1.00 | 1.00 |
1.00 | 1.00 |
246 |
1.00 | 1.00 |
0.88 | 1.00 |
0.97 | 1.00 |
0.90 | 0.93 |
1.00 | 1.00 |
0.97 | 1.00 |
0.90 | 0.90 |
0.97 | 1.00 |
0.85 | 1.00 |
0.97 | 1.00 |
0.97 | 1.00 |
247 |
1.00 | 1.00 |
0.89 | 1.00 |
0.87 | 1.00 |
0.77 | 0.91 |
1.00 | 1.00 |
0.97 | 1.00 |
0.94 | 0.94 |
0.97 | 1.00 |
0.81 | 0.88 |
0.97 | 1.00 |
0.97 | 1.00 |
248 |
1.00 | 1.00 |
0.20 | 0.01 |
1.00 | 0.10 |
0.95 | 0.54 |
NaN | 0.00 |
0.93 | 0.91 |
1.00 | 0.01 |
0.08 | 0.72 |
1.00 | 0.01 |
0.67 | 0.02 |
1.00 | 0.81 |
249 |
1.00 | 1.00 |
0.20 | 0.01 |
1.00 | 0.10 |
0.92 | 0.70 |
NaN | 0.00 |
0.91 | 0.91 |
1.00 | 0.01 |
0.09 | 0.89 |
1.00 | 0.01 |
0.80 | 0.04 |
1.00 | 0.82 |
250 |
1.00 | 1.00 |
0.00 | 0.00 |
1.00 | 0.27 |
0.93 | 0.42 |
NaN | 0.00 |
1.00 | 0.27 |
NaN | 0.00 |
0.04 | 0.48 |
NaN | 0.00 |
1.00 | 0.06 |
1.00 | 0.55 |
251 |
1.00 | 1.00 |
0.20 | 0.01 |
1.00 | 0.11 |
0.88 | 0.60 |
NaN | 0.00 |
0.69 | 0.69 |
1.00 | 0.01 |
0.11 | 0.72 |
1.00 | 0.01 |
0.80 | 0.04 |
0.80 | 0.63 |
252 |
1.00 | 1.00 |
0.20 | 0.01 |
0.91 | 0.10 |
0.92 | 0.58 |
NaN | 0.00 |
0.79 | 0.79 |
1.00 | 0.01 |
0.06 | 0.71 |
1.00 | 0.01 |
0.75 | 0.05 |
0.87 | 0.74 |
253 |
1.00 | 1.00 |
0.20 | 0.01 |
1.00 | 0.10 |
0.95 | 0.54 |
NaN | 0.00 |
0.93 | 0.91 |
1.00 | 0.01 |
0.08 | 0.70 |
1.00 | 0.01 |
0.67 | 0.02 |
1.00 | 0.81 |
254 |
1.00 | 1.00 |
0.00 | 0.00 |
1.00 | 0.27 |
1.00 | 0.27 |
NaN | 0.00 |
1.00 | 0.27 |
NaN | 0.00 |
NaN | 0.00 |
NaN | 0.00 |
NaN | 0.00 |
1.00 | 0.27 |
257 |
1.00 | 1.00 |
0.00 | 0.00 |
1.00 | 0.27 |
0.93 | 0.42 |
NaN | 0.00 |
1.00 | 0.27 |
NaN | 0.00 |
0.05 | 0.55 |
NaN | 0.00 |
1.00 | 0.06 |
1.00 | 0.55 |
258 |
1.00 | 1.00 |
0.20 | 0.01 |
1.00 | 0.11 |
0.89 | 0.61 |
NaN | 0.00 |
0.70 | 0.70 |
1.00 | 0.01 |
0.11 | 0.74 |
1.00 | 0.01 |
0.80 | 0.04 |
0.79 | 0.63 |
259 |
1.00 | 1.00 |
0.20 | 0.01 |
0.91 | 0.10 |
0.92 | 0.58 |
NaN | 0.00 |
0.80 | 0.80 |
1.00 | 0.01 |
0.07 | 0.75 |
1.00 | 0.01 |
0.75 | 0.05 |
0.87 | 0.74 |
260 |
1.00 | 1.00 |
0.00 | 0.00 |
0.90 | 0.31 |
0.86 | 0.41 |
NaN | 0.00 |
0.90 | 0.31 |
0.00 | 0.00 |
0.04 | 0.52 |
0.00 | 0.00 |
0.50 | 0.03 |
0.87 | 0.45 |
261 |
1.00 | 1.00 |
0.00 | 0.00 |
0.82 | 0.27 |
0.92 | 0.33 |
NaN | 0.00 |
0.80 | 0.24 |
0.00 | 0.00 |
0.02 | 0.36 |
0.00 | 0.00 |
0.50 | 0.03 |
0.82 | 0.27 |
262 |
1.00 | 1.00 |
0.00 | 0.00 |
1.00 | 0.27 |
1.00 | 0.27 |
NaN | 0.00 |
1.00 | 0.27 |
NaN | 0.00 |
NaN | 0.00 |
NaN | 0.00 |
NaN | 0.00 |
1.00 | 0.27 |
265 |
1.00 | 1.00 |
0.00 | 0.00 |
0.90 | 0.31 |
0.86 | 0.41 |
NaN | 0.00 |
0.90 | 0.31 |
0.00 | 0.00 |
0.05 | 0.48 |
0.00 | 0.00 |
0.50 | 0.03 |
0.87 | 0.45 |
266 |
1.00 | 1.00 |
0.00 | 0.00 |
0.82 | 0.27 |
0.92 | 0.33 |
NaN | 0.00 |
0.80 | 0.24 |
0.00 | 0.00 |
0.02 | 0.39 |
0.00 | 0.00 |
0.50 | 0.03 |
0.82 | 0.27 |
301 |
1.00 | 1.00 |
0.91 | 0.16 |
0.93 | 0.46 |
0.98 | 0.64 |
0.87 | 0.79 |
0.90 | 0.81 |
0.84 | 0.59 |
0.19 | 0.61 |
0.91 | 0.52 |
0.92 | 0.74 |
0.84 | 0.75 |
302 |
1.00 | 1.00 |
1.00 | 0.58 |
1.00 | 0.58 |
0.78 | 0.44 |
0.95 | 0.59 |
0.90 | 0.56 |
0.67 | 0.61 |
NaN | 0.00 |
0.95 | 0.40 |
0.86 | 0.63 |
0.78 | 0.70 |
303 |
1.00 | 1.00 |
0.95 | 0.76 |
0.95 | 0.80 |
0.67 | 0.71 |
0.87 | 0.80 |
0.82 | 0.77 |
NaN | 0.00 |
0.11 | 0.55 |
0.81 | 0.43 |
0.72 | 0.87 |
0.79 | 0.86 |
304 |
1.00 | 1.00 |
0.93 | 0.89 |
0.86 | 0.92 |
0.96 | 0.91 |
0.95 | 0.90 |
0.95 | 0.93 |
0.84 | 0.91 |
0.33 | 0.82 |
0.92 | 0.63 |
0.95 | 0.96 |
0.90 | 0.97 |
H-mean | 1.00 | 1.00 |
0.91 | 0.54 |
0.94 | 0.68 |
0.96 | 0.83 |
0.99 | 0.55 |
0.94 | 0.89 |
0.85 | 0.56 |
0.22 | 0.87 |
0.93 | 0.55 |
0.96 | 0.64 |
0.97 | 0.89 |