Ontology Alignment Evaluation Initiative - OAEI-2009 Campaign

Results of the Instance Matching track

AKT-Rexa-DBLP Track











sweto:Publication
foaf:Person
Overall
System Prec. Rec. FMeas. Prec. Rec. FMeas. Prec. Rec. FMeas.
AKT/REXA
DSSim 0.15 0.16 0.16 0.81 0.30 0.43 0.60 0.28 0.38
RiMOM 0.96 0.97 0.96 0.93 0.70 0.79 0.94 0.59 0.80
OKKAM 0.99 0.61 0.76 0.73 0.02 0.03 0.94 0.10 0.18
HMatch 0.97 0.89 0.93 0.94 0.39 0.56 0.95 0.46 0.62
ASMOV 0.32 0.79 0.46 0.76 0.24 0.37 0.52 0.32 0.39
AKT/DBLP
DSSim 0 0 0 0.15 0.19 0.17 0.11 0.15 0.13
RiMOM 1.0 0.72 0.84 0.92 0.70 0.79 0.93 0.70 0.73
OKKAM 0.98 0.80 0.88 0 0 0 0.98 0.16 0.28
HMatch 0.93 0.97 0.95 0.58 0.57 0.57 0.65 0.65 0.65
REXA/DBLP
DSSim 0 0 0 0 0 0 0 0 0
RiMOM 0.94 0.95 0.94 0.76 0.66 0.71 0.80 0.72 0.76
OKKAM 0.98 0.15 0.26 1.00 0.11 0.20 0.99 0.12 0.21
HMatch 0.45 0.96 0.61 0.40 0.34 0.37 0.42 0.48 0.45