algo | rdfalign | aflood | ASMOV | DSSim | HMatch | FBEM | RiMOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
001 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
002 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,66 | 0,79 | 0,94 | 1,00 | 0,97 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
003 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,57 | 0,73 | 0,96 | 1,00 | 0,98 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
004 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,54 | 0,70 | 0,97 | 1,00 | 0,98 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
005 | 1,00 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,56 | 0,72 | 0,97 | 1,00 | 0,98 | 0,96 | 0,99 | 0,97 | 1,00 | 1,00 | 1,00 |
006 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,01 | 0,03 | 1,00 | 0,99 | 0,99 | 0,96 | 0,98 | 0,97 | 1,00 | 1,00 | 1,00 |
007 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,08 | 0,14 | 0,98 | 1,00 | 0,99 | 0,96 | 0,98 | 0,97 | 1,00 | 1,00 | 1,00 |
008 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,04 | 0,07 | 1,00 | 1,00 | 1,00 | 0,96 | 0,96 | 0,96 | 1,00 | 1,00 | 1,00 |
009 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,15 | 0,26 | 0,99 | 0,99 | 0,99 | 0,95 | 0,85 | 0,90 | 1,00 | 1,00 | 1,00 |
010 | 1,00 | 1,00 | 1,00 | 1,00 | 0,94 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,08 | 0,15 | 1,00 | 0,78 | 0,88 | 0,92 | 0,52 | 0,66 | 1,00 | 1,00 | 1,00 |
H-mean | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 0,37 | 0,54 | 0,97 | 0,98 | 0,97 | 0,95 | 0,93 | 0,94 | 1,00 | 1,00 | 1,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.