algo | rdfalign | aflood | ASMOV | DSSim | HMatch | FBEM | RiMOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
011 | 1,00 | 1,00 | 1,00 | 0,82 | 0,62 | 0,70 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,88 | 0,43 | 0,58 | 1,00 | 1,00 | 1,00 |
012 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | NaN | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,94 | 0,98 | 0,96 | 1,00 | 1,00 | 1,00 |
013 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,92 | 0,71 | 0,80 | 1,00 | 1,00 | 1,00 |
014 | 1,00 | 1,00 | 1,00 | 0,89 | 0,66 | 0,76 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,00 | 0,00 | NaN | 1,00 | 1,00 | 1,00 |
015 | 1,00 | 1,00 | 1,00 | 0,99 | 0,95 | 0,97 | 1,00 | 0,99 | 0,99 | 0,99 | 0,79 | 0,88 | 0,84 | 0,99 | 0,91 | 0,91 | 0,96 | 0,93 | 1,00 | 0,99 | 1,00 |
016 | 1,00 | 1,00 | 1,00 | 0,93 | 0,80 | 0,86 | 0,97 | 0,88 | 0,92 | 0,99 | 0,50 | 0,67 | 0,76 | 0,68 | 0,72 | 0,86 | 0,74 | 0,79 | 1,00 | 0,91 | 0,95 |
017 | 1,00 | 1,00 | 1,00 | 0,67 | 0,40 | 0,50 | 0,97 | 0,59 | 0,73 | 0,98 | 0,19 | 0,32 | 0,63 | 0,15 | 0,24 | 0,72 | 0,30 | 0,43 | 0,99 | 0,63 | 0,77 |
018 | 1,00 | 1,00 | 1,00 | 0,77 | 0,54 | 0,63 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,90 | 0,97 | 0,93 | 0,82 | 0,38 | 0,52 | 1,00 | 0,99 | 0,99 |
019 | 1,00 | 1,00 | 1,00 | 0,88 | 0,55 | 0,68 | 0,97 | 0,86 | 0,92 | 0,00 | 0,00 | NaN | 0,86 | 0,67 | 0,75 | 0,71 | 0,15 | 0,25 | 1,00 | 0,88 | 0,94 |
H-mean | 1,00 | 1,00 | 1,00 | 0,90 | 0,72 | 0,80 | 0,99 | 0,92 | 0,96 | 0,99 | 0,28 | 0,43 | 0,88 | 0,83 | 0,85 | 0,78 | 0,52 | 0,62 | 1,00 | 0,93 | 0,97 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.