algo rdfalign aflood ASMOV DSSim HMatch FBEM RiMOM
test Prec. Rec. FMeas. Prec. Rec. FMeas. Prec. Rec. FMeas. Prec. Rec. FMeas. Prec. Rec. FMeas. Prec. Rec. FMeas. Prec. Rec. FMeas.
020 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,95 0,97 0,93 1,00 0,96 0,78 1,00 0,88 1,00 1,00 1,00
021 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,47 1,00 0,64 1,00 1,00 1,00
022 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,15 1,00 0,25 1,00 1,00 1,00
023 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,08 1,00 0,15 1,00 1,00 1,00
024 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,09 1,00 0,17 1,00 1,00 1,00
025 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,05 1,00 0,10 1,00 1,00 1,00
026 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,09 1,00 0,16 1,00 1,00 1,00
027 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,93 1,00 0,96 0,05 1,00 0,10 1,00 1,00 1,00
028 1,00 1,00 1,00 0,46 1,00 0,63 1,00 1,00 1,00 0,47 1,00 0,64 0,43 1,00 0,60 0,89 1,00 0,94 0,46 1,00 0,63
029 NaN NaN NaN 0,00 NaN NaN NaN NaN NaN 0,00 NaN NaN 0,00 NaN NaN 0,00 NaN NaN 0,00 NaN NaN
H-mean1,00 1,00 1,00 0,85 1,00 0,92 1,00 1,00 1,00 0,85 0,99 0,91 0,78 1,00 0,88 0,08 1,00 0,15 0,85 1,00 0,92

n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.