algo | rdfalign | aflood | ASMOV | DSSim | HMatch | FBEM | RiMOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
030 | 1,00 | 1,00 | 1,00 | 0,82 | 0,57 | 0,67 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,95 | 1,00 | 0,98 | 0,28 | 0,04 | 0,06 | 1,00 | 1,00 | 1,00 |
031 | 1,00 | 1,00 | 1,00 | 0,83 | 0,60 | 0,70 | 0,97 | 0,83 | 0,90 | 0,98 | 0,23 | 0,37 | 0,73 | 0,54 | 0,62 | 0,80 | 0,25 | 0,38 | 1,00 | 0,89 | 0,94 |
032 | 1,00 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,60 | 0,75 | 0,97 | 1,00 | 0,98 | 0,09 | 1,00 | 0,16 | 1,00 | 1,00 | 1,00 |
033 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,06 | 0,12 | 1,00 | 0,80 | 0,89 | 0,08 | 0,99 | 0,15 | 1,00 | 1,00 | 1,00 |
034 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,10 | 1,00 | 0,19 | 1,00 | 1,00 | 1,00 |
035 | 1,00 | 1,00 | 1,00 | 0,93 | 0,69 | 0,79 | 1,00 | 1,00 | 1,00 | NaN | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,00 | 0,00 | NaN | 1,00 | 1,00 | 1,00 |
036 | 1,00 | 1,00 | 1,00 | 0,99 | 0,86 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 | 0,52 | 0,69 | 0,98 | 1,00 | 0,99 | 0,11 | 0,98 | 0,19 | 1,00 | 1,00 | 1,00 |
037 | 1,00 | 1,00 | 1,00 | 0,83 | 0,44 | 0,57 | 1,00 | 1,00 | 1,00 | NaN | 0,00 | NaN | 1,00 | 0,81 | 0,89 | 0,00 | 0,00 | NaN | 1,00 | 1,00 | 1,00 |
H-mean | 1,00 | 1,00 | 1,00 | 0,94 | 0,75 | 0,83 | 1,00 | 0,98 | 0,99 | 1,00 | 0,30 | 0,46 | 0,94 | 0,89 | 0,92 | 0,10 | 0,53 | 0,16 | 1,00 | 0,99 | 0,99 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.