algo | rdfalign | aflood | ASMOV | DSSim | HMatch | FBEM | RiMOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
001 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
002 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,66 | 0,79 | 0,94 | 1,00 | 0,97 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
003 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,57 | 0,73 | 0,96 | 1,00 | 0,98 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
004 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,54 | 0,70 | 0,97 | 1,00 | 0,98 | 0,96 | 1,00 | 0,98 | 1,00 | 1,00 | 1,00 |
005 | 1,00 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,56 | 0,72 | 0,97 | 1,00 | 0,98 | 0,96 | 0,99 | 0,97 | 1,00 | 1,00 | 1,00 |
006 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,01 | 0,03 | 1,00 | 0,99 | 0,99 | 0,96 | 0,98 | 0,97 | 1,00 | 1,00 | 1,00 |
007 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,08 | 0,14 | 0,98 | 1,00 | 0,99 | 0,96 | 0,98 | 0,97 | 1,00 | 1,00 | 1,00 |
008 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,04 | 0,07 | 1,00 | 1,00 | 1,00 | 0,96 | 0,96 | 0,96 | 1,00 | 1,00 | 1,00 |
009 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,15 | 0,26 | 0,99 | 0,99 | 0,99 | 0,95 | 0,85 | 0,90 | 1,00 | 1,00 | 1,00 |
010 | 1,00 | 1,00 | 1,00 | 1,00 | 0,94 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,08 | 0,15 | 1,00 | 0,78 | 0,88 | 0,92 | 0,52 | 0,66 | 1,00 | 1,00 | 1,00 |
011 | 1,00 | 1,00 | 1,00 | 0,82 | 0,62 | 0,70 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,88 | 0,43 | 0,58 | 1,00 | 1,00 | 1,00 |
012 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | NaN | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,94 | 0,98 | 0,96 | 1,00 | 1,00 | 1,00 |
013 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,92 | 0,71 | 0,80 | 1,00 | 1,00 | 1,00 |
014 | 1,00 | 1,00 | 1,00 | 0,89 | 0,66 | 0,76 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,00 | 0,00 | NaN | 1,00 | 1,00 | 1,00 |
015 | 1,00 | 1,00 | 1,00 | 0,99 | 0,95 | 0,97 | 1,00 | 0,99 | 0,99 | 0,99 | 0,79 | 0,88 | 0,84 | 0,99 | 0,91 | 0,91 | 0,96 | 0,93 | 1,00 | 0,99 | 1,00 |
016 | 1,00 | 1,00 | 1,00 | 0,93 | 0,80 | 0,86 | 0,97 | 0,88 | 0,92 | 0,99 | 0,50 | 0,67 | 0,76 | 0,68 | 0,72 | 0,86 | 0,74 | 0,79 | 1,00 | 0,91 | 0,95 |
017 | 1,00 | 1,00 | 1,00 | 0,67 | 0,40 | 0,50 | 0,97 | 0,59 | 0,73 | 0,98 | 0,19 | 0,32 | 0,63 | 0,15 | 0,24 | 0,72 | 0,30 | 0,43 | 0,99 | 0,63 | 0,77 |
018 | 1,00 | 1,00 | 1,00 | 0,77 | 0,54 | 0,63 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,90 | 0,97 | 0,93 | 0,82 | 0,38 | 0,52 | 1,00 | 0,99 | 0,99 |
019 | 1,00 | 1,00 | 1,00 | 0,88 | 0,55 | 0,68 | 0,97 | 0,86 | 0,92 | 0,00 | 0,00 | NaN | 0,86 | 0,67 | 0,75 | 0,71 | 0,15 | 0,25 | 1,00 | 0,88 | 0,94 |
020 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 0,93 | 1,00 | 0,96 | 0,78 | 1,00 | 0,88 | 1,00 | 1,00 | 1,00 |
021 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,47 | 1,00 | 0,64 | 1,00 | 1,00 | 1,00 |
022 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,15 | 1,00 | 0,25 | 1,00 | 1,00 | 1,00 |
023 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,08 | 1,00 | 0,15 | 1,00 | 1,00 | 1,00 |
024 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,09 | 1,00 | 0,17 | 1,00 | 1,00 | 1,00 |
025 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,05 | 1,00 | 0,10 | 1,00 | 1,00 | 1,00 |
026 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,09 | 1,00 | 0,16 | 1,00 | 1,00 | 1,00 |
027 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,05 | 1,00 | 0,10 | 1,00 | 1,00 | 1,00 |
028 | 1,00 | 1,00 | 1,00 | 0,46 | 1,00 | 0,63 | 1,00 | 1,00 | 1,00 | 0,47 | 1,00 | 0,64 | 0,43 | 1,00 | 0,60 | 0,89 | 1,00 | 0,94 | 0,46 | 1,00 | 0,63 |
029 | NaN | NaN | NaN | 0,00 | NaN | NaN | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
030 | 1,00 | 1,00 | 1,00 | 0,82 | 0,57 | 0,67 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,95 | 1,00 | 0,98 | 0,28 | 0,04 | 0,06 | 1,00 | 1,00 | 1,00 |
031 | 1,00 | 1,00 | 1,00 | 0,83 | 0,60 | 0,70 | 0,97 | 0,83 | 0,90 | 0,98 | 0,23 | 0,37 | 0,73 | 0,54 | 0,62 | 0,80 | 0,25 | 0,38 | 1,00 | 0,89 | 0,94 |
032 | 1,00 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,60 | 0,75 | 0,97 | 1,00 | 0,98 | 0,09 | 1,00 | 0,16 | 1,00 | 1,00 | 1,00 |
033 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 0,97 | 1,00 | 1,00 | 1,00 | 1,00 | 0,06 | 0,12 | 1,00 | 0,80 | 0,89 | 0,08 | 0,99 | 0,15 | 1,00 | 1,00 | 1,00 |
034 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,93 | 1,00 | 0,96 | 0,10 | 1,00 | 0,19 | 1,00 | 1,00 | 1,00 |
035 | 1,00 | 1,00 | 1,00 | 0,93 | 0,69 | 0,79 | 1,00 | 1,00 | 1,00 | NaN | 0,00 | NaN | 0,93 | 1,00 | 0,96 | 0,00 | 0,00 | NaN | 1,00 | 1,00 | 1,00 |
036 | 1,00 | 1,00 | 1,00 | 0,99 | 0,86 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 | 0,52 | 0,69 | 0,98 | 1,00 | 0,99 | 0,11 | 0,98 | 0,19 | 1,00 | 1,00 | 1,00 |
037 | 1,00 | 1,00 | 1,00 | 0,83 | 0,44 | 0,57 | 1,00 | 1,00 | 1,00 | NaN | 0,00 | NaN | 1,00 | 0,81 | 0,89 | 0,00 | 0,00 | NaN | 1,00 | 1,00 | 1,00 |
H-mean | 1,00 | 1,00 | 1,00 | 0,92 | 0,87 | 0,89 | 1,00 | 0,98 | 0,99 | 0,92 | 0,48 | 0,63 | 0,89 | 0,93 | 0,91 | 0,16 | 0,75 | 0,27 | 0,96 | 0,98 | 0,97 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.