This documenten contains automatically generated description of a data mining task.
Task Metadata | |
---|---|
Task Name: | Task2resources |
Group of Tasks: | Default group of tasks |
Data Matrix: | Oaei10all |
Number of found 4ft Association Rules: | 142 |
Number of verified patterns: | 759 |
Start of task: | 24.11.2010 10:57:04 |
Task duration: | 0h 0m 4s |
Handling of missing values: | Delete |
Include antecedent extensions of all implications: | Yes |
Include succedent extension of 100% implications: | Delete |
Prime rule test for implications enabled: | No |
Prime rule test including minimal length check: | Yes |
Include both symetric hypotheses: | Yes |
Software system: | LISp-Miner |
Version: | 14.07.01 of 18 Nov 2010 |
Author: | PowerUser |
Notice: | - |
Data matrix: Oaei10all
Number of records in data matrix: 16521
There were created attributes based on data matrix columns. This attributes will be used in task description.
Number of created attributes: 5
Attribute Measure based on column measure | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
<0.0008865248;0.4) | Interval | - | <0.000887;0.4) | No | 4941 | No | - |
<0.4;0.8) | Interval | - | <0.4;0.8) | No | 4457 | No | - |
<0.8;1.0) | Interval | - | <0.8;1) | No | 3936 | No | - |
<1.0;1.0> | Interval | - | <1;1> | No | 3186 | No | - |
Attribute Resource1 based on column resource1 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
i | Enumeration | - | i | No | 3963 | No | - |
t | Enumeration | - | t | No | 11042 | No | - |
w | Enumeration | - | w | No | 1516 | No | - |
Attribute Resource2 based on column resource2 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
i | Enumeration | - | i | No | 2389 | No | - |
t | Enumeration | - | t | No | 9867 | No | - |
w | Enumeration | - | w | No | 4265 | No | - |
Attribute Result based on column result | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 2151 | No | - |
! | Enumeration | - | ! | No | 118 | No | - |
& | Enumeration | - | & | No | 10033 | No | - |
+ | Enumeration | - | + | No | 4200 | No | - |
i | Enumeration | - | i | No | 19 | No | - |
Attribute System based on column system | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
agrmaker | Enumeration | - | agrmaker | No | 1893 | No | - |
aroma | Enumeration | - | aroma | No | 1892 | No | - |
asmov | Enumeration | - | asmov | No | 3152 | No | - |
codi | Enumeration | - | codi | No | 783 | No | - |
ef2match | Enumeration | - | ef2match | No | 1778 | No | - |
falcon | Enumeration | - | falcon | No | 1481 | No | - |
germesmb | Enumeration | - | germesmb | No | 1957 | No | - |
sobom | Enumeration | - | sobom | No | 3280 | No | - |
Task Name: Task2resources
Quantifier | Threshold | Significance level |
---|---|---|
BASE | 0.010000 | N/A |
Above Average Dependence | 0.100000 | N/A |
Antecedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Antecedent | Conjunction | 0 | 99 |
Table: Antecedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Antecedent | Measure (subset), 1 - 1 | Measure | measure | Basic | Subset | NULL | 1 | 1 |
Antecedent | Resource1 (subset), 1 - 1 | Resource1 | resource1 | Basic | Subset | NULL | 1 | 1 |
Antecedent | Resource2 (subset), 1 - 1 | Resource2 | resource2 | Basic | Subset | NULL | 1 | 1 |
Antecedent | System (subset), 1 - 1 | System | system | Basic | Subset | NULL | 1 | 1 |
Succedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Succedent | Conjunction | 1 | 99 |
Table: Succedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Succedent | Result (subset), 1 - 1 | Result | result | Basic | Subset | NULL | 1 | 1 |
Condition -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Condition | Conjunction | 0 | 99 |
Table: Condition -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal.Name | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Found 4ft Association Rules concerns following data matrix columns: measure resource1 resource2 result system
Number of found 4ft association rules: 142
Measure(<0.0008865248;0.4)) ::: Result(-)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 781 | a-frequency from the contingency table |
b | 4160 | b-frequency from the contingency table |
c | 1370 | c-frequency from the contingency table |
d | 10210 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.158065169 | Confidence (validity): a/(a+b) |
DConf | 0.1237521787 | D-Confidence: a/(a+b+c) |
EConf | 0.6652744991 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0472731675 | Support: a/(a+b+c+d) |
Cmplt | 0.3630869363 | Completeness: a/(a+c) |
AvgDf | 0.2140374974 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 48.3399277382 | Chi-square test |
bMean | 0.1582035201 | Bayesian Mean |
bVAR | 0.1582035201 | Bayesian Variance |
bStDev | 0.0051900602 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 781 | 4160 |
¬Antecedent | 1370 | 10210 |
Measure(<0.0008865248;0.4)) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 3651 | a-frequency from the contingency table |
b | 1290 | b-frequency from the contingency table |
c | 6382 | c-frequency from the contingency table |
d | 5198 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7389192471 | Confidence (validity): a/(a+b) |
DConf | 0.3224410492 | D-Confidence: a/(a+b+c) |
EConf | 0.5356213304 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.2209914654 | Support: a/(a+b+c+d) |
Cmplt | 0.3638991329 | Completeness: a/(a+c) |
AvgDf | 0.2167532026 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 512.1458321686 | Chi-square test |
bMean | 0.7388225774 | Bayesian Mean |
bVAR | 0.7388225774 | Bayesian Variance |
bStDev | 0.0062473907 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 3651 | 1290 |
¬Antecedent | 6382 | 5198 |
Measure(<0.0008865248;0.4)) & Resource1(i) ::: Result(-)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(i)
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 292 | a-frequency from the contingency table |
b | 937 | b-frequency from the contingency table |
c | 1859 | c-frequency from the contingency table |
d | 13433 | d-frequency from the contingency table |
r | 1229 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.2375915378 | Confidence (validity): a/(a+b) |
DConf | 0.0945595855 | D-Confidence: a/(a+b+c) |
EConf | 0.8307608498 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0176744749 | Support: a/(a+b+c+d) |
Cmplt | 0.1357508136 | Completeness: a/(a+c) |
AvgDf | 0.8248488129 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 135.2247771619 | Chi-square test |
bMean | 0.2380178716 | Bayesian Mean |
bVAR | 0.2380178716 | Bayesian Variance |
bStDev | 0.0121331013 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 292 | 937 |
¬Antecedent | 1859 | 13433 |
Measure(<0.0008865248;0.4)) & Resource1(i) & Resource2(t) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(i) & Resource2(t)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 590 | a-frequency from the contingency table |
b | 150 | b-frequency from the contingency table |
c | 9443 | c-frequency from the contingency table |
d | 6338 | d-frequency from the contingency table |
r | 740 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7972972973 | Confidence (validity): a/(a+b) |
DConf | 0.0579397034 | D-Confidence: a/(a+b+c) |
EConf | 0.419345076 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.035712124 | Support: a/(a+b+c+d) |
Cmplt | 0.0588059404 | Completeness: a/(a+c) |
AvgDf | 0.3128823531 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 117.2777540853 | Chi-square test |
bMean | 0.7964959569 | Bayesian Mean |
bVAR | 0.7964959569 | Bayesian Variance |
bStDev | 0.0147701159 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 590 | 150 |
¬Antecedent | 9443 | 6338 |
Measure(<0.0008865248;0.4)) & Resource1(i) & Resource2(t) & System(asmov) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(i) & Resource2(t) & System(asmov)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 318 | a-frequency from the contingency table |
b | 79 | b-frequency from the contingency table |
c | 9715 | c-frequency from the contingency table |
d | 6409 | d-frequency from the contingency table |
r | 397 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.8010075567 | Confidence (validity): a/(a+b) |
DConf | 0.0314477848 | D-Confidence: a/(a+b+c) |
EConf | 0.4071787422 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0192482295 | Support: a/(a+b+c+d) |
Cmplt | 0.0316954052 | Completeness: a/(a+c) |
AvgDf | 0.3189919111 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0.9999999988 | Lower bound implication (p=0.9) |
UBound | 0.0000000027 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 64.0078678025 | Chi-square test |
bMean | 0.7994987469 | Bayesian Mean |
bVAR | 0.7994987469 | Bayesian Variance |
bStDev | 0.0200187725 | Bayesian std. deviation |
P(>=90%) | 0.0000000014 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 318 | 79 |
¬Antecedent | 9715 | 6409 |
Measure(<0.0008865248;0.4)) & Resource1(i) & Resource2(t) & System(sobom) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(i) & Resource2(t) & System(sobom)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 270 | a-frequency from the contingency table |
b | 70 | b-frequency from the contingency table |
c | 9763 | c-frequency from the contingency table |
d | 6418 | d-frequency from the contingency table |
r | 340 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7941176471 | Confidence (validity): a/(a+b) |
DConf | 0.0267247352 | D-Confidence: a/(a+b+c) |
EConf | 0.4048181103 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0163428364 | Support: a/(a+b+c+d) |
Cmplt | 0.0269111931 | Completeness: a/(a+c) |
AvgDf | 0.3076465312 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0.999999998 | Lower bound implication (p=0.9) |
UBound | 0.0000000049 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 50.8082113844 | Chi-square test |
bMean | 0.7923976608 | Bayesian Mean |
bVAR | 0.7923976608 | Bayesian Variance |
bStDev | 0.0218998255 | Bayesian std. deviation |
P(>=90%) | 0.0000000023 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 270 | 70 |
¬Antecedent | 9763 | 6418 |
Measure(<0.0008865248;0.4)) & Resource1(i) & System(sobom) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(i) & System(sobom)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 369 | a-frequency from the contingency table |
b | 173 | b-frequency from the contingency table |
c | 9664 | c-frequency from the contingency table |
d | 6315 | d-frequency from the contingency table |
r | 542 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.6808118081 | Confidence (validity): a/(a+b) |
DConf | 0.0361552028 | D-Confidence: a/(a+b+c) |
EConf | 0.4045759942 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0223352097 | Support: a/(a+b+c+d) |
Cmplt | 0.0367786305 | Completeness: a/(a+c) |
AvgDf | 0.1210696583 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0001850193 | Fisher test |
Chi-Sq | 12.7021321155 | Chi-square test |
bMean | 0.6801470588 | Bayesian Mean |
bVAR | 0.6801470588 | Bayesian Variance |
bStDev | 0.0199792111 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 369 | 173 |
¬Antecedent | 9664 | 6315 |
Measure(<0.0008865248;0.4)) & Resource1(t) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 2477 | a-frequency from the contingency table |
b | 771 | b-frequency from the contingency table |
c | 7556 | c-frequency from the contingency table |
d | 5717 | d-frequency from the contingency table |
r | 3248 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7626231527 | Confidence (validity): a/(a+b) |
DConf | 0.2292669382 | D-Confidence: a/(a+b+c) |
EConf | 0.4959748199 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.1499303916 | Support: a/(a+b+c+d) |
Cmplt | 0.2468852786 | Completeness: a/(a+c) |
AvgDf | 0.2557856181 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 409.0302920774 | Chi-square test |
bMean | 0.7624615385 | Bayesian Mean |
bVAR | 0.7624615385 | Bayesian Variance |
bStDev | 0.0074639282 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 2477 | 771 |
¬Antecedent | 7556 | 5717 |
Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(t) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(t)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 1597 | a-frequency from the contingency table |
b | 243 | b-frequency from the contingency table |
c | 8436 | c-frequency from the contingency table |
d | 6245 | d-frequency from the contingency table |
r | 1840 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.8679347826 | Confidence (validity): a/(a+b) |
DConf | 0.1554106656 | D-Confidence: a/(a+b+c) |
EConf | 0.4746686036 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0966648508 | Support: a/(a+b+c+d) |
Cmplt | 0.1591747234 | Completeness: a/(a+c) |
AvgDf | 0.4291986986 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0.9999954664 | Lower bound implication (p=0.9) |
UBound | 0.0000063058 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999999 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 589.8414378395 | Chi-square test |
bMean | 0.8675352877 | Bayesian Mean |
bVAR | 0.8675352877 | Bayesian Variance |
bStDev | 0.007896434 | Bayesian std. deviation |
P(>=90%) | 0.000004888 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 1597 | 243 |
¬Antecedent | 8436 | 6245 |
Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(t) & System(asmov) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(t) & System(asmov)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 815 | a-frequency from the contingency table |
b | 129 | b-frequency from the contingency table |
c | 9218 | c-frequency from the contingency table |
d | 6359 | d-frequency from the contingency table |
r | 944 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.8633474576 | Confidence (validity): a/(a+b) |
DConf | 0.0802007479 | D-Confidence: a/(a+b+c) |
EConf | 0.4342352158 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0493311543 | Support: a/(a+b+c+d) |
Cmplt | 0.0812319346 | Completeness: a/(a+c) |
AvgDf | 0.4216449066 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0.9998636177 | Lower bound implication (p=0.9) |
UBound | 0.0001993213 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 275.2568867357 | Chi-square test |
bMean | 0.8625792812 | Bayesian Mean |
bVAR | 0.8625792812 | Bayesian Variance |
bStDev | 0.0111879529 | Bayesian std. deviation |
P(>=90%) | 0.0001445783 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 815 | 129 |
¬Antecedent | 9218 | 6359 |
Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(t) & System(sobom) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(t) & System(sobom)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 779 | a-frequency from the contingency table |
b | 114 | b-frequency from the contingency table |
c | 9254 | c-frequency from the contingency table |
d | 6374 | d-frequency from the contingency table |
r | 893 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.8723404255 | Confidence (validity): a/(a+b) |
DConf | 0.0767714595 | D-Confidence: a/(a+b+c) |
EConf | 0.4329641063 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0471521094 | Support: a/(a+b+c+d) |
Cmplt | 0.0776437755 | Completeness: a/(a+c) |
AvgDf | 0.4364533211 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0.996735719 | Lower bound implication (p=0.9) |
UBound | 0.0044452169 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999998 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 278.0865367775 | Chi-square test |
bMean | 0.8715083799 | Bayesian Mean |
bVAR | 0.8715083799 | Bayesian Variance |
bStDev | 0.0111794177 | Bayesian std. deviation |
P(>=90%) | 0.0034065044 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 779 | 114 |
¬Antecedent | 9254 | 6374 |
Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(w) ::: Result(-)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t) & Resource2(w)
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 207 | a-frequency from the contingency table |
b | 614 | b-frequency from the contingency table |
c | 1944 | c-frequency from the contingency table |
d | 13756 | d-frequency from the contingency table |
r | 821 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.2521315469 | Confidence (validity): a/(a+b) |
DConf | 0.0748643761 | D-Confidence: a/(a+b+c) |
EConf | 0.8451667575 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0125295079 | Support: a/(a+b+c+d) |
Cmplt | 0.0962343096 | Completeness: a/(a+c) |
AvgDf | 0.9365250052 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 113.4232881145 | Chi-square test |
bMean | 0.2527339004 | Bayesian Mean |
bVAR | 0.2527339004 | Bayesian Variance |
bStDev | 0.0151392996 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 207 | 614 |
¬Antecedent | 1944 | 13756 |
Measure(<0.0008865248;0.4)) & Resource1(t) & System(asmov) ::: Result(&)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t) & System(asmov)
Succedent: Result(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 1301 | a-frequency from the contingency table |
b | 434 | b-frequency from the contingency table |
c | 8732 | c-frequency from the contingency table |
d | 6054 | d-frequency from the contingency table |
r | 1735 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.7498559078 | Confidence (validity): a/(a+b) |
DConf | 0.1242954046 | D-Confidence: a/(a+b+c) |
EConf | 0.4451909691 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0787482598 | Support: a/(a+b+c+d) |
Cmplt | 0.1296720821 | Completeness: a/(a+c) |
AvgDf | 0.2347622299 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 0.9999999999 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0 | Fisher test |
Chi-Sq | 165.2195867314 | Chi-square test |
bMean | 0.7495682211 | Bayesian Mean |
bVAR | 0.7495682211 | Bayesian Variance |
bStDev | 0.0103926288 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 1301 | 434 |
¬Antecedent | 8732 | 6054 |
Measure(<0.0008865248;0.4)) & Resource1(t) & System(sobom) ::: Result(-)
Antecedent: Measure(<0.0008865248;0.4)) & Resource1(t) & System(sobom)
Succedent: Result(-)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 238 | a-frequency from the contingency table |
b | 1267 | b-frequency from the contingency table |
c | 1913 | c-frequency from the contingency table |
d | 13103 | d-frequency from the contingency table |
r | 1505 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1581395349 | Confidence (validity): a/(a+b) |
DConf | 0.0696313634 | D-Confidence: a/(a+b+c) |
EConf | 0.8075177047 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0144059076 | Support: a/(a+b+c+d) |
Cmplt | 0.1106462111 | Completeness: a/(a+c) |
AvgDf | 0.2146086731 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
