This documenten contains automatically generated description of a data mining task.
Task Metadata | |
---|---|
Task Name: | Task4CMP |
Group of Tasks: | Default group of tasks |
Data Matrix: | Oaei10all |
Number of found 4ft Association Rules: | 24 |
Number of verified patterns: | 899 |
Start of task: | 24.11.2010 11:01:43 |
Task duration: | 0h 0m 3s |
Handling of missing values: | Delete |
Include antecedent extensions of all implications: | Yes |
Include succedent extension of 100% implications: | Delete |
Prime rule test for implications enabled: | No |
Prime rule test including minimal length check: | Yes |
Include both symetric hypotheses: | Yes |
Software system: | LISp-Miner |
Version: | 14.07.01 of 18 Nov 2010 |
Author: | PowerUser |
Notice: | - |
Data matrix: Oaei10all
Number of records in data matrix: 16521
There were created attributes based on data matrix columns. This attributes will be used in task description.
Number of created attributes: 5
Attribute Measure based on column measure | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
<0.0008865248;0.4) | Interval | - | <0.000887;0.4) | No | 4941 | No | - |
<0.4;0.8) | Interval | - | <0.4;0.8) | No | 4457 | No | - |
<0.8;1.0) | Interval | - | <0.8;1) | No | 3936 | No | - |
<1.0;1.0> | Interval | - | <1;1> | No | 3186 | No | - |
Attribute Resultmp4 based on column resultmp4 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 335 | No | - |
! | Enumeration | - | ! | No | 11 | No | - |
& | Enumeration | - | & | No | 2027 | No | - |
+ | Enumeration | - | + | No | 808 | No | - |
i | Enumeration | - | i | No | 5 | No | - |
no | Enumeration | - | no | No | 13335 | No | - |
Attribute Resultmp5 based on column resultmp5 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 106 | No | - |
! | Enumeration | - | ! | No | 1 | No | - |
& | Enumeration | - | & | No | 399 | No | - |
+ | Enumeration | - | + | No | 314 | No | - |
i | Enumeration | - | i | No | 8 | No | - |
no | Enumeration | - | no | No | 15693 | No | - |
Attribute Resultmp6 based on column resultmp6 | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
- | Enumeration | - | - | No | 67 | No | - |
! | Enumeration | - | ! | No | 2 | No | - |
& | Enumeration | - | & | No | 304 | No | - |
+ | Enumeration | - | + | No | 43 | No | - |
no | Enumeration | - | no | No | 16105 | No | - |
Attribute System based on column system | |||||||
Category | Type | Bool | Values | +NULL? | Frequency | XCat? | Notice |
---|---|---|---|---|---|---|---|
agrmaker | Enumeration | - | agrmaker | No | 1893 | No | - |
aroma | Enumeration | - | aroma | No | 1892 | No | - |
asmov | Enumeration | - | asmov | No | 3152 | No | - |
codi | Enumeration | - | codi | No | 783 | No | - |
ef2match | Enumeration | - | ef2match | No | 1778 | No | - |
falcon | Enumeration | - | falcon | No | 1481 | No | - |
germesmb | Enumeration | - | germesmb | No | 1957 | No | - |
sobom | Enumeration | - | sobom | No | 3280 | No | - |
Task Name: Task4CMP
Quantifier | Threshold | Significance level |
---|---|---|
BASE | 0.010000 | N/A |
Above Average Dependence | 0.100000 | N/A |
Antecedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Antecedent | Conjunction | 0 | 99 |
Table: Antecedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Antecedent | Measure (subset), 1 - 1 | Measure | measure | Basic | Subset | NULL | 1 | 1 |
Antecedent | System (subset), 1 - 1 | System | system | Basic | Subset | NULL | 1 | 1 |
Succedent -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Succedent | Conjunction | 1 | 99 |
Table: Succedent -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Succedent | Resultmp4 (subset), 1 - 1 | Resultmp4 | resultmp4 | Basic | Subset | NULL | 1 | 1 |
Succedent | Resultmp5 (subset), 1 - 1 | Resultmp5 | resultmp5 | Basic | Subset | NULL | 1 | 1 |
Succedent | Resultmp6 (subset), 1 - 1 | Resultmp6 | resultmp6 | Basic | Subset | NULL | 1 | 1 |
Condition -- partial cedents | |||
---|---|---|---|
Partial cedent | Conj/Disj | MinLen | MaxLen |
Condition | Conjunction | 0 | 99 |
Table: Condition -- Literals | ||||||||
---|---|---|---|---|---|---|---|---|
Partial Cedent | Literal.Name | Attribute | Column | Gace | Coefficient | EqClass | MinLen | MaxLen |
Found 4ft Association Rules concerns following data matrix columns: measure resultmp4 resultmp5 resultmp6 system
Number of found 4ft association rules: 24
Measure(<0.0008865248;0.4)) ::: Resultmp4(&)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp4(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 675 | a-frequency from the contingency table |
b | 4266 | b-frequency from the contingency table |
c | 1352 | c-frequency from the contingency table |
d | 10228 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1366120219 | Confidence (validity): a/(a+b) |
DConf | 0.1072620372 | D-Confidence: a/(a+b+c) |
EConf | 0.659947945 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.040857091 | Support: a/(a+b+c+d) |
Cmplt | 0.3330044401 | Completeness: a/(a+c) |
AvgDf | 0.1134520045 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0002255425 | Fisher test |
Chi-Sq | 12.6891480471 | Chi-square test |
bMean | 0.1367590532 | Bayesian Mean |
bVAR | 0.1367590532 | Bayesian Variance |
bStDev | 0.0048865779 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 675 | 4266 |
¬Antecedent | 1352 | 10228 |
Measure(<0.0008865248;0.4)) ::: Resultmp4(&) & Resultmp5(no)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp4(&) & Resultmp5(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 646 | a-frequency from the contingency table |
b | 4295 | b-frequency from the contingency table |
c | 1299 | c-frequency from the contingency table |
d | 10281 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1307427646 | Confidence (validity): a/(a+b) |
DConf | 0.103525641 | D-Confidence: a/(a+b+c) |
EConf | 0.6614006416 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0391017493 | Support: a/(a+b+c+d) |
Cmplt | 0.3321336761 | Completeness: a/(a+c) |
AvgDf | 0.1105404701 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0004220508 | Fisher test |
Chi-Sq | 11.4938754324 | Chi-square test |
bMean | 0.1308921707 | Bayesian Mean |
bVAR | 0.1308921707 | Bayesian Variance |
bStDev | 0.0047968312 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 646 | 4295 |
¬Antecedent | 1299 | 10281 |
Measure(<0.0008865248;0.4)) ::: Resultmp4(&) & Resultmp5(no) & Resultmp6(no)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp4(&) & Resultmp5(no) & Resultmp6(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 646 | a-frequency from the contingency table |
b | 4295 | b-frequency from the contingency table |
c | 1299 | c-frequency from the contingency table |
d | 10281 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1307427646 | Confidence (validity): a/(a+b) |
DConf | 0.103525641 | D-Confidence: a/(a+b+c) |
EConf | 0.6614006416 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0391017493 | Support: a/(a+b+c+d) |
Cmplt | 0.3321336761 | Completeness: a/(a+c) |
AvgDf | 0.1105404701 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0004220508 | Fisher test |
Chi-Sq | 11.4938754324 | Chi-square test |
bMean | 0.1308921707 | Bayesian Mean |
bVAR | 0.1308921707 | Bayesian Variance |
bStDev | 0.0047968312 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 646 | 4295 |
¬Antecedent | 1299 | 10281 |
Measure(<0.0008865248;0.4)) ::: Resultmp4(&) & Resultmp6(no)
Antecedent: Measure(<0.0008865248;0.4))
Succedent: Resultmp4(&) & Resultmp6(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 675 | a-frequency from the contingency table |
b | 4266 | b-frequency from the contingency table |
c | 1352 | c-frequency from the contingency table |
d | 10228 | d-frequency from the contingency table |
r | 4941 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1366120219 | Confidence (validity): a/(a+b) |
DConf | 0.1072620372 | D-Confidence: a/(a+b+c) |
EConf | 0.659947945 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.040857091 | Support: a/(a+b+c+d) |
Cmplt | 0.3330044401 | Completeness: a/(a+c) |
AvgDf | 0.1134520045 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0002255425 | Fisher test |
Chi-Sq | 12.6891480471 | Chi-square test |
bMean | 0.1367590532 | Bayesian Mean |
bVAR | 0.1367590532 | Bayesian Variance |
bStDev | 0.0048865779 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 675 | 4266 |
¬Antecedent | 1352 | 10228 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp4(&)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp4(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 383 | a-frequency from the contingency table |
b | 2294 | b-frequency from the contingency table |
c | 1644 | c-frequency from the contingency table |
d | 12200 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1430706014 | Confidence (validity): a/(a+b) |
DConf | 0.0886368896 | D-Confidence: a/(a+b+c) |
EConf | 0.7616367048 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0231826161 | Support: a/(a+b+c+d) |
Cmplt | 0.188949186 | Completeness: a/(a+c) |
AvgDf | 0.1660924549 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0003104476 | Fisher test |
Chi-Sq | 12.3250421083 | Chi-square test |
bMean | 0.1433370661 | Bayesian Mean |
bVAR | 0.1433370661 | Bayesian Variance |
bStDev | 0.0067688805 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 383 | 2294 |
¬Antecedent | 1644 | 12200 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp4(&) & Resultmp5(no)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp4(&) & Resultmp5(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 360 | a-frequency from the contingency table |
b | 2317 | b-frequency from the contingency table |
c | 1585 | c-frequency from the contingency table |
d | 12259 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1344788943 | Confidence (validity): a/(a+b) |
DConf | 0.0844673862 | D-Confidence: a/(a+b+c) |
EConf | 0.7638157497 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0217904485 | Support: a/(a+b+c+d) |
Cmplt | 0.1850899743 | Completeness: a/(a+c) |
AvgDf | 0.142275482 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0020814785 | Fisher test |
Chi-Sq | 8.6290798725 | Chi-square test |
bMean | 0.134751773 | Bayesian Mean |
bVAR | 0.134751773 | Bayesian Variance |
bStDev | 0.0065958414 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 360 | 2317 |
¬Antecedent | 1585 | 12259 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp4(&) & Resultmp5(no) & Resultmp6(no)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp4(&) & Resultmp5(no) & Resultmp6(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 360 | a-frequency from the contingency table |
b | 2317 | b-frequency from the contingency table |
c | 1585 | c-frequency from the contingency table |
d | 12259 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1344788943 | Confidence (validity): a/(a+b) |
DConf | 0.0844673862 | D-Confidence: a/(a+b+c) |
EConf | 0.7638157497 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0217904485 | Support: a/(a+b+c+d) |
Cmplt | 0.1850899743 | Completeness: a/(a+c) |
AvgDf | 0.142275482 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0020814785 | Fisher test |
Chi-Sq | 8.6290798725 | Chi-square test |
bMean | 0.134751773 | Bayesian Mean |
bVAR | 0.134751773 | Bayesian Variance |
bStDev | 0.0065958414 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 360 | 2317 |
¬Antecedent | 1585 | 12259 |
Measure(<0.0008865248;0.4)) & System(asmov) ::: Resultmp4(&) & Resultmp6(no)
Antecedent: Measure(<0.0008865248;0.4)) & System(asmov)
Succedent: Resultmp4(&) & Resultmp6(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 383 | a-frequency from the contingency table |
b | 2294 | b-frequency from the contingency table |
c | 1644 | c-frequency from the contingency table |
d | 12200 | d-frequency from the contingency table |
r | 2677 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1430706014 | Confidence (validity): a/(a+b) |
DConf | 0.0886368896 | D-Confidence: a/(a+b+c) |
EConf | 0.7616367048 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0231826161 | Support: a/(a+b+c+d) |
Cmplt | 0.188949186 | Completeness: a/(a+c) |
AvgDf | 0.1660924549 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0003104476 | Fisher test |
Chi-Sq | 12.3250421083 | Chi-square test |
bMean | 0.1433370661 | Bayesian Mean |
bVAR | 0.1433370661 | Bayesian Variance |
bStDev | 0.0067688805 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 383 | 2294 |
¬Antecedent | 1644 | 12200 |
Measure(<0.4;0.8)) & System(aroma) ::: Resultmp4(&)
Antecedent: Measure(<0.4;0.8)) & System(aroma)
Succedent: Resultmp4(&)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 218 | a-frequency from the contingency table |
b | 1203 | b-frequency from the contingency table |
c | 1809 | c-frequency from the contingency table |
d | 13291 | d-frequency from the contingency table |
r | 1421 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1534130894 | Confidence (validity): a/(a+b) |
DConf | 0.0674922601 | D-Confidence: a/(a+b+c) |
EConf | 0.8176865807 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0131953272 | Support: a/(a+b+c+d) |
Cmplt | 0.1075481006 | Completeness: a/(a+c) |
AvgDf | 0.250388579 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0001909014 | Fisher test |
Chi-Sq | 13.6316361112 | Chi-square test |
bMean | 0.1539002108 | Bayesian Mean |
bVAR | 0.1539002108 | Bayesian Variance |
bStDev | 0.0095625871 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 218 | 1203 |
¬Antecedent | 1809 | 13291 |
Measure(<0.4;0.8)) & System(aroma) ::: Resultmp4(&) & Resultmp5(no)
Antecedent: Measure(<0.4;0.8)) & System(aroma)
Succedent: Resultmp4(&) & Resultmp5(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 216 | a-frequency from the contingency table |
b | 1205 | b-frequency from the contingency table |
c | 1729 | c-frequency from the contingency table |
d | 13371 | d-frequency from the contingency table |
r | 1421 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1520056298 | Confidence (validity): a/(a+b) |
DConf | 0.0685714286 | D-Confidence: a/(a+b+c) |
EConf | 0.8224078446 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0130742691 | Support: a/(a+b+c+d) |
Cmplt | 0.1110539846 | Completeness: a/(a+c) |
AvgDf | 0.2911491057 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0000290907 | Fisher test |
Chi-Sq | 17.5859416863 | Chi-square test |
bMean | 0.1524947294 | Bayesian Mean |
bVAR | 0.1524947294 | Bayesian Variance |
bStDev | 0.0095267249 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 216 | 1205 |
¬Antecedent | 1729 | 13371 |
Measure(<0.4;0.8)) & System(aroma) ::: Resultmp4(&) & Resultmp5(no) & Resultmp6(no)
Antecedent: Measure(<0.4;0.8)) & System(aroma)
Succedent: Resultmp4(&) & Resultmp5(no) & Resultmp6(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 216 | a-frequency from the contingency table |
b | 1205 | b-frequency from the contingency table |
c | 1729 | c-frequency from the contingency table |
d | 13371 | d-frequency from the contingency table |
r | 1421 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1520056298 | Confidence (validity): a/(a+b) |
DConf | 0.0685714286 | D-Confidence: a/(a+b+c) |
EConf | 0.8224078446 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0130742691 | Support: a/(a+b+c+d) |
Cmplt | 0.1110539846 | Completeness: a/(a+c) |
AvgDf | 0.2911491057 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0000290907 | Fisher test |
Chi-Sq | 17.5859416863 | Chi-square test |
bMean | 0.1524947294 | Bayesian Mean |
bVAR | 0.1524947294 | Bayesian Variance |
bStDev | 0.0095267249 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 216 | 1205 |
¬Antecedent | 1729 | 13371 |
Measure(<0.4;0.8)) & System(aroma) ::: Resultmp4(&) & Resultmp6(no)
Antecedent: Measure(<0.4;0.8)) & System(aroma)
Succedent: Resultmp4(&) & Resultmp6(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 218 | a-frequency from the contingency table |
b | 1203 | b-frequency from the contingency table |
c | 1809 | c-frequency from the contingency table |
d | 13291 | d-frequency from the contingency table |
r | 1421 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.1534130894 | Confidence (validity): a/(a+b) |
DConf | 0.0674922601 | D-Confidence: a/(a+b+c) |
EConf | 0.8176865807 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0131953272 | Support: a/(a+b+c+d) |
Cmplt | 0.1075481006 | Completeness: a/(a+c) |
AvgDf | 0.250388579 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 1 | Lower bound implication (p=0.9) |
UBound | 0 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0001909014 | Fisher test |
Chi-Sq | 13.6316361112 | Chi-square test |
bMean | 0.1539002108 | Bayesian Mean |
bVAR | 0.1539002108 | Bayesian Variance |
bStDev | 0.0095625871 | Bayesian std. deviation |
P(>=90%) | 0 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 218 | 1203 |
¬Antecedent | 1809 | 13291 |
Measure(<0.4;0.8)) & System(asmov) ::: Resultmp4(no)
Antecedent: Measure(<0.4;0.8)) & System(asmov)
Succedent: Resultmp4(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 402 | a-frequency from the contingency table |
b | 43 | b-frequency from the contingency table |
c | 12933 | c-frequency from the contingency table |
d | 3143 | d-frequency from the contingency table |
r | 445 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.9033707865 | Confidence (validity): a/(a+b) |
DConf | 0.0300493347 | D-Confidence: a/(a+b+c) |
EConf | 0.2145753889 | E-Confidence: (a+d)/(a+b+c+d) |
Supp | 0.0243326675 | Support: a/(a+b+c+d) |
Cmplt | 0.0301462317 | Completeness: a/(a+c) |
AvgDf | 0.1192042568 | Average difference: a(a+b+c+d)/((a+b)(a+c))- 1 |
LBound | 0.4453912253 | Lower bound implication (p=0.9) |
UBound | 0.6167055758 | Upper bound implication (p=0.9) |
ELBound | 0.9999999999 | Lower bound equivalence (p=0.9) |
EUBound | 0 | Upper bound equivalence (p=0.9) |
DLBound | 1 | Lower bound double implication (p=0.9) |
DUBound | 0 | Upper bound double implication (p=0.9) |
Fisher | 0.0000000137 | Fisher test |
Chi-Sq | 27.1987610609 | Chi-square test |
bMean | 0.9015659955 | Bayesian Mean |
bVAR | 0.9015659955 | Bayesian Variance |
bStDev | 0.0140744791 | Bayesian std. deviation |
P(>=90%) | 0.560779977 | Bayesian Beta PDF integral (p=0.9) |
P(>=95%) | 0.0000183386 | Bayesian Beta PDF integral (p=0.95) |
Succedent | ¬Succedent | |
Antecedent | 402 | 43 |
¬Antecedent | 12933 | 3143 |
Measure(<0.4;0.8)) & System(asmov) ::: Resultmp4(no) & Resultmp5(no)
Antecedent: Measure(<0.4;0.8)) & System(asmov)
Succedent: Resultmp4(no) & Resultmp5(no)
Quantifier Values | ||
---|---|---|
Quantifier | Value | Description |
a | 376 | a-frequency from the contingency table |
b | 69 | b-frequency from the contingency table |
c | 12281 | c-frequency from the contingency table |
d | 3795 | d-frequency from the contingency table |
r | 445 | r-frequency (a+b) from the contingency table |
n | 16521 | n-frequency (a+b+c+d) from the contingency table |
Conf | 0.8449438202 | Confidence (validity): a/(a+b) |
DConf | 0.0295458117 | D-Confidence: a/(a+b+c) |
