algo | refalign | ObjectCoref | RiMOM | ||||||
---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
dailymed | 1,00 | 1,00 | 1,00 | 0,55 | 0,05 | 0,09 | 0,08 | 0,30 | 0,13 |
diseasome | 1,00 | 1,00 | 1,00 | 0,84 | 0,05 | 0,10 | 0,08 | 0,47 | 0,13 |
drugbank | 1,00 | 1,00 | 1,00 | 0,30 | 0,03 | 0,05 | 0,05 | 0,42 | 0,08 |
sider | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | NaN | 0,62 | 0,47 | 0,53 |
H-mean | 1,00 | 1,00 | 1,00 | 0,50 | 0,04 | 0,08 | 0,08 | 0,35 | 0,13 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.