algo | refalign | ASMOV | CODI | RiMOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
001 | 1,00 | 1,00 | 1,00 | 1,00 | 0,97 | 0,98 | 0,99 | 0,97 | 0,98 | 0,98 | 0,98 | 0,98 |
002 | 1,00 | 1,00 | 1,00 | 0,98 | 0,96 | 0,97 | 0,99 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 |
003 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,41 | 0,57 | 0,99 | 0,98 | 0,99 |
004 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 1,00 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 |
005 | 1,00 | 1,00 | 1,00 | 0,97 | 0,98 | 0,97 | 0,98 | 0,43 | 0,60 | 1,00 | 0,99 | 0,99 |
006 | 1,00 | 1,00 | 1,00 | 0,99 | 0,96 | 0,98 | 0,95 | 0,41 | 0,57 | 0,98 | 0,98 | 0,98 |
007 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 1,00 | 0,92 | 0,96 | 1,00 | 1,00 | 1,00 |
008 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
009 | 1,00 | 1,00 | 1,00 | 0,99 | 0,95 | 0,97 | 1,00 | 0,88 | 0,93 | 1,00 | 1,00 | 1,00 |
010 | 1,00 | 1,00 | 1,00 | 0,99 | 0,96 | 0,98 | 0,99 | 0,97 | 0,98 | 1,00 | 1,00 | 1,00 |
011 | 1,00 | 1,00 | 1,00 | 0,99 | 0,96 | 0,97 | 1,00 | 0,91 | 0,95 | 1,00 | 1,00 | 1,00 |
012 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
013 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,99 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 |
014 | 1,00 | 1,00 | 1,00 | 0,99 | 0,97 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
015 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,98 | 0,90 | 0,73 | 0,81 | 1,00 | 0,99 | 0,99 |
016 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
017 | 1,00 | 1,00 | 1,00 | 0,99 | 0,98 | 0,98 | 0,99 | 0,91 | 0,95 | 1,00 | 0,99 | 0,99 |
018 | 1,00 | 1,00 | 1,00 | 0,99 | 0,96 | 0,98 | 0,99 | 0,97 | 0,98 | 1,00 | 1,00 | 1,00 |
019 | 1,00 | 1,00 | 1,00 | 0,99 | 0,97 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
020 | 1,00 | 1,00 | 1,00 | 0,99 | 0,98 | 0,99 | 0,99 | 0,91 | 0,95 | 1,00 | 1,00 | 1,00 |
021 | 1,00 | 1,00 | 1,00 | 0,98 | 0,93 | 0,96 | 0,99 | 0,95 | 0,97 | 0,94 | 0,90 | 0,92 |
022 | 1,00 | 1,00 | 1,00 | 0,86 | 0,56 | 0,68 | 0,91 | 0,64 | 0,75 | 0,75 | 0,55 | 0,63 |
023 | 1,00 | 1,00 | 1,00 | 0,81 | 0,49 | 0,61 | 0,89 | 0,62 | 0,73 | 0,68 | 0,53 | 0,59 |
024 | 1,00 | 1,00 | 1,00 | 0,80 | 0,50 | 0,62 | 0,90 | 0,65 | 0,75 | 0,70 | 0,55 | 0,62 |
025 | 1,00 | 1,00 | 1,00 | 0,85 | 0,54 | 0,66 | 0,90 | 0,63 | 0,74 | 0,72 | 0,56 | 0,63 |
026 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
027 | 1,00 | 1,00 | 1,00 | 0,98 | 0,93 | 0,95 | 0,99 | 0,94 | 0,96 | 0,93 | 0,89 | 0,91 |
028 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
029 | 1,00 | 1,00 | 1,00 | 0,83 | 0,48 | 0,61 | 0,89 | 0,62 | 0,73 | 0,66 | 0,52 | 0,58 |
030 | 1,00 | 1,00 | 1,00 | 0,78 | 0,46 | 0,58 | 0,87 | 0,58 | 0,70 | 0,60 | 0,46 | 0,52 |
031 | 1,00 | 1,00 | 1,00 | 0,85 | 0,49 | 0,62 | 0,89 | 0,59 | 0,71 | 0,70 | 0,50 | 0,58 |
032 | 1,00 | 1,00 | 1,00 | 0,83 | 0,51 | 0,63 | 0,87 | 0,60 | 0,71 | 0,66 | 0,51 | 0,57 |
033 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
034 | 1,00 | 1,00 | 1,00 | 0,82 | 0,48 | 0,61 | 0,88 | 0,60 | 0,71 | 0,72 | 0,53 | 0,61 |
035 | 1,00 | 1,00 | 1,00 | 0,98 | 0,91 | 0,94 | 0,99 | 0,93 | 0,96 | 0,91 | 0,87 | 0,89 |
036 | 1,00 | 1,00 | 1,00 | 0,98 | 0,92 | 0,95 | 0,99 | 0,94 | 0,96 | 0,93 | 0,89 | 0,91 |
037 | 1,00 | 1,00 | 1,00 | 0,97 | 0,92 | 0,95 | 0,99 | 0,93 | 0,96 | 0,87 | 0,84 | 0,86 |
038 | 1,00 | 1,00 | 1,00 | 0,85 | 0,52 | 0,64 | 0,87 | 0,61 | 0,72 | 0,64 | 0,51 | 0,57 |
039 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
040 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
041 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 0,99 |
042 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
043 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 |
044 | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
045 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 0,99 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 |
046 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 |
047 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 |
048 | 1,00 | 1,00 | 1,00 | 0,47 | 1,00 | 0,64 | 0,95 | 0,97 | 0,96 | 0,60 | 0,96 | 0,74 |
049 | 1,00 | 1,00 | 1,00 | 0,73 | 1,00 | 0,84 | 0,99 | 0,99 | 0,99 | 0,78 | 0,96 | 0,86 |
050 | 1,00 | 1,00 | 1,00 | 0,50 | 1,00 | 0,67 | 0,96 | 0,98 | 0,97 | 0,64 | 0,95 | 0,76 |
051 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 |
052 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
053 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 |
054 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 1,00 | 0,99 | 1,00 |
055 | 1,00 | 1,00 | 1,00 | 0,73 | 1,00 | 0,85 | 0,98 | 0,99 | 0,98 | 0,77 | 0,95 | 0,85 |
056 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 |
057 | 1,00 | 1,00 | 1,00 | 0,98 | 1,00 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 |
058 | 1,00 | 1,00 | 1,00 | 0,48 | 1,00 | 0,65 | 0,96 | 0,99 | 0,97 | 0,61 | 1,00 | 0,76 |
059 | 1,00 | 1,00 | 1,00 | 0,73 | 1,00 | 0,84 | 0,98 | 0,99 | 0,98 | 0,79 | 0,96 | 0,87 |
060 | 1,00 | 1,00 | 1,00 | 0,49 | 1,00 | 0,65 | 0,95 | 0,97 | 0,96 | 0,63 | 0,95 | 0,76 |
061 | 1,00 | 1,00 | 1,00 | 0,37 | 0,22 | 0,28 | 0,80 | 0,44 | 0,57 | 0,44 | 0,39 | 0,41 |
062 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,98 | 1,00 | 1,00 | 1,00 | 0,98 | 0,95 | 0,97 |
063 | 1,00 | 1,00 | 1,00 | 0,71 | 0,86 | 0,78 | 0,94 | 0,86 | 0,90 | 0,78 | 0,94 | 0,85 |
064 | 1,00 | 1,00 | 1,00 | 0,58 | 0,21 | 0,31 | 0,82 | 0,34 | 0,48 | 0,52 | 0,39 | 0,45 |
065 | 1,00 | 1,00 | 1,00 | 0,36 | 0,15 | 0,22 | 0,82 | 0,31 | 0,45 | 0,50 | 0,38 | 0,43 |
066 | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
067 | 1,00 | 1,00 | 1,00 | 0,53 | 0,22 | 0,31 | 0,91 | 0,36 | 0,51 | 0,53 | 0,35 | 0,42 |
068 | 1,00 | 1,00 | 1,00 | 0,66 | 0,29 | 0,40 | 0,91 | 0,45 | 0,60 | 0,60 | 0,36 | 0,45 |
069 | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
070 | 1,00 | 1,00 | 1,00 | 0,80 | 0,73 | 0,76 | 0,94 | 0,42 | 0,58 | 0,94 | 0,92 | 0,93 |
071 | 1,00 | 1,00 | 1,00 | 0,82 | 0,66 | 0,73 | 0,96 | 0,74 | 0,83 | 0,85 | 0,77 | 0,81 |
072 | 1,00 | 1,00 | 1,00 | 0,44 | 0,64 | 0,52 | 0,83 | 0,76 | 0,79 | 0,64 | 0,86 | 0,73 |
073 | 1,00 | 1,00 | 1,00 | 0,37 | 0,15 | 0,22 | 0,79 | 0,33 | 0,46 | 0,40 | 0,38 | 0,39 |
074 | 1,00 | 1,00 | 1,00 | 0,50 | 0,18 | 0,26 | 0,92 | 0,36 | 0,52 | 0,56 | 0,35 | 0,44 |
075 | 1,00 | 1,00 | 1,00 | 0,46 | 0,95 | 0,62 | 0,80 | 0,84 | 0,82 | 0,62 | 0,95 | 0,75 |
076 | 1,00 | 1,00 | 1,00 | 0,67 | 0,31 | 0,43 | 0,90 | 0,54 | 0,67 | 0,52 | 0,38 | 0,44 |
077 | 1,00 | 1,00 | 1,00 | 0,64 | 0,25 | 0,35 | 0,84 | 0,27 | 0,41 | 0,57 | 0,32 | 0,41 |
078 | 1,00 | 1,00 | 1,00 | 0,34 | 0,15 | 0,21 | 0,66 | 0,17 | 0,27 | 0,42 | 0,27 | 0,33 |
079 | 1,00 | 1,00 | 1,00 | 0,51 | 0,96 | 0,66 | 0,83 | 0,97 | 0,89 | 0,66 | 0,97 | 0,78 |
080 | 1,00 | 1,00 | 1,00 | 0,81 | 0,39 | 0,53 | 0,87 | 0,48 | 0,62 | 0,52 | 0,33 | 0,40 |
H-mean | 1,00 | 1,00 | 1,00 | 0,85 | 0,80 | 0,82 | 0,96 | 0,80 | 0,87 | 0,86 | 0,82 | 0,84 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.