algo | refalign | ASMOV | CODI | RiMOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
001 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 1,00 | 0,89 | 0,94 | 0,98 | 0,98 | 0,98 |
002 | 1,00 | 1,00 | 1,00 | 0,96 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
003 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 1,00 | 0,91 | 0,95 | 0,98 | 0,98 | 0,98 |
004 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
005 | 1,00 | 1,00 | 1,00 | 0,96 | 0,97 | 0,96 | 0,98 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 |
006 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,98 | 0,98 | 0,98 |
007 | 1,00 | 1,00 | 1,00 | 0,96 | 0,99 | 0,97 | 0,99 | 0,92 | 0,96 | 0,97 | 0,97 | 0,97 |
008 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 0,96 | 1,00 | 0,89 | 0,94 | 0,98 | 0,98 | 0,98 |
009 | 1,00 | 1,00 | 1,00 | 0,96 | 0,99 | 0,97 | 0,99 | 0,92 | 0,96 | 0,98 | 0,98 | 0,98 |
010 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,99 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 |
011 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
012 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 1,00 | 0,91 | 0,95 | 0,98 | 0,98 | 0,98 |
013 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,99 | 0,98 | 0,98 | 0,96 | 0,96 | 0,96 |
014 | 1,00 | 1,00 | 1,00 | 0,96 | 0,99 | 0,98 | 1,00 | 0,91 | 0,95 | 0,98 | 0,98 | 0,98 |
015 | 1,00 | 1,00 | 1,00 | 0,95 | 0,97 | 0,96 | 0,99 | 0,97 | 0,98 | 0,97 | 0,97 | 0,97 |
016 | 1,00 | 1,00 | 1,00 | 0,96 | 0,99 | 0,98 | 1,00 | 0,91 | 0,95 | 0,98 | 0,98 | 0,98 |
017 | 1,00 | 1,00 | 1,00 | 0,96 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 |
018 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,93 | 0,71 | 0,81 | 0,97 | 0,96 | 0,97 |
019 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,99 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 |
020 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 1,00 | 0,89 | 0,94 | 0,97 | 0,97 | 0,97 |
021 | 1,00 | 1,00 | 1,00 | 0,97 | 0,93 | 0,95 | 0,99 | 0,95 | 0,97 | 0,92 | 0,90 | 0,91 |
022 | 1,00 | 1,00 | 1,00 | 0,86 | 0,58 | 0,69 | 0,90 | 0,62 | 0,73 | 0,83 | 0,61 | 0,70 |
023 | 1,00 | 1,00 | 1,00 | 0,90 | 0,63 | 0,74 | 0,89 | 0,65 | 0,75 | 0,87 | 0,66 | 0,75 |
024 | 1,00 | 1,00 | 1,00 | 0,89 | 0,59 | 0,71 | 0,87 | 0,60 | 0,71 | 0,84 | 0,58 | 0,69 |
025 | 1,00 | 1,00 | 1,00 | 0,88 | 0,64 | 0,74 | 0,91 | 0,65 | 0,76 | 0,80 | 0,65 | 0,72 |
026 | 1,00 | 1,00 | 1,00 | 0,91 | 0,63 | 0,74 | 0,92 | 0,65 | 0,76 | 0,81 | 0,61 | 0,70 |
027 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 |
028 | 1,00 | 1,00 | 1,00 | 0,84 | 0,53 | 0,65 | 0,89 | 0,60 | 0,72 | 0,80 | 0,59 | 0,68 |
029 | 1,00 | 1,00 | 1,00 | 0,97 | 0,91 | 0,94 | 0,98 | 0,94 | 0,96 | 0,94 | 0,90 | 0,92 |
030 | 1,00 | 1,00 | 1,00 | 0,89 | 0,59 | 0,71 | 0,91 | 0,65 | 0,76 | 0,83 | 0,63 | 0,71 |
031 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,98 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 |
032 | 1,00 | 1,00 | 1,00 | 0,99 | 0,96 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 |
033 | 1,00 | 1,00 | 1,00 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
034 | 1,00 | 1,00 | 1,00 | 0,85 | 0,53 | 0,65 | 0,90 | 0,63 | 0,74 | 0,78 | 0,61 | 0,68 |
035 | 1,00 | 1,00 | 1,00 | 0,99 | 0,97 | 0,98 | 0,97 | 0,97 | 0,97 | 0,98 | 0,98 | 0,98 |
036 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
037 | 1,00 | 1,00 | 1,00 | 1,00 | 0,96 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
038 | 1,00 | 1,00 | 1,00 | 0,95 | 0,91 | 0,93 | 0,97 | 0,91 | 0,94 | 0,93 | 0,89 | 0,91 |
039 | 1,00 | 1,00 | 1,00 | 0,97 | 0,94 | 0,95 | 0,99 | 0,92 | 0,95 | 0,95 | 0,90 | 0,93 |
040 | 1,00 | 1,00 | 1,00 | 0,96 | 0,88 | 0,92 | 0,97 | 0,91 | 0,94 | 0,91 | 0,87 | 0,89 |
041 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,99 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 |
042 | 1,00 | 1,00 | 1,00 | 0,97 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,98 | 0,98 | 0,98 |
043 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,96 | 0,96 | 0,96 |
044 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
045 | 1,00 | 1,00 | 1,00 | 0,49 | 0,98 | 0,65 | 0,90 | 0,91 | 0,90 | 0,62 | 0,96 | 0,75 |
046 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,99 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 |
047 | 1,00 | 1,00 | 1,00 | 0,46 | 0,98 | 0,63 | 0,92 | 0,95 | 0,93 | 0,69 | 0,97 | 0,81 |
048 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,99 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 |
049 | 1,00 | 1,00 | 1,00 | 0,97 | 0,99 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 |
050 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
051 | 1,00 | 1,00 | 1,00 | 0,97 | 0,99 | 0,98 | 0,99 | 0,99 | 0,99 | 0,97 | 0,97 | 0,97 |
052 | 1,00 | 1,00 | 1,00 | 0,97 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 |
053 | 1,00 | 1,00 | 1,00 | 0,49 | 1,00 | 0,66 | 0,90 | 0,93 | 0,91 | 0,70 | 0,98 | 0,82 |
054 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 |
055 | 1,00 | 1,00 | 1,00 | 0,47 | 1,00 | 0,64 | 0,91 | 0,94 | 0,93 | 0,73 | 0,99 | 0,84 |
056 | 1,00 | 1,00 | 1,00 | 0,53 | 1,00 | 0,69 | 0,92 | 0,93 | 0,92 | 0,77 | 0,96 | 0,85 |
057 | 1,00 | 1,00 | 1,00 | 0,96 | 1,00 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
058 | 1,00 | 1,00 | 1,00 | 0,74 | 0,99 | 0,85 | 0,95 | 0,95 | 0,95 | 0,81 | 0,96 | 0,88 |
059 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 |
060 | 1,00 | 1,00 | 1,00 | 0,97 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
061 | 1,00 | 1,00 | 1,00 | 0,97 | 0,98 | 0,97 | 0,99 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 |
062 | 1,00 | 1,00 | 1,00 | 0,39 | 0,27 | 0,32 | 0,74 | 0,40 | 0,52 | 0,65 | 0,45 | 0,53 |
063 | 1,00 | 1,00 | 1,00 | 0,51 | 0,33 | 0,40 | 0,75 | 0,37 | 0,49 | 0,59 | 0,34 | 0,43 |
064 | 1,00 | 1,00 | 1,00 | 0,63 | 0,25 | 0,36 | 0,84 | 0,42 | 0,56 | 0,77 | 0,46 | 0,58 |
065 | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
066 | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
067 | 1,00 | 1,00 | 1,00 | 0,77 | 0,45 | 0,57 | 0,89 | 0,45 | 0,60 | 0,82 | 0,52 | 0,63 |
068 | 1,00 | 1,00 | 1,00 | 0,65 | 0,28 | 0,39 | 0,92 | 0,46 | 0,61 | 0,72 | 0,42 | 0,53 |
069 | 1,00 | 1,00 | 1,00 | 0,96 | 0,93 | 0,95 | 1,00 | 0,91 | 0,95 | 0,98 | 0,98 | 0,98 |
070 | 1,00 | 1,00 | 1,00 | 0,97 | 0,93 | 0,95 | 0,98 | 0,96 | 0,97 | 0,98 | 0,98 | 0,98 |
071 | 1,00 | 1,00 | 1,00 | 0,78 | 0,41 | 0,54 | 0,87 | 0,55 | 0,67 | 0,80 | 0,56 | 0,66 |
072 | 1,00 | 1,00 | 1,00 | 0,71 | 0,94 | 0,81 | 0,94 | 0,92 | 0,93 | 0,80 | 0,96 | 0,87 |
073 | NaN | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN | 0,00 | NaN | NaN |
074 | 1,00 | 1,00 | 1,00 | 0,63 | 0,22 | 0,32 | 0,97 | 0,37 | 0,54 | 0,86 | 0,42 | 0,56 |
075 | 1,00 | 1,00 | 1,00 | 0,67 | 0,30 | 0,41 | 0,77 | 0,40 | 0,52 | 0,73 | 0,35 | 0,47 |
076 | 1,00 | 1,00 | 1,00 | 0,76 | 0,38 | 0,50 | 0,85 | 0,46 | 0,59 | 0,81 | 0,49 | 0,61 |
077 | 1,00 | 1,00 | 1,00 | 0,83 | 0,43 | 0,57 | 0,92 | 0,54 | 0,68 | 0,77 | 0,52 | 0,62 |
078 | 1,00 | 1,00 | 1,00 | 0,68 | 0,31 | 0,43 | 0,74 | 0,39 | 0,51 | 0,75 | 0,39 | 0,52 |
079 | 1,00 | 1,00 | 1,00 | 0,69 | 0,31 | 0,43 | 0,83 | 0,46 | 0,59 | 0,85 | 0,45 | 0,59 |
080 | 1,00 | 1,00 | 1,00 | 0,52 | 0,21 | 0,30 | 0,60 | 0,22 | 0,32 | 0,75 | 0,35 | 0,48 |
H-mean | 1,00 | 1,00 | 1,00 | 0,86 | 0,82 | 0,84 | 0,96 | 0,83 | 0,89 | 0,91 | 0,84 | 0,88 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.