algo | refalign | ASMOV | ASMOV_D | CODI | LN2R | ObjectCoref | RiMOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. | Prec. | Rec. | FMeas. |
person1 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,77 | 0,87 | 0,87 | 0,96 | 0,91 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
person2 | 1,00 | 1,00 | 1,00 | 0,70 | 0,24 | 0,35 | 0,98 | 0,14 | 0,24 | 0,83 | 0,23 | 0,36 | 0,99 | 0,88 | 0,94 | 1,00 | 0,90 | 0,95 | 0,95 | 0,99 | 0,97 |
restaurants | 1,00 | 1,00 | 1,00 | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | 0,72 | 0,72 | 0,72 | 0,76 | 0,75 | 0,75 | 0,58 | 1,00 | 0,73 | 0,86 | 0,77 | 0,81 |
H-mean | 1,00 | 1,00 | 1,00 | 0,90 | 0,66 | 0,76 | 0,94 | 0,51 | 0,66 | 0,85 | 0,64 | 0,73 | 0,97 | 0,93 | 0,95 | 0,92 | 0,96 | 0,94 | 0,97 | 0,97 | 0,97 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.