algo AROMA ASE AUTOMSv2 edna GOMMA Hertuda HotMatch LogMap LogMapLt MaasMatch MapSSS MEDLEY Optima ServOMap ServOMapLt WeSeE Wmatch YAM++
test Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec.
101 1.00 1.00 1.00 0.58 0.73 1.00 0.96 0.94 0.92 0.64 0.78 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.91 0.83 0.76 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.72 0.84 1.00 1.00 1.00 1.00 1.00 0.99 0.98 1.00 0.44 0.28 0.97 0.95 0.94 0.84 0.91 1.00 1.00 1.00 1.00
201 1.00 0.99 0.98 0.60 0.72 0.92 0.96 0.94 0.92 0.01 0.01 0.01 0.87 0.88 0.90 0.96 0.94 0.92 1.00 0.94 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.10 1.00 0.98 0.96 0.00 0.00 0.00 0.97 0.92 0.89 1.00 0.00 0.00 1.00 0.00 0.00 0.98 0.92 0.87 0.84 0.86 0.89 0.98 0.98 0.98
201-2 1.00 1.00 1.00 0.57 0.72 0.99 0.94 0.96 0.99 0.51 0.62 0.79 0.85 0.92 1.00 0.91 0.95 0.99 0.97 0.93 0.90 0.83 0.79 0.75 0.82 0.80 0.78 0.93 0.93 0.93 0.98 0.97 0.97 0.69 0.74 0.79 0.92 0.96 0.99 1.00 0.88 0.78 1.00 0.37 0.23 0.97 0.95 0.94 0.83 0.91 0.99 1.00 0.99 0.99
201-4 1.00 0.99 0.98 0.57 0.71 0.96 0.96 0.96 0.96 0.38 0.47 0.60 0.85 0.91 0.99 0.92 0.94 0.96 0.98 0.93 0.89 0.78 0.61 0.51 0.80 0.68 0.59 0.80 0.80 0.80 0.98 0.98 0.98 0.61 0.60 0.60 0.93 0.94 0.96 1.00 0.75 0.60 1.00 0.28 0.16 0.98 0.95 0.92 0.85 0.89 0.94 1.00 0.99 0.99
201-6 1.00 0.99 0.98 0.58 0.72 0.95 0.95 0.95 0.95 0.26 0.31 0.40 0.85 0.90 0.96 0.92 0.93 0.95 0.97 0.92 0.88 0.71 0.48 0.36 0.73 0.51 0.39 0.65 0.65 0.65 1.00 0.99 0.98 0.51 0.45 0.40 0.96 0.94 0.92 1.00 0.57 0.40 1.00 0.20 0.11 0.98 0.94 0.91 0.83 0.87 0.92 0.98 0.97 0.97
201-8 1.00 0.98 0.97 0.57 0.71 0.93 0.95 0.94 0.93 0.13 0.16 0.21 0.86 0.86 0.87 0.94 0.93 0.93 0.97 0.91 0.87 0.63 0.31 0.21 0.61 0.31 0.21 0.28 0.28 0.28 0.96 0.94 0.92 0.36 0.26 0.21 0.95 0.92 0.90 1.00 0.34 0.21 1.00 0.12 0.06 0.98 0.94 0.90 0.83 0.86 0.90 0.98 0.97 0.97
202 1.00 0.56 0.39 0.00 0.00 0.00 1.00 0.00 0.00 0.01 0.01 0.01 0.71 0.40 0.28 1.00 0.00 0.00 1.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.08 0.99 0.83 0.71 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.93 0.71 0.58
202-2 1.00 0.93 0.88 0.55 0.65 0.79 0.97 0.88 0.79 0.51 0.62 0.79 0.84 0.87 0.90 0.91 0.85 0.79 0.97 0.84 0.74 0.81 0.77 0.74 0.80 0.79 0.78 0.89 0.89 0.89 0.98 0.95 0.93 0.66 0.72 0.79 0.94 0.84 0.76 0.99 0.86 0.76 1.00 0.37 0.23 0.99 0.87 0.77 0.84 0.81 0.79 0.98 0.96 0.94
202-4 1.00 0.85 0.73 0.45 0.51 0.60 0.97 0.74 0.60 0.38 0.47 0.60 0.83 0.78 0.74 0.91 0.72 0.60 0.96 0.71 0.56 0.82 0.67 0.57 0.76 0.66 0.59 0.67 0.67 0.67 0.98 0.94 0.90 0.60 0.60 0.60 0.87 0.57 0.42 0.98 0.73 0.58 1.00 0.31 0.19 1.00 0.75 0.60 0.79 0.68 0.60 0.98 0.93 0.89
202-6 1.00 0.77 0.63 0.38 0.39 0.40 1.00 0.57 0.40 0.26 0.31 0.40 0.81 0.68 0.59 0.95 0.57 0.40 1.00 0.55 0.38 0.74 0.48 0.35 0.72 0.51 0.39 0.52 0.52 0.52 0.99 0.90 0.82 0.52 0.45 0.40 0.91 0.48 0.33 1.00 0.57 0.40 1.00 0.20 0.11 1.00 0.57 0.40 0.76 0.53 0.40 0.94 0.84 0.76
202-8 1.00 0.67 0.51 0.25 0.23 0.21 1.00 0.34 0.21 0.13 0.16 0.21 0.76 0.53 0.40 0.95 0.34 0.21 1.00 0.36 0.22 0.62 0.29 0.19 0.63 0.31 0.21 0.25 0.25 0.25 1.00 0.91 0.84 0.35 0.26 0.21 0.75 0.17 0.09 0.95 0.32 0.20 1.00 0.13 0.07 1.00 0.34 0.21 0.63 0.31 0.21 0.97 0.80 0.68
221 1.00 1.00 1.00 0.58 0.73 1.00 0.94 0.97 1.00 0.64 0.78 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.97 0.93 0.90 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 0.98 0.98 0.98 0.72 0.84 1.00 0.92 0.96 1.00 0.99 0.98 0.97 1.00 0.44 0.28 0.98 0.97 0.97 0.84 0.91 1.00 1.00 1.00 1.00
222 1.00 1.00 1.00 0.57 0.73 1.00 0.94 0.97 1.00 0.63 0.77 1.00 0.85 0.91 0.99 0.89 0.94 1.00 0.98 0.94 0.91 0.91 0.80 0.71 0.85 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.73 0.84 1.00 0.90 0.94 0.98 0.34 0.34 0.33 1.00 0.45 0.29 0.96 0.95 0.95 0.85 0.92 1.00 1.00 1.00 1.00
223 1.00 1.00 1.00 0.58 0.73 1.00 0.94 0.97 1.00 0.64 0.78 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.97 0.93 0.90 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.72 0.84 1.00 0.92 0.96 1.00 0.99 0.98 0.97 1.00 0.45 0.29 0.97 0.96 0.95 0.84 0.91 1.00 1.00 1.00 1.00
224 1.00 1.00 1.00 0.86 0.92 1.00 0.94 0.97 1.00 1.00 1.00 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.97 0.93 0.90 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.97 1.00 0.92 0.96 1.00 0.99 0.98 0.97 1.00 0.44 0.28 0.98 0.97 0.97 0.84 0.91 1.00 1.00 1.00 1.00
225 1.00 1.00 1.00 0.58 0.73 1.00 0.94 0.97 1.00 0.64 0.78 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.96 0.92 0.89 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.72 0.84 1.00 0.92 0.96 1.00 0.99 0.98 0.97 1.00 0.44 0.28 1.00 0.99 0.98 0.84 0.91 1.00 1.00 1.00 1.00
228 1.00 1.00 1.00 0.37 0.54 1.00 1.00 1.00 1.00 0.38 0.55 1.00 0.66 0.80 1.00 0.85 0.92 1.00 0.90 0.86 0.82 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.46 0.63 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.90 0.82 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
232 1.00 1.00 1.00 0.86 0.92 1.00 0.94 0.97 1.00 1.00 1.00 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.97 0.93 0.90 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.97 1.00 0.92 0.96 1.00 0.99 0.98 0.97 1.00 0.44 0.28 0.98 0.96 0.95 0.84 0.91 1.00 1.00 1.00 1.00
233 1.00 1.00 1.00 0.37 0.54 1.00 1.00 1.00 1.00 0.38 0.55 1.00 0.66 0.80 1.00 0.85 0.92 1.00 0.90 0.86 0.82 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.43 0.61 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.90 0.82 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
236 1.00 1.00 1.00 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.66 0.80 1.00 0.85 0.92 1.00 0.93 0.89 0.85 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.92 0.96 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.92 0.85 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
237 1.00 1.00 1.00 0.85 0.92 1.00 0.94 0.97 1.00 0.99 0.99 1.00 0.85 0.91 0.99 0.89 0.94 1.00 0.97 0.93 0.90 0.91 0.80 0.71 0.85 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.98 1.00 0.90 0.94 0.98 0.34 0.34 0.33 1.00 0.45 0.29 0.99 0.98 0.98 0.85 0.92 1.00 1.00 1.00 1.00
238 1.00 1.00 1.00 0.86 0.92 1.00 0.94 0.97 1.00 1.00 1.00 1.00 0.84 0.91 1.00 0.89 0.94 1.00 0.98 0.94 0.91 0.85 0.90 0.96 0.83 0.91 0.99 1.00 1.00 1.00 0.98 0.98 0.98 0.97 0.98 1.00 0.92 0.96 1.00 1.00 0.99 0.98 1.00 0.46 0.30 0.97 0.96 0.95 0.84 0.91 1.00 1.00 1.00 1.00
239 1.00 1.00 1.00 0.37 0.54 1.00 1.00 1.00 1.00 0.38 0.55 1.00 0.66 0.80 1.00 0.85 0.92 1.00 0.90 0.86 0.82 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.45 0.62 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.92 0.85 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
240 1.00 1.00 1.00 0.37 0.54 1.00 1.00 1.00 1.00 0.38 0.55 1.00 0.58 0.73 1.00 0.85 0.92 1.00 0.90 0.86 0.82 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.45 0.62 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.86 0.76 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
241 1.00 1.00 1.00 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.66 0.80 1.00 0.85 0.92 1.00 0.97 0.92 0.88 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.92 0.96 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.92 0.85 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
246 1.00 1.00 1.00 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.66 0.80 1.00 0.85 0.92 1.00 0.90 0.86 0.82 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.92 0.96 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.92 0.85 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
247 1.00 1.00 1.00 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.58 0.73 1.00 0.85 0.92 1.00 0.93 0.89 0.85 0.67 0.80 1.00 0.69 0.81 1.00 0.80 0.89 1.00 1.00 1.00 1.00 0.92 0.96 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 0.84 0.73 1.00 1.00 1.00 0.73 0.85 1.00 1.00 1.00 1.00
248 1.00 0.56 0.39 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.71 0.40 0.28 1.00 0.00 0.00 1.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.99 0.83 0.71 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.97 0.74 0.60
248-2 1.00 0.94 0.89 0.51 0.62 0.79 0.97 0.88 0.79 0.51 0.62 0.79 0.85 0.88 0.91 0.92 0.85 0.79 0.99 0.85 0.75 0.87 0.81 0.76 0.81 0.80 0.78 0.88 0.88 0.88 1.00 0.99 0.98 0.68 0.73 0.79 0.90 0.67 0.54 0.99 0.86 0.76 1.00 0.36 0.22 1.00 0.88 0.78 0.84 0.81 0.79 1.00 0.98 0.96
248-4 1.00 0.88 0.78 0.45 0.51 0.60 0.97 0.74 0.60 0.38 0.47 0.60 0.80 0.76 0.72 0.91 0.72 0.60 0.98 0.74 0.59 0.79 0.66 0.57 0.78 0.67 0.59 0.67 0.67 0.67 1.00 0.95 0.91 0.61 0.60 0.60 0.88 0.65 0.52 0.97 0.72 0.58 1.00 0.27 0.15 1.00 0.74 0.59 0.79 0.68 0.60 1.00 0.93 0.87
248-6 1.00 0.76 0.62 0.36 0.38 0.40 0.98 0.57 0.40 0.26 0.31 0.40 0.82 0.67 0.57 0.95 0.57 0.40 1.00 0.56 0.39 0.74 0.48 0.35 0.75 0.52 0.40 0.53 0.53 0.53 0.99 0.92 0.86 0.51 0.45 0.41 0.85 0.49 0.34 0.97 0.56 0.39 1.00 0.20 0.11 0.97 0.56 0.39 0.74 0.52 0.40 1.00 0.88 0.78
248-8 0.98 0.65 0.48 0.23 0.22 0.21 1.00 0.34 0.21 0.14 0.17 0.22 0.75 0.56 0.45 0.87 0.33 0.21 0.86 0.32 0.20 0.63 0.30 0.20 0.59 0.31 0.21 0.27 0.27 0.27 1.00 0.88 0.78 0.33 0.25 0.21 0.77 0.18 0.10 1.00 0.33 0.20 1.00 0.12 0.06 1.00 0.34 0.21 0.63 0.31 0.21 0.97 0.81 0.69
249 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.01 0.01 0.01 0.15 0.04 0.02 1.00 0.00 0.00 1.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.08 0.98 0.76 0.62 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.02 0.01
249-2 0.95 0.85 0.76 0.84 0.81 0.79 0.97 0.88 0.79 0.79 0.79 0.79 0.85 0.86 0.88 0.93 0.86 0.79 0.97 0.86 0.76 0.83 0.80 0.76 0.82 0.80 0.78 0.90 0.90 0.90 0.98 0.96 0.94 0.95 0.87 0.79 0.90 0.83 0.77 0.97 0.86 0.77 1.00 0.34 0.21 0.97 0.86 0.77 0.84 0.81 0.79 1.00 0.96 0.93
249-4 0.94 0.73 0.60 0.78 0.68 0.60 0.97 0.74 0.60 0.60 0.60 0.60 0.81 0.71 0.64 0.92 0.73 0.60 1.00 0.73 0.58 0.80 0.66 0.57 0.78 0.68 0.60 0.69 0.69 0.69 1.00 0.96 0.92 0.92 0.73 0.60 0.92 0.71 0.58 1.00 0.75 0.60 1.00 0.30 0.18 1.00 0.74 0.59 0.79 0.68 0.60 1.00 0.90 0.82
249-6 0.95 0.59 0.42 0.71 0.51 0.40 1.00 0.57 0.40 0.40 0.40 0.40 0.77 0.59 0.47 0.93 0.56 0.40 0.95 0.55 0.39 0.75 0.50 0.37 0.72 0.52 0.40 0.49 0.49 0.49 1.00 0.87 0.77 0.83 0.54 0.40 0.83 0.32 0.20 1.00 0.57 0.40 1.00 0.17 0.09 1.00 0.57 0.40 0.76 0.53 0.40 0.97 0.84 0.74
249-8 1.00 0.38 0.24 0.71 0.32 0.21 1.00 0.34 0.21 0.21 0.21 0.21 0.69 0.38 0.26 1.00 0.34 0.21 1.00 0.37 0.23 0.62 0.26 0.16 0.63 0.31 0.21 0.35 0.35 0.35 1.00 0.87 0.77 0.83 0.33 0.21 0.83 0.26 0.15 0.90 0.31 0.19 1.00 0.13 0.07 1.00 0.34 0.21 0.63 0.31 0.21 1.00 0.60 0.43
250 1.00 0.53 0.36 0.00 0.00 0.00 1.00 0.00 0.00 0.02 0.03 0.06 0.15 0.09 0.06 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.11 0.12 1.00 0.11 0.06 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.33
250-2 1.00 0.92 0.85 0.32 0.45 0.79 1.00 0.88 0.79 0.30 0.43 0.79 0.61 0.70 0.82 0.81 0.80 0.79 1.00 0.82 0.70 0.62 0.69 0.79 0.63 0.70 0.79 0.73 0.81 0.91 1.00 0.90 0.82 0.40 0.53 0.79 0.90 0.84 0.79 1.00 0.88 0.79 1.00 0.78 0.64 1.00 0.88 0.79 0.68 0.73 0.79 1.00 0.95 0.91
250-4 1.00 0.92 0.85 0.26 0.36 0.61 1.00 0.75 0.61 0.23 0.33 0.61 0.60 0.62 0.64 0.87 0.71 0.61 0.95 0.69 0.55 0.61 0.61 0.61 0.59 0.60 0.61 0.63 0.70 0.79 1.00 0.78 0.64 0.34 0.43 0.61 0.87 0.71 0.61 1.00 0.75 0.61 1.00 0.63 0.45 1.00 0.75 0.61 0.63 0.62 0.61 1.00 0.82 0.70
250-6 1.00 0.82 0.70 0.18 0.24 0.39 1.00 0.57 0.39 0.15 0.21 0.39 0.52 0.45 0.39 0.93 0.55 0.39 0.92 0.52 0.36 0.54 0.46 0.39 0.54 0.46 0.39 0.44 0.49 0.55 1.00 0.57 0.39 0.25 0.31 0.39 0.81 0.53 0.39 1.00 0.57 0.39 1.00 0.50 0.33 1.00 0.57 0.39 0.52 0.45 0.39 1.00 0.73 0.58
250-8 1.00 0.65 0.48 0.10 0.14 0.21 1.00 0.35 0.21 0.08 0.12 0.21 0.41 0.33 0.27 0.78 0.33 0.21 0.71 0.25 0.15 0.37 0.27 0.21 0.37 0.27 0.21 0.29 0.32 0.36 1.00 0.43 0.27 0.15 0.18 0.21 0.70 0.33 0.21 1.00 0.35 0.21 1.00 0.31 0.18 1.00 0.35 0.21 0.37 0.27 0.21 1.00 0.60 0.42
251 1.00 0.56 0.39 0.00 0.00 0.00 1.00 0.00 0.00 0.01 0.01 0.01 0.73 0.37 0.25 1.00 0.00 0.00 1.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 1.00 0.76 0.61 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.98 0.57 0.41
251-2 1.00 0.93 0.88 0.52 0.63 0.79 0.97 0.87 0.79 0.50 0.61 0.79 0.86 0.87 0.89 0.92 0.85 0.79 0.96 0.85 0.76 0.88 0.66 0.53 0.83 0.81 0.79 0.89 0.89 0.89 0.98 0.95 0.92 0.68 0.73 0.79 0.90 0.78 0.69 0.33 0.29 0.26 1.00 0.36 0.22 0.99 0.87 0.77 0.85 0.82 0.79 1.00 0.96 0.93
251-4 1.00 0.85 0.74 0.45 0.51 0.59 0.97 0.74 0.59 0.38 0.46 0.59 0.85 0.78 0.72 0.92 0.72 0.59 0.97 0.73 0.58 0.84 0.58 0.44 0.79 0.68 0.59 0.66 0.66 0.66 0.99 0.90 0.82 0.61 0.60 0.59 0.86 0.65 0.52 0.34 0.25 0.20 1.00 0.27 0.16 1.00 0.74 0.58 0.81 0.69 0.59 0.98 0.91 0.84
251-6 1.00 0.78 0.65 0.35 0.38 0.41 0.95 0.57 0.41 0.26 0.31 0.41 0.82 0.67 0.56 0.89 0.56 0.41 0.94 0.52 0.35 0.78 0.39 0.26 0.72 0.51 0.40 0.46 0.46 0.46 1.00 0.87 0.77 0.52 0.46 0.41 0.89 0.51 0.35 0.33 0.19 0.14 1.00 0.22 0.13 1.00 0.58 0.41 0.75 0.53 0.41 0.97 0.87 0.78
251-8 1.00 0.71 0.55 0.24 0.22 0.21 1.00 0.34 0.21 0.13 0.16 0.21 0.83 0.58 0.45 1.00 0.34 0.21 1.00 0.36 0.22 0.57 0.15 0.08 0.69 0.32 0.21 0.24 0.24 0.24 0.99 0.82 0.71 0.35 0.26 0.21 0.74 0.29 0.18 0.35 0.12 0.07 1.00 0.12 0.06 1.00 0.34 0.21 0.67 0.32 0.21 0.97 0.82 0.71
252 1.00 0.56 0.39 0.00 0.00 0.00 1.00 0.00 0.00 0.01 0.01 0.01 0.71 0.40 0.28 1.00 0.00 0.00 1.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 1.00 0.67 0.51 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.93 0.70 0.56
252-2 1.00 0.93 0.88 0.53 0.64 0.79 0.97 0.88 0.79 0.51 0.62 0.79 0.84 0.85 0.86 0.92 0.85 0.79 0.97 0.84 0.74 0.82 0.79 0.76 0.80 0.79 0.78 0.87 0.87 0.87 1.00 0.97 0.94 0.67 0.73 0.79 0.92 0.80 0.70 0.99 0.87 0.77 1.00 0.41 0.26 1.00 0.89 0.79 0.84 0.81 0.79 1.00 0.96 0.92
252-4 1.00 0.88 0.78 0.46 0.52 0.60 0.97 0.74 0.60 0.38 0.47 0.60 0.85 0.79 0.74 0.94 0.73 0.60 0.98 0.73 0.58 0.81 0.67 0.57 0.78 0.68 0.60 0.69 0.69 0.69 0.96 0.86 0.78 0.60 0.60 0.60 0.92 0.69 0.56 0.98 0.73 0.58 1.00 0.30 0.18 1.00 0.75 0.60 0.79 0.68 0.60 0.97 0.91 0.86
252-6 1.00 0.77 0.63 0.38 0.39 0.40 1.00 0.57 0.40 0.26 0.31 0.40 0.81 0.67 0.58 0.95 0.57 0.40 0.98 0.57 0.40 0.78 0.50 0.37 0.75 0.52 0.40 0.45 0.45 0.45 0.97 0.84 0.74 0.51 0.45 0.40 0.88 0.35 0.22 1.00 0.57 0.40 1.00 0.22 0.12 1.00 0.57 0.40 0.76 0.53 0.40 0.99 0.84 0.73
252-8 0.98 0.69 0.54 0.24 0.22 0.21 0.95 0.34 0.21 0.13 0.16 0.21 0.79 0.56 0.43 0.95 0.34 0.21 1.00 0.37 0.23 0.62 0.29 0.19 0.59 0.29 0.20 0.28 0.28 0.28 0.98 0.77 0.64 0.34 0.26 0.21 0.69 0.16 0.09 0.95 0.32 0.20 1.00 0.13 0.07 0.95 0.32 0.20 0.59 0.31 0.21 0.94 0.80 0.69
253 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.02 0.02 0.02 0.15 0.04 0.02 1.00 0.00 0.00 1.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 1.00 0.77 0.63 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.02 0.01
253-2 0.92 0.82 0.74 0.85 0.82 0.79 0.99 0.88 0.79 0.79 0.79 0.79 0.84 0.85 0.86 0.93 0.86 0.79 0.96 0.84 0.75 0.82 0.78 0.75 0.81 0.80 0.78 0.85 0.85 0.85 1.00 0.97 0.94 0.95 0.87 0.79 0.90 0.82 0.75 1.00 0.88 0.78 1.00 0.36 0.22 1.00 0.89 0.79 0.85 0.82 0.79 1.00 0.95 0.91
253-4 0.93 0.71 0.57 0.83 0.69 0.60 0.98 0.74 0.60 0.60 0.60 0.60 0.76 0.69 0.63 0.89 0.72 0.60 0.96 0.71 0.56 0.85 0.68 0.57 0.76 0.66 0.59 0.70 0.70 0.70 1.00 0.92 0.85 0.94 0.73 0.60 0.91 0.57 0.41 0.98 0.73 0.58 1.00 0.30 0.18 1.00 0.75 0.60 0.82 0.69 0.60 0.97 0.88 0.79
253-6 0.93 0.56 0.40 0.70 0.51 0.40 0.98 0.57 0.40 0.40 0.40 0.40 0.76 0.57 0.45 0.91 0.56 0.40 0.95 0.58 0.41 0.77 0.51 0.38 0.72 0.52 0.40 0.52 0.52 0.52 0.99 0.87 0.77 0.87 0.55 0.40 0.89 0.39 0.25 0.97 0.56 0.39 1.00 0.20 0.11 1.00 0.57 0.40 0.75 0.52 0.40 0.99 0.81 0.69
253-8 1.00 0.36 0.22 0.80 0.33 0.21 1.00 0.34 0.21 0.21 0.21 0.21 0.68 0.35 0.24 1.00 0.34 0.21 1.00 0.36 0.22 0.62 0.26 0.16 0.65 0.31 0.21 0.33 0.33 0.33 1.00 0.86 0.75 0.74 0.32 0.21 0.73 0.15 0.08 1.00 0.34 0.21 1.00 0.08 0.04 1.00 0.34 0.21 0.63 0.31 0.21 0.90 0.70 0.58
254 1.00 0.53 0.36 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.15 0.09 0.06 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.06 1.00 0.11 0.06 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.33
254-2 1.00 0.95 0.91 0.31 0.44 0.79 1.00 0.88 0.79 0.30 0.43 0.79 0.62 0.69 0.79 0.84 0.81 0.79 0.96 0.81 0.70 0.63 0.70 0.79 0.65 0.71 0.79 0.80 0.89 1.00 1.00 0.88 0.79 0.40 0.53 0.79 0.90 0.84 0.79 1.00 0.88 0.79 1.00 0.75 0.61 1.00 0.88 0.79 0.68 0.73 0.79 1.00 0.97 0.94
254-4 1.00 0.90 0.82 0.25 0.35 0.61 1.00 0.75 0.61 0.23 0.33 0.61 0.58 0.61 0.64 0.83 0.70 0.61 0.89 0.65 0.52 0.67 0.63 0.61 0.61 0.61 0.61 0.63 0.70 0.79 1.00 0.78 0.64 0.34 0.44 0.61 0.87 0.71 0.61 1.00 0.75 0.61 1.00 0.65 0.48 1.00 0.75 0.61 0.63 0.62 0.61 1.00 0.86 0.76
254-6 1.00 0.80 0.67 0.19 0.25 0.39 1.00 0.57 0.39 0.15 0.21 0.39 0.54 0.49 0.45 0.87 0.54 0.39 0.92 0.49 0.33 0.57 0.46 0.39 0.50 0.44 0.39 0.37 0.41 0.45 1.00 0.63 0.45 0.27 0.32 0.39 0.81 0.53 0.39 1.00 0.57 0.39 1.00 0.47 0.30 1.00 0.57 0.39 0.52 0.45 0.39 1.00 0.75 0.61
254-8 1.00 0.71 0.55 0.11 0.14 0.21 1.00 0.35 0.21 0.08 0.12 0.21 0.42 0.31 0.24 1.00 0.35 0.21 1.00 0.35 0.21 0.41 0.28 0.21 0.39 0.27 0.21 0.37 0.41 0.45 1.00 0.39 0.24 0.17 0.19 0.21 0.70 0.33 0.21 1.00 0.35 0.21 1.00 0.26 0.15 1.00 0.35 0.21 0.37 0.27 0.21 1.00 0.71 0.55
