algo | refalign | edna | AML | CIDER-CL | CroMatcher | HerTUDA | HotMatch | IAMA | LogMap | LogMapLite | MaasMatch | MapSSS | ODGOMS | OntoK | RiMOM2013 | ServOMap | StringsAuto | Synthesis | WeSeE | WikiMatch | XMapGen | XMapSig | YAM++ | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
101 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,86 | 0,79 | 0,72 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,56 | 0,71 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,84 | 0,91 | 1,00 | 0,95 | 0,97 | 1,00 | 0,89 | 0,49 | 0,34 | 0,94 | 0,97 | 1,00 | 0,96 | 0,84 | 0,74 | 0,97 | 0,95 | 0,94 | 0,86 | 0,92 | 1,00 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
201 | 1,00 | 1,00 | 1,00 | 0,01 | 0,01 | 0,01 | 1,00 | 0,00 | 0,00 | 0,98 | 0,97 | 0,97 | 1,00 | 0,99 | 0,99 | 0,96 | 0,94 | 0,92 | 0,99 | 0,93 | 0,88 | 0,98 | 0,94 | 0,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,66 | 0,66 | 0,66 | 0,00 | 0,00 | 0,00 | 0,99 | 0,93 | 0,89 | 0,93 | 0,92 | 0,92 | 0,21 | 0,05 | 0,03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,84 | 0,89 | 0,95 | 0,91 | 0,59 | 0,43 | 0,99 | 0,92 | 0,86 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,96 | 0,95 | 0,95 |
201-2 | 1,00 | 1,00 | 1,00 | 0,51 | 0,62 | 0,79 | 1,00 | 0,85 | 0,73 | 0,98 | 0,98 | 0,98 | 1,00 | 0,99 | 0,99 | 0,90 | 0,94 | 0,98 | 0,97 | 0,92 | 0,89 | 0,99 | 0,98 | 0,98 | 0,83 | 0,79 | 0,75 | 0,51 | 0,62 | 0,78 | 0,97 | 0,97 | 0,97 | 0,87 | 0,41 | 0,27 | 0,99 | 0,98 | 0,97 | n/a | n/a | n/a | 0,74 | 0,78 | 0,82 | 0,49 | 0,34 | 0,26 | 0,87 | 0,41 | 0,27 | 0,90 | 0,94 | 0,98 | 0,92 | 0,75 | 0,63 | 0,97 | 0,94 | 0,92 | 0,81 | 0,79 | 0,76 | 0,80 | 0,80 | 0,79 | 1,00 | 1,00 | 1,00 |
201-4 | 1,00 | 1,00 | 1,00 | 0,38 | 0,47 | 0,60 | 0,97 | 0,49 | 0,33 | 0,96 | 0,95 | 0,95 | 1,00 | 0,99 | 0,99 | 0,90 | 0,92 | 0,95 | 0,99 | 0,93 | 0,89 | 0,98 | 0,96 | 0,94 | 0,84 | 0,67 | 0,56 | 0,44 | 0,50 | 0,59 | 0,96 | 0,93 | 0,91 | 0,83 | 0,33 | 0,21 | 1,00 | 0,97 | 0,95 | n/a | n/a | n/a | 0,73 | 0,69 | 0,65 | 0,66 | 0,30 | 0,20 | 0,83 | 0,33 | 0,21 | 0,84 | 0,89 | 0,95 | 0,92 | 0,65 | 0,51 | 1,00 | 0,95 | 0,91 | 0,71 | 0,59 | 0,51 | 0,81 | 0,69 | 0,60 | 1,00 | 0,99 | 0,99 |
201-6 | 1,00 | 1,00 | 1,00 | 0,26 | 0,31 | 0,40 | 0,96 | 0,38 | 0,24 | 0,98 | 0,97 | 0,97 | 1,00 | 0,99 | 0,99 | 0,94 | 0,95 | 0,96 | 1,00 | 0,96 | 0,93 | 0,97 | 0,95 | 0,94 | 0,76 | 0,49 | 0,36 | 0,36 | 0,37 | 0,39 | 0,87 | 0,83 | 0,79 | 0,76 | 0,23 | 0,13 | 1,00 | 0,97 | 0,94 | n/a | n/a | n/a | 0,65 | 0,57 | 0,52 | 0,60 | 0,21 | 0,12 | 0,76 | 0,23 | 0,13 | 0,85 | 0,90 | 0,96 | 0,93 | 0,71 | 0,58 | 0,99 | 0,96 | 0,93 | 0,62 | 0,44 | 0,34 | 0,72 | 0,52 | 0,40 | 0,98 | 0,97 | 0,97 |
201-8 | 1,00 | 1,00 | 1,00 | 0,13 | 0,16 | 0,21 | 1,00 | 0,22 | 0,12 | 1,00 | 0,99 | 0,98 | 1,00 | 0,99 | 0,99 | 0,95 | 0,95 | 0,95 | 1,00 | 0,96 | 0,92 | 0,98 | 0,95 | 0,93 | 0,59 | 0,26 | 0,16 | 0,23 | 0,22 | 0,21 | 0,67 | 0,66 | 0,65 | 0,64 | 0,13 | 0,07 | 0,98 | 0,94 | 0,91 | n/a | n/a | n/a | 0,30 | 0,31 | 0,32 | 0,55 | 0,11 | 0,06 | 0,64 | 0,13 | 0,07 | 0,85 | 0,90 | 0,96 | 0,96 | 0,63 | 0,47 | 0,99 | 0,94 | 0,90 | 0,50 | 0,24 | 0,15 | 0,56 | 0,30 | 0,21 | 1,00 | 0,99 | 0,99 |
202 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,19 | 0,11 | 0,08 | 0,91 | 0,88 | 0,85 | 1,00 | 0,00 | 0,00 | 1,00 | 0,02 | 0,01 | 1,00 | 0,17 | 0,09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,64 | 0,64 | 0,64 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,52 | 0,52 | 0,52 | 0,21 | 0,05 | 0,03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,26 | 0,25 | 0,24 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,97 | 0,82 | 0,71 |
202-2 | 1,00 | 1,00 | 1,00 | 0,51 | 0,62 | 0,79 | 1,00 | 0,80 | 0,67 | 0,96 | 0,95 | 0,94 | 0,97 | 0,93 | 0,90 | 0,92 | 0,85 | 0,79 | 0,97 | 0,85 | 0,75 | 1,00 | 0,90 | 0,81 | 0,82 | 0,78 | 0,74 | 0,50 | 0,61 | 0,78 | 0,92 | 0,91 | 0,91 | 0,87 | 0,41 | 0,27 | 0,99 | 0,89 | 0,80 | 1,00 | 0,89 | 0,79 | 0,76 | 0,79 | 0,82 | 0,49 | 0,35 | 0,27 | 0,87 | 0,41 | 0,27 | 0,77 | 0,79 | 0,80 | 0,95 | 0,69 | 0,55 | 0,99 | 0,87 | 0,77 | 0,80 | 0,79 | 0,78 | 0,80 | 0,80 | 0,79 | 1,00 | 0,96 | 0,93 |
202-4 | 1,00 | 1,00 | 1,00 | 0,38 | 0,47 | 0,60 | 1,00 | 0,60 | 0,43 | 0,88 | 0,84 | 0,81 | 0,97 | 0,94 | 0,91 | 0,89 | 0,72 | 0,60 | 0,94 | 0,68 | 0,53 | 1,00 | 0,79 | 0,65 | 0,77 | 0,64 | 0,55 | 0,44 | 0,50 | 0,59 | 0,91 | 0,91 | 0,91 | 0,83 | 0,33 | 0,21 | 0,98 | 0,77 | 0,64 | 0,74 | 0,74 | 0,73 | 0,66 | 0,68 | 0,70 | 0,66 | 0,30 | 0,20 | 0,83 | 0,33 | 0,21 | 0,65 | 0,65 | 0,66 | 0,95 | 0,54 | 0,38 | 1,00 | 0,73 | 0,58 | 0,75 | 0,62 | 0,53 | 0,76 | 0,67 | 0,60 | 0,93 | 0,89 | 0,85 |
202-6 | 1,00 | 1,00 | 1,00 | 0,26 | 0,31 | 0,40 | 1,00 | 0,33 | 0,20 | 0,76 | 0,69 | 0,64 | 0,99 | 0,93 | 0,89 | 0,95 | 0,57 | 0,40 | 1,00 | 0,58 | 0,41 | 0,98 | 0,64 | 0,47 | 0,74 | 0,49 | 0,36 | 0,36 | 0,38 | 0,40 | 0,88 | 0,87 | 0,86 | 0,76 | 0,23 | 0,13 | 0,98 | 0,59 | 0,42 | 0,59 | 0,59 | 0,59 | 0,56 | 0,56 | 0,56 | 0,58 | 0,19 | 0,11 | 0,76 | 0,23 | 0,13 | 0,52 | 0,52 | 0,52 | 0,95 | 0,31 | 0,19 | 1,00 | 0,57 | 0,40 | 0,60 | 0,39 | 0,29 | 0,71 | 0,51 | 0,40 | 0,97 | 0,91 | 0,86 |
202-8 | 1,00 | 1,00 | 1,00 | 0,13 | 0,16 | 0,21 | 1,00 | 0,19 | 0,10 | 0,58 | 0,47 | 0,39 | 0,92 | 0,89 | 0,86 | 1,00 | 0,34 | 0,21 | 1,00 | 0,36 | 0,22 | 1,00 | 0,46 | 0,30 | 0,62 | 0,26 | 0,16 | 0,23 | 0,22 | 0,21 | 0,88 | 0,82 | 0,77 | 0,64 | 0,13 | 0,07 | 0,96 | 0,41 | 0,26 | 0,54 | 0,54 | 0,54 | 0,57 | 0,40 | 0,31 | 0,31 | 0,09 | 0,05 | 0,64 | 0,13 | 0,07 | 0,42 | 0,42 | 0,42 | 1,00 | 0,19 | 0,10 | 1,00 | 0,34 | 0,21 | 0,47 | 0,22 | 0,14 | 0,59 | 0,31 | 0,21 | 0,97 | 0,87 | 0,78 |
221 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,94 | 0,91 | 0,88 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,56 | 0,72 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,84 | 0,91 | 1,00 | 0,49 | 0,40 | 0,34 | 0,89 | 0,49 | 0,34 | 0,94 | 0,97 | 1,00 | 0,95 | 0,83 | 0,73 | 0,98 | 0,96 | 0,95 | 0,86 | 0,92 | 1,00 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
222 | 1,00 | 1,00 | 1,00 | 0,63 | 0,77 | 1,00 | 1,00 | 0,80 | 0,67 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,98 | 0,94 | 0,91 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,57 | 0,72 | 0,99 | 1,00 | 1,00 | 1,00 | 0,94 | 0,49 | 0,33 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,55 | 0,71 | 1,00 | 0,68 | 0,45 | 0,33 | 0,94 | 0,49 | 0,33 | 0,93 | 0,96 | 1,00 | 0,96 | 0,85 | 0,76 | 0,98 | 0,96 | 0,95 | 0,87 | 0,92 | 0,97 | 0,86 | 0,93 | 1,00 | 1,00 | 1,00 | 1,00 |
223 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,97 | 0,93 | 0,90 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,56 | 0,72 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,80 | 0,89 | 1,00 | 0,49 | 0,40 | 0,34 | 0,89 | 0,49 | 0,34 | 0,94 | 0,97 | 1,00 | 0,95 | 0,84 | 0,75 | 0,98 | 0,96 | 0,95 | 0,86 | 0,92 | 1,00 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
224 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,97 | 0,92 | 0,89 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,83 | 0,90 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,84 | 0,91 | 1,00 | 0,49 | 0,40 | 0,34 | 0,89 | 0,49 | 0,34 | 0,94 | 0,97 | 1,00 | 0,93 | 0,81 | 0,72 | 0,99 | 0,97 | 0,96 | 0,86 | 0,92 | 1,00 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
225 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,98 | 0,94 | 0,91 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,56 | 0,72 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,84 | 0,91 | 1,00 | 0,49 | 0,40 | 0,34 | 0,89 | 0,49 | 0,34 | 0,87 | 0,93 | 1,00 | 0,95 | 0,83 | 0,73 | 0,99 | 0,97 | 0,96 | 0,82 | 0,80 | 0,77 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
228 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,32 | 0,48 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,67 | 0,80 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,89 | 0,94 | 1,00 | 0,90 | 0,86 | 0,82 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
232 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,96 | 0,92 | 0,89 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,83 | 0,90 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,84 | 0,91 | 1,00 | 0,49 | 0,40 | 0,34 | 0,89 | 0,49 | 0,34 | 0,94 | 0,97 | 1,00 | 0,92 | 0,80 | 0,71 | 0,98 | 0,96 | 0,95 | 0,86 | 0,92 | 1,00 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
233 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 1,00 | 0,95 | 0,91 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,32 | 0,48 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,67 | 0,80 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,89 | 0,94 | 1,00 | 0,97 | 0,92 | 0,88 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
236 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,67 | 0,80 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,67 | 0,80 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,94 | 0,97 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
237 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 1,00 | 1,00 | 0,80 | 0,67 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,98 | 0,94 | 0,91 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,84 | 0,91 | 0,99 | 1,00 | 1,00 | 1,00 | 0,94 | 0,49 | 0,33 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,55 | 0,71 | 1,00 | 0,68 | 0,45 | 0,33 | 0,94 | 0,49 | 0,33 | 0,93 | 0,96 | 1,00 | 0,92 | 0,81 | 0,73 | 0,98 | 0,96 | 0,95 | 0,87 | 0,92 | 0,97 | 0,86 | 0,93 | 1,00 | 1,00 | 1,00 | 1,00 |
238 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 | 0,99 | 0,95 | 0,92 | 1,00 | 1,00 | 1,00 | 0,85 | 0,90 | 0,96 | 0,83 | 0,90 | 0,99 | 1,00 | 1,00 | 1,00 | 0,89 | 0,49 | 0,34 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a | 0,80 | 0,89 | 1,00 | 0,49 | 0,40 | 0,34 | 0,89 | 0,49 | 0,34 | 0,94 | 0,97 | 1,00 | 0,97 | 0,86 | 0,77 | 0,99 | 0,97 | 0,96 | 0,86 | 0,92 | 1,00 | 0,84 | 0,92 | 1,00 | 1,00 | 1,00 | 1,00 |
239 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,90 | 0,86 | 0,82 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,32 | 0,48 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,67 | 0,80 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,89 | 0,94 | 1,00 | 0,90 | 0,86 | 0,82 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
240 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,32 | 0,48 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,60 | 0,75 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,89 | 0,94 | 1,00 | 0,97 | 0,92 | 0,88 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
241 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,90 | 0,86 | 0,82 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,67 | 0,80 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,67 | 0,80 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,94 | 0,97 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
246 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,67 | 0,80 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,67 | 0,80 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,94 | 0,97 | 1,00 | 0,93 | 0,89 | 0,85 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
247 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,85 | 0,92 | 1,00 | 0,90 | 0,86 | 0,82 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,67 | 0,80 | 1,00 | 0,80 | 0,89 | 1,00 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a | 0,60 | 0,75 | 1,00 | 0,87 | 0,93 | 1,00 | 0,89 | 0,94 | 1,00 | 0,94 | 0,97 | 1,00 | 0,97 | 0,92 | 0,88 | 1,00 | 1,00 | 1,00 | 0,43 | 0,39 | 0,36 | 0,67 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
248 | 1,00 | 1,00 | 1,00 | 0,02 | 0,02 | 0,03 | 1,00 | 0,00 | 0,00 | 0,26 | 0,16 | 0,11 | 0,89 | 0,86 | 0,84 | 1,00 | 0,00 | 0,00 | 1,00 | 0,02 | 0,01 | 1,00 | 0,17 | 0,09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,67 | 0,67 | 0,67 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 0,45 | 0,45 | 0,45 | 0,21 | 0,05 | 0,03 | 0,00 | 0,00 | 0,00 | n/a | n/a | n/a | 0,26 | 0,25 | 0,24 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,97 | 0,82 | 0,71 |
248-2 | 1,00 | 1,00 | 1,00 | 0,51 | 0,62 | 0,79 | 1,00 | 0,84 | 0,72 | 0,96 | 0,96 | 0,96 | 0,99 | 0,96 | 0,93 | 0,93 | 0,86 | 0,79 | 0,96 | 0,84 | 0,75 | 1,00 | 0,90 | 0,81 | 0,84 | 0,81 | 0,79 | 0,51 | 0,62 | 0,78 | 0,96 | 0,96 | 0,96 | n/a | n/a | n/a | 0,99 | 0,89 | 0,81 | 1,00 | 0,89 | 0,79 | 0,81 | 0,81 | 0,81 | 0,49 | 0,35 | 0,27 | n/a | n/a | n/a | 0,81 | 0,82 | 0,82 | 0,97 | 0,75 | 0,62 | 1,00 | 0,88 | 0,78 | 0,79 | 0,78 | 0,77 | 0,79 | 0,79 | 0,79 | 1,00 | 0,98 | 0,96 |
248-4 | 1,00 | 1,00 | 1,00 | 0,38 | 0,47 | 0,60 | 1,00 | 0,44 | 0,28 | 0,89 | 0,86 | 0,82 | 1,00 | 0,98 | 0,96 | 0,91 | 0,72 | 0,60 | 0,96 | 0,71 | 0,57 | 1,00 | 0,78 | 0,64 | 0,83 | 0,67 | 0,56 | 0,44 | 0,50 | 0,59 | 0,96 | 0,95 | 0,94 | n/a | n/a | n/a | 0,97 | 0,76 | 0,63 | 1,00 | 0,75 | 0,60 | 0,54 | 0,62 | 0,71 | 0,43 | 0,27 | 0,20 | n/a | n/a | n/a | 0,69 | 0,70 | 0,71 | 0,96 | 0,39 | 0,25 | 1,00 | 0,74 | 0,59 | 0,75 | 0,60 | 0,49 | 0,77 | 0,67 | 0,60 | 1,00 | 0,98 | 0,97 |
248-6 | 1,00 | 1,00 | 1,00 | 0,26 | 0,31 | 0,40 | 1,00 | 0,48 | 0,32 | 0,80 | 0,73 | 0,68 | 0,98 | 0,94 | 0,91 | 0,95 | 0,57 | 0,40 | 0,98 | 0,58 | 0,41 | 0,98 | 0,62 | 0,45 | 0,77 | 0,51 | 0,38 | 0,35 | 0,38 | 0,40 | 0,82 | 0,81 | 0,80 | n/a | n/a | n/a | 1,00 | 0,62 | 0,45 | 0,64 | 0,64 | 0,63 | 0,72 | 0,58 | 0,48 | 0,59 | 0,22 | 0,13 | n/a | n/a | n/a | 0,54 | 0,54 | 0,54 | 0,97 | 0,44 | 0,29 | 1,00 | 0,56 | 0,39 | 0,69 | 0,46 | 0,34 | 0,72 | 0,52 | 0,40 | 1,00 | 0,92 | 0,86 |
248-8 | 1,00 | 1,00 | 1,00 | 0,13 | 0,16 | 0,21 | 1,00 | 0,13 | 0,07 | 0,70 | 0,57 | 0,48 | 0,96 | 0,92 | 0,89 | 0,91 | 0,34 | 0,21 | 1,00 | 0,37 | 0,23 | 1,00 | 0,45 | 0,29 | 0,59 | 0,27 | 0,18 | 0,23 | 0,22 | 0,21 | 0,80 | 0,80 | 0,80 | n/a | n/a | n/a | 1,00 | 0,37 | 0,23 | 0,61 | 0,61 | 0,61 | 0,52 | 0,41 | 0,34 | 0,50 | 0,13 | 0,07 | n/a | n/a | n/a | 0,46 | 0,46 | 0,45 | 0,83 | 0,10 | 0,05 | 1,00 | 0,34 | 0,21 | 0,45 | 0,22 | 0,14 | 0,59 | 0,31 | 0,21 | 0,97 | 0,86 | 0,77 |
