algo | refalign | edna | AOT_2014 | AOTL | LogMapLite | LogMap-C | LogMap | MaasMtch | AML | XMap2 | RSDLWB | OMReasoner | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
101 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 0,97 | 0,97 | 0,97 | 0,95 | 0,95 | 0,95 | 0,56 | 0,71 | 0,99 | 0,58 | 0,72 | 0,94 | 0,56 | 0,71 | 0,94 | 1,00 | 1,00 | 1,00 | 0,23 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,87 | 0,93 | 1,00 |
201 | 1,00 | 1,00 | 1,00 | 0,52 | 0,00 | 0,00 | 0,97 | 0,93 | 0,90 | 0,98 | 0,94 | 0,90 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
201-2 | 1,00 | 1,00 | 1,00 | 0,57 | 0,66 | 0,79 | 0,97 | 0,96 | 0,96 | 0,96 | 0,95 | 0,95 | 0,51 | 0,62 | 0,78 | 0,53 | 0,63 | 0,77 | 0,52 | 0,62 | 0,77 | 1,00 | 0,93 | 0,87 | 0,97 | 0,82 | 0,72 | 1,00 | 0,82 | 0,70 | 0,99 | 0,87 | 0,78 | 0,85 | 0,82 | 0,79 |
201-4 | 1,00 | 1,00 | 1,00 | 0,52 | 0,56 | 0,60 | 0,97 | 0,95 | 0,94 | 0,96 | 0,94 | 0,93 | 0,45 | 0,51 | 0,59 | 0,44 | 0,49 | 0,54 | 0,44 | 0,48 | 0,54 | 1,00 | 0,87 | 0,76 | 0,96 | 0,65 | 0,49 | 1,00 | 0,64 | 0,47 | 1,00 | 0,75 | 0,60 | 0,82 | 0,69 | 0,60 |
201-6 | 1,00 | 1,00 | 1,00 | 0,47 | 0,43 | 0,40 | 0,97 | 0,94 | 0,91 | 0,95 | 0,92 | 0,90 | 0,35 | 0,38 | 0,40 | 0,31 | 0,31 | 0,31 | 0,31 | 0,31 | 0,31 | 0,98 | 0,75 | 0,61 | 0,91 | 0,29 | 0,17 | 1,00 | 0,30 | 0,18 | 0,97 | 0,56 | 0,39 | 0,74 | 0,52 | 0,40 |
201-8 | 1,00 | 1,00 | 1,00 | 0,47 | 0,29 | 0,21 | 0,97 | 0,95 | 0,94 | 0,96 | 0,94 | 0,93 | 0,22 | 0,21 | 0,20 | 0,19 | 0,16 | 0,14 | 0,19 | 0,16 | 0,14 | 1,00 | 0,64 | 0,47 | 0,87 | 0,18 | 0,10 | 1,00 | 0,19 | 0,10 | 1,00 | 0,34 | 0,21 | 0,61 | 0,31 | 0,21 |
202 | 1,00 | 1,00 | 1,00 | 0,51 | 0,02 | 0,01 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
202-2 | 1,00 | 1,00 | 1,00 | 0,57 | 0,66 | 0,79 | 0,90 | 0,84 | 0,78 | 0,90 | 0,83 | 0,77 | 0,51 | 0,62 | 0,79 | 0,51 | 0,60 | 0,73 | 0,50 | 0,59 | 0,73 | 1,00 | 0,93 | 0,87 | 0,94 | 0,81 | 0,71 | 1,00 | 0,82 | 0,69 | 0,97 | 0,86 | 0,77 | 0,85 | 0,82 | 0,79 |
202-4 | 1,00 | 1,00 | 1,00 | 0,52 | 0,56 | 0,60 | 0,85 | 0,69 | 0,59 | 0,85 | 0,69 | 0,58 | 0,44 | 0,51 | 0,60 | 0,45 | 0,50 | 0,55 | 0,44 | 0,49 | 0,55 | 0,99 | 0,86 | 0,76 | 0,96 | 0,65 | 0,49 | 1,00 | 0,66 | 0,49 | 1,00 | 0,75 | 0,60 | 0,81 | 0,69 | 0,60 |
202-6 | 1,00 | 1,00 | 1,00 | 0,48 | 0,44 | 0,40 | 0,79 | 0,53 | 0,40 | 0,77 | 0,53 | 0,40 | 0,36 | 0,38 | 0,40 | 0,33 | 0,34 | 0,35 | 0,33 | 0,34 | 0,35 | 1,00 | 0,78 | 0,64 | 0,85 | 0,30 | 0,18 | 1,00 | 0,31 | 0,19 | 0,97 | 0,56 | 0,39 | 0,75 | 0,52 | 0,40 |
202-8 | 1,00 | 1,00 | 1,00 | 0,46 | 0,29 | 0,21 | 0,78 | 0,33 | 0,21 | 0,72 | 0,32 | 0,21 | 0,23 | 0,22 | 0,21 | 0,20 | 0,18 | 0,16 | 0,20 | 0,18 | 0,16 | 1,00 | 0,67 | 0,51 | 0,88 | 0,21 | 0,12 | 1,00 | 0,22 | 0,12 | 1,00 | 0,34 | 0,21 | 0,61 | 0,31 | 0,21 |
221 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 0,97 | 0,97 | 0,97 | 0,95 | 0,95 | 0,95 | 0,56 | 0,72 | 0,99 | 0,58 | 0,72 | 0,94 | 0,56 | 0,70 | 0,94 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,87 | 0,93 | 1,00 |
222 | 1,00 | 1,00 | 1,00 | 0,63 | 0,78 | 1,00 | 0,96 | 0,96 | 0,96 | 0,94 | 0,94 | 0,94 | 0,57 | 0,72 | 0,99 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,97 | 0,78 | 0,66 | 1,00 | 0,80 | 0,67 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 |
223 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 0,97 | 0,96 | 0,96 | 0,95 | 0,94 | 0,94 | 0,56 | 0,72 | 0,99 | 0,57 | 0,70 | 0,92 | 0,55 | 0,69 | 0,92 | 1,00 | 1,00 | 1,00 | 0,96 | 0,97 | 0,97 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,87 | 0,93 | 1,00 |
224 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,97 | 0,97 | 0,97 | 0,96 | 0,96 | 0,96 | 0,83 | 0,90 | 0,99 | 0,88 | 0,91 | 0,94 | 0,84 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 0,96 | 0,97 | 0,97 | 1,00 | 0,97 | 0,94 | 0,98 | 0,98 | 0,98 | 0,87 | 0,93 | 1,00 |
225 | 1,00 | 1,00 | 1,00 | 0,64 | 0,78 | 1,00 | 0,97 | 0,96 | 0,96 | 0,95 | 0,94 | 0,94 | 0,56 | 0,72 | 0,99 | 0,58 | 0,71 | 0,93 | 0,57 | 0,71 | 0,93 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,87 | 0,93 | 1,00 |
228 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,32 | 0,48 | 1,00 | 0,32 | 0,48 | 0,95 | 0,32 | 0,48 | 0,95 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
232 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,97 | 0,97 | 0,97 | 0,95 | 0,95 | 0,95 | 0,83 | 0,90 | 0,99 | 0,88 | 0,91 | 0,94 | 0,84 | 0,89 | 0,94 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,87 | 0,93 | 1,00 |
233 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,32 | 0,48 | 1,00 | 0,32 | 0,48 | 0,95 | 0,32 | 0,48 | 0,95 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
236 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,72 | 0,82 | 0,95 | 0,67 | 0,78 | 0,95 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
237 | 1,00 | 1,00 | 1,00 | 0,99 | 1,00 | 1,00 | 0,96 | 0,97 | 0,97 | 0,94 | 0,94 | 0,95 | 0,84 | 0,91 | 0,99 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,97 | 0,78 | 0,66 | 1,00 | 0,80 | 0,67 | 1,00 | 1,00 | 1,00 | 0,89 | 0,94 | 1,00 |
238 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,97 | 0,96 | 0,96 | 0,95 | 0,94 | 0,94 | 0,83 | 0,90 | 0,99 | 0,86 | 0,89 | 0,92 | 0,83 | 0,87 | 0,92 | 1,00 | 1,00 | 1,00 | 0,98 | 0,99 | 0,99 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 0,87 | 0,93 | 1,00 |
239 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,32 | 0,48 | 1,00 | 0,32 | 0,48 | 0,95 | 0,32 | 0,48 | 0,95 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
240 | 1,00 | 1,00 | 1,00 | 0,38 | 0,55 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,32 | 0,48 | 1,00 | 0,30 | 0,45 | 0,89 | 0,31 | 0,46 | 0,89 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
241 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,72 | 0,82 | 0,95 | 0,67 | 0,78 | 0,95 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
246 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,72 | 0,82 | 0,95 | 0,67 | 0,78 | 0,95 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
247 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,67 | 0,80 | 1,00 | 0,68 | 0,77 | 0,89 | 0,63 | 0,74 | 0,89 | 0,87 | 0,93 | 1,00 | 0,94 | 0,96 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,72 | 0,84 | 1,00 |
248 | 1,00 | 1,00 | 1,00 | 0,51 | 0,01 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
248-2 | 1,00 | 1,00 | 1,00 | 0,58 | 0,67 | 0,79 | 0,92 | 0,84 | 0,78 | 0,91 | 0,84 | 0,78 | 0,50 | 0,61 | 0,78 | 0,52 | 0,61 | 0,74 | 0,51 | 0,60 | 0,74 | 1,00 | 0,94 | 0,89 | 0,94 | 0,80 | 0,70 | 1,00 | 0,80 | 0,66 | 0,97 | 0,86 | 0,77 | 0,85 | 0,82 | 0,79 |
248-4 | 1,00 | 1,00 | 1,00 | 0,52 | 0,55 | 0,60 | 0,82 | 0,69 | 0,59 | 0,79 | 0,66 | 0,57 | 0,44 | 0,50 | 0,59 | 0,44 | 0,48 | 0,54 | 0,43 | 0,47 | 0,54 | 0,99 | 0,80 | 0,68 | 0,92 | 0,63 | 0,48 | 1,00 | 0,66 | 0,49 | 0,97 | 0,72 | 0,58 | 0,81 | 0,69 | 0,60 |
248-6 | 1,00 | 1,00 | 1,00 | 0,49 | 0,44 | 0,40 | 0,77 | 0,51 | 0,38 | 0,73 | 0,50 | 0,38 | 0,35 | 0,38 | 0,40 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 1,00 | 0,77 | 0,63 | 0,94 | 0,41 | 0,27 | 1,00 | 0,42 | 0,27 | 1,00 | 0,57 | 0,40 | 0,74 | 0,52 | 0,40 |
248-8 | 1,00 | 1,00 | 1,00 | 0,46 | 0,28 | 0,21 | 0,75 | 0,32 | 0,21 | 0,66 | 0,31 | 0,21 | 0,23 | 0,22 | 0,21 | 0,19 | 0,17 | 0,16 | 0,19 | 0,17 | 0,16 | 1,00 | 0,66 | 0,49 | 0,86 | 0,18 | 0,10 | 1,00 | 0,19 | 0,10 | 1,00 | 0,34 | 0,21 | 0,61 | 0,31 | 0,21 |
249 | 1,00 | 1,00 | 1,00 | 0,82 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,12 | 0,00 | 0,00 | 0,12 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
249-2 | 1,00 | 1,00 | 1,00 | 0,89 | 0,84 | 0,79 | 0,90 | 0,84 | 0,78 | 0,90 | 0,83 | 0,76 | 0,82 | 0,80 | 0,78 | 0,85 | 0,80 | 0,76 | 0,82 | 0,79 | 0,76 | 0,99 | 0,87 | 0,78 | 0,94 | 0,80 | 0,70 | 1,00 | 0,84 | 0,72 | 1,00 | 0,89 | 0,79 | 0,85 | 0,82 | 0,79 |
249-4 | 1,00 | 1,00 | 1,00 | 0,82 | 0,69 | 0,60 | 0,88 | 0,71 | 0,60 | 0,87 | 0,70 | 0,59 | 0,79 | 0,68 | 0,60 | 0,83 | 0,68 | 0,58 | 0,81 | 0,67 | 0,58 | 1,00 | 0,75 | 0,60 | 0,96 | 0,64 | 0,48 | 1,00 | 0,65 | 0,48 | 1,00 | 0,75 | 0,60 | 0,82 | 0,69 | 0,60 |
249-6 | 1,00 | 1,00 | 1,00 | 0,74 | 0,52 | 0,40 | 0,77 | 0,53 | 0,40 | 0,75 | 0,51 | 0,39 | 0,70 | 0,50 | 0,39 | 0,72 | 0,48 | 0,36 | 0,71 | 0,47 | 0,36 | 0,97 | 0,56 | 0,39 | 0,86 | 0,29 | 0,17 | 1,00 | 0,30 | 0,18 | 1,00 | 0,57 | 0,40 | 0,75 | 0,52 | 0,40 |
249-8 | 1,00 | 1,00 | 1,00 | 0,72 | 0,32 | 0,21 | 0,66 | 0,31 | 0,21 | 0,73 | 0,32 | 0,21 | 0,57 | 0,30 | 0,21 | 0,53 | 0,22 | 0,14 | 0,50 | 0,21 | 0,14 | 1,00 | 0,34 | 0,21 | 0,84 | 0,15 | 0,08 | 1,00 | 0,15 | 0,08 | 0,95 | 0,32 | 0,20 | 0,59 | 0,31 | 0,21 |
250 | 1,00 | 1,00 | 1,00 | 0,30 | 0,01 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,62 | 0,34 | 0,24 | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
250-2 | 1,00 | 1,00 | 1,00 | 0,33 | 0,47 | 0,79 | 0,93 | 0,85 | 0,79 | 0,93 | 0,85 | 0,79 | 0,27 | 0,40 | 0,79 | 0,26 | 0,39 | 0,73 | 0,27 | 0,39 | 0,73 | 0,86 | 0,87 | 0,88 | 0,92 | 0,87 | 0,82 | 1,00 | 0,88 | 0,79 | 1,00 | 0,88 | 0,79 | 0,67 | 0,72 | 0,79 |
250-4 | 1,00 | 1,00 | 1,00 | 0,32 | 0,42 | 0,61 | 0,88 | 0,72 | 0,61 | 0,82 | 0,70 | 0,61 | 0,22 | 0,33 | 0,61 | 0,18 | 0,26 | 0,45 | 0,20 | 0,27 | 0,45 | 0,82 | 0,73 | 0,67 | 0,92 | 0,74 | 0,62 | 1,00 | 0,75 | 0,61 | 1,00 | 0,75 | 0,61 | 0,61 | 0,61 | 0,61 |
250-6 | 1,00 | 1,00 | 1,00 | 0,29 | 0,34 | 0,39 | 0,78 | 0,52 | 0,39 | 0,81 | 0,53 | 0,39 | 0,16 | 0,23 | 0,39 | 0,12 | 0,16 | 0,25 | 0,13 | 0,17 | 0,25 | 0,80 | 0,67 | 0,57 | 0,87 | 0,56 | 0,41 | 1,00 | 0,57 | 0,39 | 1,00 | 0,57 | 0,39 | 0,50 | 0,44 | 0,39 |
250-8 | 1,00 | 1,00 | 1,00 | 0,27 | 0,24 | 0,22 | 0,74 | 0,33 | 0,21 | 0,59 | 0,31 | 0,21 | 0,09 | 0,13 | 0,21 | 0,08 | 0,10 | 0,14 | 0,08 | 0,10 | 0,14 | 0,72 | 0,51 | 0,39 | 0,82 | 0,33 | 0,21 | 1,00 | 0,35 | 0,21 | 1,00 | 0,35 | 0,21 | 0,35 | 0,26 | 0,21 |
251 | 1,00 | 1,00 | 1,00 | 0,50 | 0,02 | 0,01 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
251-2 | 1,00 | 1,00 | 1,00 | 0,57 | 0,67 | 0,80 | 0,92 | 0,85 | 0,79 | 0,90 | 0,83 | 0,77 | 0,51 | 0,62 | 0,79 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 0,93 | 0,88 | 0,96 | 0,65 | 0,49 | 1,00 | 0,67 | 0,50 | 0,97 | 0,87 | 0,78 | 0,87 | 0,83 | 0,80 |
251-4 | 1,00 | 1,00 | 1,00 | 0,52 | 0,56 | 0,59 | 0,84 | 0,69 | 0,58 | 0,84 | 0,68 | 0,57 | 0,46 | 0,52 | 0,59 | n/a | n/a | n/a | n/a | n/a | n/a | 0,96 | 0,81 | 0,70 | 0,94 | 0,46 | 0,31 | 1,00 | 0,44 | 0,28 | 1,00 | 0,75 | 0,59 | 0,83 | 0,69 | 0,59 |
251-6 | 1,00 | 1,00 | 1,00 | 0,47 | 0,44 | 0,41 | 0,77 | 0,52 | 0,40 | 0,76 | 0,52 | 0,40 | 0,36 | 0,38 | 0,41 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 0,78 | 0,64 | 0,92 | 0,34 | 0,21 | 1,00 | 0,34 | 0,21 | 1,00 | 0,58 | 0,41 | 0,76 | 0,53 | 0,41 |
251-8 | 1,00 | 1,00 | 1,00 | 0,46 | 0,29 | 0,21 | 0,80 | 0,33 | 0,21 | 0,74 | 0,33 | 0,21 | 0,23 | 0,22 | 0,21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0,82 | 0,16 | 0,09 | 1,00 | 0,15 | 0,08 | 1,00 | 0,34 | 0,21 | 0,65 | 0,31 | 0,21 |
252 | 1,00 | 1,00 | 1,00 | 0,52 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | n/a | n/a | n/a | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
252-2 | 1,00 | 1,00 | 1,00 | 0,57 | 0,67 | 0,79 | 0,91 | 0,84 | 0,78 | 0,92 | 0,85 | 0,78 | 0,50 | 0,61 | 0,78 | 0,51 | 0,60 | 0,73 | 0,50 | 0,59 | 0,73 | n/a | n/a | n/a | 0,97 | 0,84 | 0,74 | 1,00 | 0,85 | 0,74 | 0,97 | 0,86 | 0,77 | 0,85 | 0,82 | 0,79 |
252-4 | 1,00 | 1,00 | 1,00 | 0,52 | 0,56 | 0,60 | 0,85 | 0,69 | 0,58 | 0,82 | 0,67 | 0,57 | 0,45 | 0,51 | 0,60 | 0,45 | 0,49 | 0,54 | 0,44 | 0,49 | 0,54 | n/a | n/a | n/a | 0,92 | 0,63 | 0,48 | 1,00 | 0,67 | 0,51 | 1,00 | 0,75 | 0,60 | 0,81 | 0,69 | 0,60 |
252-6 | 1,00 | 1,00 | 1,00 | 0,48 | 0,44 | 0,40 | 0,78 | 0,53 | 0,40 | 0,76 | 0,53 | 0,40 | 0,35 | 0,38 | 0,40 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | n/a | n/a | n/a | 0,88 | 0,32 | 0,19 | 1,00 | 0,34 | 0,21 | 1,00 | 0,57 | 0,40 | 0,75 | 0,52 | 0,40 |
252-8 | 1,00 | 1,00 | 1,00 | 0,46 | 0,28 | 0,21 | 0,75 | 0,32 | 0,21 | 0,67 | 0,32 | 0,21 | 0,23 | 0,22 | 0,21 | 0,20 | 0,18 | 0,16 | 0,20 | 0,18 | 0,16 | n/a | n/a | n/a | 0,90 | 0,26 | 0,15 | 1,00 | 0,27 | 0,15 | 1,00 | 0,34 | 0,21 | 0,61 | 0,31 | 0,21 |
253 | 1,00 | 1,00 | 1,00 | 0,81 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,12 | 0,00 | 0,00 | 0,12 | 0,00 | 0,00 | n/a | n/a | n/a | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
253-2 | 1,00 | 1,00 | 1,00 | 0,89 | 0,84 | 0,79 | 0,90 | 0,84 | 0,78 | 0,90 | 0,83 | 0,77 | 0,80 | 0,79 | 0,78 | 0,85 | 0,79 | 0,75 | 0,81 | 0,77 | 0,75 | n/a | n/a | n/a | 0,97 | 0,87 | 0,80 | 1,00 | 0,87 | 0,76 | 0,97 | 0,86 | 0,77 | 0,85 | 0,82 | 0,79 |
253-4 | 1,00 | 1,00 | 1,00 | 0,81 | 0,69 | 0,60 | 0,86 | 0,71 | 0,60 | 0,86 | 0,70 | 0,59 | 0,78 | 0,67 | 0,59 | 0,81 | 0,66 | 0,56 | 0,78 | 0,65 | 0,56 | n/a | n/a | n/a | 0,94 | 0,60 | 0,44 | 1,00 | 0,62 | 0,45 | 0,98 | 0,74 | 0,59 | 0,82 | 0,69 | 0,60 |
253-6 | 1,00 | 1,00 | 1,00 | 0,75 | 0,52 | 0,40 | 0,81 | 0,54 | 0,40 | 0,78 | 0,52 | 0,39 | 0,75 | 0,52 | 0,40 | 0,68 | 0,43 | 0,31 | 0,67 | 0,43 | 0,31 | n/a | n/a | n/a | 0,90 | 0,33 | 0,20 | 1,00 | 0,31 | 0,19 | 1,00 | 0,57 | 0,40 | 0,75 | 0,52 | 0,40 |
253-8 | 1,00 | 1,00 | 1,00 | 0,73 | 0,32 | 0,21 | 0,72 | 0,32 | 0,21 | 0,65 | 0,31 | 0,21 | 0,61 | 0,31 | 0,21 | 0,54 | 0,23 | 0,14 | 0,52 | 0,23 | 0,14 | n/a | n/a | n/a | 0,76 | 0,15 | 0,08 | 1,00 | 0,17 | 0,09 | 0,95 | 0,32 | 0,20 | 0,61 | 0,31 | 0,21 |
254 | 1,00 | 1,00 | 1,00 | 0,29 | 0,03 | 0,01 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | n/a | n/a | n/a | 0,26 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
254-2 | 1,00 | 1,00 | 1,00 | 0,33 | 0,47 | 0,79 | 0,93 | 0,85 | 0,79 | 0,91 | 0,84 | 0,79 | 0,27 | 0,40 | 0,79 | 0,24 | 0,36 | 0,67 | 0,24 | 0,36 | 0,67 | n/a | n/a | n/a | 0,93 | 0,86 | 0,80 | 1,00 | 0,88 | 0,79 | 1,00 | 0,88 | 0,79 | 0,67 | 0,72 | 0,79 |
254-4 | 1,00 | 1,00 | 1,00 | 0,31 | 0,41 | 0,61 | 0,84 | 0,70 | 0,61 | 0,85 | 0,71 | 0,61 | 0,22 | 0,33 | 0,61 | 0,21 | 0,30 | 0,54 | 0,21 | 0,30 | 0,54 | n/a | n/a | n/a | 0,90 | 0,74 | 0,64 | 1,00 | 0,75 | 0,61 | 1,00 | 0,75 | 0,61 | 0,61 | 0,61 | 0,61 |
254-6 | 1,00 | 1,00 | 1,00 | 0,28 | 0,32 | 0,39 | 0,73 | 0,51 | 0,39 | 0,84 | 0,54 | 0,39 | 0,16 | 0,23 | 0,39 | 0,13 | 0,18 | 0,28 | 0,14 | 0,19 | 0,28 | n/a | n/a | n/a | 0,87 | 0,55 | 0,41 | 1,00 | 0,57 | 0,39 | 1,00 | 0,57 | 0,39 | 0,50 | 0,44 | 0,39 |
254-8 | 1,00 | 1,00 | 1,00 | 0,28 | 0,24 | 0,21 | 0,74 | 0,33 | 0,21 | 0,72 | 0,33 | 0,21 | 0,09 | 0,13 | 0,21 | 0,06 | 0,08 | 0,12 | 0,08 | 0,09 | 0,12 | n/a | n/a | n/a | 0,82 | 0,33 | 0,21 | 1,00 | 0,35 | 0,21 | 1,00 | 0,35 | 0,21 | 0,35 | 0,26 | 0,21 |
