algo | AML-translator | CroLOM-Light-OAEI2016 | LogMap | LPHOMv2 | LYAM_v2 | SimCat-Light-OAEI2016 | XMap | CroMatcher | DKP-AOM | DKP-AOM-Lite | LogMapLite | NAISC_v2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-ar-es | 0.15 | 0.15 | 0.15 | 0.50 | 0.32 | 0.23 | n/a | n/a | n/a | 0.01 | 0.02 | 0.08 | n/a | n/a | n/a | 0.40 | 0.22 | 0.15 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-edas-es-ar | 0.64 | 0.58 | 0.54 | 0.60 | 0.33 | 0.23 | n/a | n/a | n/a | 0.07 | 0.12 | 0.38 | 1.00 | 0.00 | 0.00 | 0.50 | 0.13 | 0.08 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-ekaw-ar-es | 0.20 | 0.19 | 0.18 | 0.33 | 0.24 | 0.18 | 0.40 | 0.25 | 0.18 | 0.03 | 0.05 | 0.18 | n/a | n/a | n/a | 0.20 | 0.13 | 0.09 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-ekaw-es-ar | 0.50 | 0.48 | 0.45 | 0.60 | 0.37 | 0.27 | 1.00 | 0.53 | 0.36 | 0.08 | 0.14 | 0.45 | 1.00 | 0.00 | 0.00 | 0.50 | 0.27 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-edas-ar-es | 0.59 | 0.56 | 0.53 | 0.86 | 0.46 | 0.32 | 0.70 | 0.48 | 0.37 | 0.10 | 0.16 | 0.37 | n/a | n/a | n/a | 1.00 | 0.48 | 0.32 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-edas-es-ar | 0.62 | 0.50 | 0.42 | 0.62 | 0.50 | 0.42 | 0.50 | 0.34 | 0.26 | 0.14 | 0.22 | 0.47 | 1.00 | 0.00 | 0.00 | 0.63 | 0.37 | 0.26 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-ekaw-ar-es | 0.43 | 0.35 | 0.30 | 0.57 | 0.30 | 0.20 | 0.63 | 0.36 | 0.25 | 0.14 | 0.20 | 0.35 | n/a | n/a | n/a | 0.67 | 0.31 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.09 | 0.05 |
confOf-ekaw-es-ar | 0.88 | 0.78 | 0.70 | 0.73 | 0.52 | 0.40 | 1.00 | 0.62 | 0.45 | 0.18 | 0.25 | 0.45 | 1.00 | 0.00 | 0.00 | 0.70 | 0.47 | 0.35 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-edas-ar-es | 0.30 | 0.32 | 0.35 | 0.38 | 0.24 | 0.18 | 0.57 | 0.33 | 0.24 | 0.03 | 0.05 | 0.18 | n/a | n/a | n/a | 0.33 | 0.17 | 0.12 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-edas-es-ar | 0.53 | 0.50 | 0.47 | 0.71 | 0.42 | 0.29 | 0.63 | 0.40 | 0.29 | 0.06 | 0.10 | 0.35 | 1.00 | 0.00 | 0.00 | 0.60 | 0.27 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-ekaw-ar-es | 0.20 | 0.18 | 0.16 | 0.40 | 0.23 | 0.16 | 0.40 | 0.13 | 0.08 | 0.12 | 0.19 | 0.44 | n/a | n/a | n/a | 0.38 | 0.18 | 0.12 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-ekaw-es-ar | 0.42 | 0.36 | 0.32 | 0.75 | 0.36 | 0.24 | 0.67 | 0.35 | 0.24 | 0.09 | 0.14 | 0.32 | 1.00 | 0.00 | 0.00 | 0.71 | 0.31 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-ekaw-ar-es | 0.38 | 0.28 | 0.22 | 0.75 | 0.22 | 0.13 | 0.67 | 0.28 | 0.17 | 0.07 | 0.11 | 0.30 | n/a | n/a | n/a | 1.00 | 0.16 | 0.09 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-ekaw-es-ar | 0.38 | 0.28 | 0.22 | 0.88 | 0.45 | 0.30 | 0.86 | 0.40 | 0.26 | 0.08 | 0.13 | 0.35 | 1.00 | 0.00 | 0.00 | 0.83 | 0.34 | 0.22 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-iasted-ar-es | 0.26 | 0.29 | 0.32 | 0.56 | 0.36 | 0.26 | 0.38 | 0.22 | 0.16 | 0.05 | 0.08 | 0.32 | n/a | n/a | n/a | 0.40 | 0.17 | 0.11 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-iasted-es-ar | 0.38 | 0.40 | 0.42 | 0.25 | 0.19 | 0.16 | 0.67 | 0.18 | 0.11 | 0.04 | 0.07 | 0.26 | 1.00 | 0.00 | 0.00 | 0.43 | 0.23 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-sigkdd-ar-es | 0.75 | 0.67 | 0.60 | 1.00 | 0.50 | 0.33 | 0.83 | 0.48 | 0.33 | 0.12 | 0.20 | 0.53 | n/a | n/a | n/a | 1.00 | 0.33 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-sigkdd-es-ar | 0.55 | 0.46 | 0.40 | 0.63 | 0.43 | 0.33 | 0.71 | 0.45 | 0.33 | 0.10 | 0.17 | 0.53 | 1.00 | 0.00 | 0.00 | 0.50 | 0.29 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-iasted-ar-es | 0.22 | 0.29 | 0.40 | 0.56 | 0.53 | 0.50 | 0.67 | 0.50 | 0.40 | 0.04 | 0.07 | 0.40 | n/a | n/a | n/a | 0.57 | 0.47 | 0.40 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-iasted-es-ar | 0.24 | 0.30 | 0.40 | 0.67 | 0.50 | 0.40 | 1.00 | 0.33 | 0.20 | 0.04 | 0.07 | 0.40 | 1.00 | 0.00 | 0.00 | 0.75 | 0.43 | 0.30 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-sigkdd-ar-es | 0.38 | 0.42 | 0.45 | 0.83 | 0.59 | 0.45 | 1.00 | 0.71 | 0.55 | 0.08 | 0.14 | 0.45 | n/a | n/a | n/a | 1.00 | 0.53 | 0.36 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-sigkdd-es-ar | 0.55 | 0.55 | 0.55 | 0.60 | 0.37 | 0.27 | 0.80 | 0.50 | 0.36 | 0.08 | 0.13 | 0.45 | 1.00 | 0.00 | 0.00 | 0.67 | 0.29 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
H-mean | 0.42 | 0.40 | 0.38 | 0.61 | 0.38 | 0.27 | 0.69 | 0.36 | 0.25 | 0.07 | 0.12 | 0.36 | NaN | NaN | 0.00 | 0.61 | 0.30 | 0.20 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.00 | NaN | 0.00 | 0.03 | 0.01 | 0.00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.