algo | AML-translator | CroLOM-Light-OAEI2016 | LogMap | LPHOMv2 | LYAM_v2 | SimCat-Light-OAEI2016 | XMap | CroMatcher | DKP-AOM | DKP-AOM-Lite | LogMapLite | NAISC_v2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cn-pt | 0.67 | 0.42 | 0.31 | 0.33 | 0.21 | 0.15 | 1.00 | 0.27 | 0.15 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.40 | 0.22 | 0.15 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-edas-pt-cn | 0.50 | 0.38 | 0.31 | 0.50 | 0.24 | 0.15 | 0.50 | 0.24 | 0.15 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.25 | 0.15 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-ekaw-cn-pt | 0.50 | 0.35 | 0.27 | 0.00 | 0.00 | 0.00 | 0.50 | 0.15 | 0.09 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-ekaw-pt-cn | 0.43 | 0.33 | 0.27 | 0.00 | 0.00 | 0.00 | 1.00 | 0.17 | 0.09 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-edas-cn-pt | 0.67 | 0.43 | 0.32 | 0.67 | 0.43 | 0.32 | 0.75 | 0.26 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.67 | 0.32 | 0.21 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-edas-pt-cn | 0.70 | 0.48 | 0.37 | 0.86 | 0.46 | 0.32 | 0.67 | 0.18 | 0.11 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.80 | 0.33 | 0.21 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-ekaw-cn-pt | 0.92 | 0.73 | 0.60 | 0.88 | 0.50 | 0.35 | 1.00 | 0.33 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.46 | 0.30 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-ekaw-pt-cn | 0.75 | 0.56 | 0.45 | 0.67 | 0.31 | 0.20 | 0.80 | 0.32 | 0.20 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.31 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-edas-cn-pt | 0.50 | 0.41 | 0.35 | 0.50 | 0.19 | 0.12 | 0.67 | 0.20 | 0.12 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.11 | 0.06 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-edas-pt-cn | 0.42 | 0.34 | 0.29 | 0.33 | 0.23 | 0.18 | 1.00 | 0.21 | 0.12 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.29 | 0.17 | 0.12 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-ekaw-cn-pt | 0.41 | 0.33 | 0.28 | 0.71 | 0.31 | 0.20 | 0.67 | 0.26 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.80 | 0.27 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-ekaw-pt-cn | 0.44 | 0.34 | 0.28 | 0.43 | 0.19 | 0.12 | 1.00 | 0.15 | 0.08 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.60 | 0.20 | 0.12 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-ekaw-cn-pt | 0.45 | 0.29 | 0.22 | 0.14 | 0.07 | 0.04 | 0.50 | 0.15 | 0.09 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.33 | 0.08 | 0.04 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-ekaw-pt-cn | 0.55 | 0.35 | 0.26 | 0.17 | 0.07 | 0.04 | 0.67 | 0.15 | 0.09 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.25 | 0.07 | 0.04 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-iasted-cn-pt | 0.29 | 0.28 | 0.26 | 0.40 | 0.28 | 0.21 | 0.83 | 0.40 | 0.26 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.24 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-iasted-pt-cn | 0.39 | 0.38 | 0.37 | 0.55 | 0.40 | 0.32 | 1.00 | 0.35 | 0.21 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.60 | 0.25 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-sigkdd-cn-pt | 0.45 | 0.38 | 0.33 | 0.17 | 0.10 | 0.07 | 0.67 | 0.22 | 0.13 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.20 | 0.10 | 0.07 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
edas-sigkdd-pt-cn | 0.71 | 0.45 | 0.33 | 0.40 | 0.20 | 0.13 | 1.00 | 0.24 | 0.13 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.21 | 0.13 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-iasted-cn-pt | 0.36 | 0.42 | 0.50 | 0.25 | 0.14 | 0.10 | 1.00 | 0.33 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.33 | 0.15 | 0.10 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-iasted-pt-cn | 0.33 | 0.36 | 0.40 | 0.17 | 0.13 | 0.10 | 0.50 | 0.29 | 0.20 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.25 | 0.14 | 0.10 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-sigkdd-cn-pt | 0.50 | 0.52 | 0.55 | 0.40 | 0.25 | 0.18 | 1.00 | 0.31 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.27 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-sigkdd-pt-cn | 0.60 | 0.57 | 0.55 | 0.40 | 0.25 | 0.18 | 1.00 | 0.31 | 0.18 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.29 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
H-mean | 0.51 | 0.41 | 0.35 | 0.44 | 0.24 | 0.17 | 0.77 | 0.25 | 0.15 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.51 | 0.21 | 0.13 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.00 | NaN | 0.00 | 0.00 | NaN | 0.00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.