algo | AML-translator | CroLOM-Light-OAEI2016 | LogMap | LPHOMv2 | LYAM_v2 | SimCat-Light-OAEI2016 | XMap | CroMatcher | DKP-AOM | DKP-AOM-Lite | LogMapLite | NAISC_v2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cz-de | 0.50 | 0.38 | 0.31 | 0.80 | 0.44 | 0.31 | 0.80 | 0.44 | 0.31 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.80 | 0.44 | 0.31 | 1.00 | 0.38 | 0.23 | 1.00 | 0.14 | 0.08 | 1.00 | 0.14 | 0.08 | 1.00 | 0.14 | 0.08 | 1.00 | 0.14 | 0.08 | 0.00 | 0.00 | 0.00 |
cmt-edas-de-cz | 0.56 | 0.45 | 0.38 | 0.67 | 0.42 | 0.31 | 1.00 | 0.56 | 0.38 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.80 | 0.44 | 0.31 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.14 | 0.08 | 1.00 | 0.14 | 0.08 | 1.00 | 0.14 | 0.08 | 0.00 | 0.00 | 0.00 |
cmt-ekaw-cz-de | 0.38 | 0.32 | 0.27 | 0.67 | 0.29 | 0.18 | 0.50 | 0.27 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.31 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 |
cmt-ekaw-de-cz | 0.50 | 0.48 | 0.45 | 0.40 | 0.25 | 0.18 | 0.43 | 0.33 | 0.27 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.27 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 |
confOf-edas-cz-de | 0.67 | 0.52 | 0.42 | 0.89 | 0.57 | 0.42 | 0.73 | 0.53 | 0.42 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.86 | 0.46 | 0.32 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.10 | 0.05 | 1.00 | 0.10 | 0.05 | 1.00 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 |
confOf-edas-de-cz | 0.92 | 0.71 | 0.58 | 0.89 | 0.57 | 0.42 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.89 | 0.57 | 0.42 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.19 | 0.11 | 1.00 | 0.19 | 0.11 | 1.00 | 0.19 | 0.11 | 0.00 | 0.00 | 0.00 |
confOf-ekaw-cz-de | 0.86 | 0.71 | 0.60 | 1.00 | 0.62 | 0.45 | 1.00 | 0.62 | 0.45 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.57 | 0.40 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.18 | 0.10 | 1.00 | 0.18 | 0.10 | 1.00 | 0.18 | 0.10 | 0.00 | 0.00 | 0.00 |
confOf-ekaw-de-cz | 0.83 | 0.63 | 0.50 | 1.00 | 0.46 | 0.30 | 1.00 | 0.57 | 0.40 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.40 | 0.25 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.18 | 0.10 | 1.00 | 0.18 | 0.10 | 1.00 | 0.18 | 0.10 | 0.00 | 0.00 | 0.00 |
conference-edas-cz-de | 0.47 | 0.47 | 0.47 | 0.50 | 0.32 | 0.24 | 0.75 | 0.48 | 0.35 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.26 | 0.18 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.11 | 0.06 | 1.00 | 0.11 | 0.06 | 1.00 | 0.11 | 0.06 | 0.00 | 0.00 | 0.00 |
conference-edas-de-cz | 0.40 | 0.38 | 0.35 | 0.57 | 0.33 | 0.24 | 0.71 | 0.42 | 0.29 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.80 | 0.36 | 0.24 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.11 | 0.06 | 1.00 | 0.11 | 0.06 | 1.00 | 0.11 | 0.06 | 0.00 | 0.00 | 0.00 |
conference-ekaw-cz-de | 0.43 | 0.42 | 0.40 | 0.38 | 0.18 | 0.12 | 0.71 | 0.31 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.19 | 0.12 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.08 | 0.04 | 1.00 | 0.08 | 0.04 | 1.00 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 |
conference-ekaw-de-cz | 0.42 | 0.36 | 0.32 | 0.50 | 0.24 | 0.16 | 0.40 | 0.23 | 0.16 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.57 | 0.25 | 0.16 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.08 | 0.04 | 1.00 | 0.08 | 0.04 | 1.00 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 |
edas-ekaw-cz-de | 0.71 | 0.54 | 0.43 | 0.58 | 0.40 | 0.30 | 1.00 | 0.47 | 0.30 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.70 | 0.42 | 0.30 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.16 | 0.09 | 1.00 | 0.16 | 0.09 | 1.00 | 0.16 | 0.09 | 0.00 | 0.00 | 0.00 |
edas-ekaw-de-cz | 0.73 | 0.58 | 0.48 | 0.50 | 0.30 | 0.22 | 0.67 | 0.38 | 0.26 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.38 | 0.26 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.16 | 0.09 | 1.00 | 0.16 | 0.09 | 1.00 | 0.16 | 0.09 | 0.00 | 0.00 | 0.00 |
edas-iasted-cz-de | 0.21 | 0.21 | 0.21 | 0.56 | 0.36 | 0.26 | 0.40 | 0.17 | 0.11 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.30 | 0.21 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.10 | 0.05 | 1.00 | 0.10 | 0.05 | 0.50 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 |
edas-iasted-de-cz | 0.32 | 0.34 | 0.37 | 0.41 | 0.39 | 0.37 | 0.70 | 0.48 | 0.37 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.44 | 0.40 | 0.37 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.10 | 0.05 | 1.00 | 0.10 | 0.05 | 0.50 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 |
edas-sigkdd-cz-de | 0.64 | 0.62 | 0.60 | 0.50 | 0.35 | 0.27 | 0.75 | 0.52 | 0.40 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.71 | 0.45 | 0.33 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
edas-sigkdd-de-cz | 0.55 | 0.46 | 0.40 | 0.63 | 0.43 | 0.33 | 0.75 | 0.52 | 0.40 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.71 | 0.45 | 0.33 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
ekaw-iasted-cz-de | 0.18 | 0.19 | 0.20 | 0.50 | 0.29 | 0.20 | 0.40 | 0.27 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.50 | 0.29 | 0.20 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ekaw-iasted-de-cz | 0.31 | 0.35 | 0.40 | 0.50 | 0.44 | 0.40 | 0.50 | 0.44 | 0.40 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.67 | 0.50 | 0.40 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.18 | 0.10 | 1.00 | 0.18 | 0.10 | 1.00 | 0.18 | 0.10 | 0.00 | 0.00 | 0.00 |
ekaw-sigkdd-cz-de | 0.41 | 0.50 | 0.64 | 0.71 | 0.56 | 0.45 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.71 | 0.55 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 |
ekaw-sigkdd-de-cz | 0.50 | 0.52 | 0.55 | 0.57 | 0.44 | 0.36 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.53 | 0.36 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 1.00 | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 |
H-mean | 0.51 | 0.46 | 0.43 | 0.61 | 0.39 | 0.29 | 0.70 | 0.39 | 0.27 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.71 | 0.40 | 0.28 | 1.00 | 0.02 | 0.01 | 1.00 | 0.01 | 0.00 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.93 | 0.13 | 0.07 | 0.00 | NaN | 0.00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.