algo | AML | CroLOM | KEPLER | LogMap | LogMapLite | SANOM | WikiV3 | XMap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-de-pt | 0,80 | 0,44 | 0,31 | 0,50 | 0,43 | 0,38 | 0,36 | 0,33 | 0,31 | 0,67 | 0,42 | 0,31 | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,30 | 0,26 | 0,23 | 1,00 | 0,00 | 0,00 |
cmt-edas-pt-de | 1,00 | 0,56 | 0,38 | 0,83 | 0,53 | 0,38 | 0,80 | 0,44 | 0,31 | 0,80 | 0,44 | 0,31 | 1,00 | 0,00 | 0,00 | 1,00 | 0,27 | 0,15 | 0,38 | 0,29 | 0,23 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-de-pt | 0,83 | 0,59 | 0,45 | 0,50 | 0,42 | 0,36 | 0,71 | 0,56 | 0,45 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,43 | 0,33 | 0,27 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-pt-de | 0,60 | 0,37 | 0,27 | 0,60 | 0,37 | 0,27 | 0,63 | 0,53 | 0,45 | 0,67 | 0,29 | 0,18 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,20 | 0,19 | 0,18 | 1,00 | 0,00 | 0,00 |
confOf-edas-de-pt | 0,92 | 0,71 | 0,58 | 0,73 | 0,65 | 0,58 | 0,50 | 0,46 | 0,42 | n/a | n/a | n/a | 1,00 | 0,19 | 0,11 | 1,00 | 0,19 | 0,11 | 0,60 | 0,41 | 0,32 | 1,00 | 0,27 | 0,16 |
confOf-edas-pt-de | 0,83 | 0,65 | 0,53 | 0,85 | 0,69 | 0,58 | 0,54 | 0,44 | 0,37 | 0,73 | 0,65 | 0,58 | 1,00 | 0,10 | 0,05 | 1,00 | 0,19 | 0,11 | 0,40 | 0,28 | 0,21 | 1,00 | 0,27 | 0,16 |
confOf-ekaw-de-pt | 1,00 | 0,79 | 0,65 | 0,92 | 0,69 | 0,55 | 0,81 | 0,72 | 0,65 | 1,00 | 0,71 | 0,55 | 1,00 | 0,18 | 0,10 | 1,00 | 0,26 | 0,15 | 0,78 | 0,48 | 0,35 | 1,00 | 0,40 | 0,25 |
confOf-ekaw-pt-de | 0,83 | 0,63 | 0,50 | 0,82 | 0,58 | 0,45 | 0,92 | 0,73 | 0,60 | 0,90 | 0,60 | 0,45 | 1,00 | 0,10 | 0,05 | 1,00 | 0,26 | 0,15 | 0,63 | 0,36 | 0,25 | 1,00 | 0,10 | 0,05 |
conference-edas-de-pt | 0,63 | 0,40 | 0,29 | 0,50 | 0,41 | 0,35 | 0,25 | 0,21 | 0,18 | 0,86 | 0,50 | 0,35 | 1,00 | 0,11 | 0,06 | 1,00 | 0,11 | 0,06 | 0,21 | 0,19 | 0,18 | 1,00 | 0,11 | 0,06 |
conference-edas-pt-de | 0,80 | 0,59 | 0,47 | 0,64 | 0,58 | 0,53 | 0,55 | 0,43 | 0,35 | n/a | n/a | n/a | 1,00 | 0,11 | 0,06 | 1,00 | 0,21 | 0,12 | 0,33 | 0,28 | 0,24 | 1,00 | 0,11 | 0,06 |
conference-ekaw-de-pt | 0,50 | 0,29 | 0,20 | 0,36 | 0,26 | 0,20 | 0,31 | 0,21 | 0,16 | 0,63 | 0,30 | 0,20 | 1,00 | 0,08 | 0,04 | 1,00 | 0,15 | 0,08 | 0,38 | 0,18 | 0,12 | 1,00 | 0,15 | 0,08 |
conference-ekaw-pt-de | 0,56 | 0,47 | 0,40 | 0,40 | 0,30 | 0,24 | 0,37 | 0,32 | 0,28 | 0,55 | 0,33 | 0,24 | 1,00 | 0,08 | 0,04 | 1,00 | 0,15 | 0,08 | 0,31 | 0,21 | 0,16 | 0,33 | 0,07 | 0,04 |
edas-ekaw-de-pt | 0,71 | 0,33 | 0,22 | 0,63 | 0,32 | 0,22 | 0,45 | 0,29 | 0,22 | 0,63 | 0,32 | 0,22 | 1,00 | 0,08 | 0,04 | 0,67 | 0,15 | 0,09 | 0,63 | 0,32 | 0,22 | 1,00 | 0,08 | 0,04 |
edas-ekaw-pt-de | 0,83 | 0,34 | 0,22 | 0,60 | 0,36 | 0,26 | 0,33 | 0,29 | 0,26 | 0,71 | 0,33 | 0,22 | 1,00 | 0,08 | 0,04 | 0,67 | 0,15 | 0,09 | 0,33 | 0,23 | 0,17 | 1,00 | 0,08 | 0,04 |
edas-iasted-de-pt | 0,40 | 0,28 | 0,21 | 0,50 | 0,39 | 0,32 | 0,36 | 0,27 | 0,21 | 0,43 | 0,23 | 0,16 | 0,00 | 0,00 | 0,00 | 0,50 | 0,17 | 0,11 | 0,14 | 0,12 | 0,11 | 0,00 | 0,00 | 0,00 |
edas-iasted-pt-de | 0,38 | 0,22 | 0,16 | 0,45 | 0,33 | 0,26 | 0,33 | 0,29 | 0,26 | 0,50 | 0,17 | 0,11 | 0,50 | 0,10 | 0,05 | 1,00 | 0,10 | 0,05 | 0,17 | 0,16 | 0,16 | 1,00 | 0,10 | 0,05 |
edas-sigkdd-de-pt | 0,73 | 0,62 | 0,53 | 0,58 | 0,52 | 0,47 | 0,71 | 0,45 | 0,33 | 0,70 | 0,56 | 0,47 | 1,00 | 0,00 | 0,00 | 1,00 | 0,24 | 0,13 | 0,29 | 0,18 | 0,13 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-pt-de | 0,44 | 0,33 | 0,27 | 0,50 | 0,35 | 0,27 | 0,50 | 0,35 | 0,27 | 0,50 | 0,35 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,24 | 0,13 | 0,38 | 0,26 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-de-pt | 1,00 | 0,57 | 0,40 | 0,57 | 0,47 | 0,40 | 0,46 | 0,52 | 0,60 | 0,67 | 0,50 | 0,40 | 1,00 | 0,00 | 0,00 | 0,67 | 0,31 | 0,20 | 0,20 | 0,13 | 0,10 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-pt-de | 0,60 | 0,40 | 0,30 | 0,43 | 0,35 | 0,30 | 0,44 | 0,42 | 0,40 | 0,67 | 0,50 | 0,40 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,27 | 0,29 | 0,30 | 1,00 | 0,18 | 0,10 |
ekaw-sigkdd-de-pt | 0,63 | 0,53 | 0,45 | 0,60 | 0,57 | 0,55 | 0,50 | 0,48 | 0,45 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,57 | 0,44 | 0,36 | 0,00 | 0,00 | 0,00 |
ekaw-sigkdd-pt-de | 0,67 | 0,60 | 0,55 | 0,71 | 0,56 | 0,45 | 0,63 | 0,53 | 0,45 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,67 | 0,47 | 0,36 | 1,00 | 0,00 | 0,00 |
H-mean | 0,70 | 0,49 | 0,37 | 0,60 | 0,46 | 0,37 | 0,50 | 0,41 | 0,35 | 0,70 | 0,38 | 0,26 | 0,87 | 0,07 | 0,04 | 0,88 | 0,19 | 0,10 | 0,36 | 0,27 | 0,21 | 0,72 | 0,11 | 0,06 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.