algo | AML | CroLOM | KEPLER | LogMap | LogMapLite | SANOM | WikiV3 | XMap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-en-ru | 1,00 | 0,00 | 0,00 | 0,75 | 0,35 | 0,23 | 0,67 | 0,42 | 0,31 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,13 | 0,14 | 0,15 | 1,00 | 0,00 | 0,00 |
cmt-edas-ru-en | 0,86 | 0,60 | 0,46 | 0,75 | 0,35 | 0,23 | 0,57 | 0,40 | 0,31 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,20 | 0,21 | 0,23 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-en-ru | 0,50 | 0,35 | 0,27 | 0,33 | 0,24 | 0,18 | 0,50 | 0,42 | 0,36 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,11 | 0,10 | 0,09 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-ru-en | 0,80 | 0,50 | 0,36 | 0,67 | 0,29 | 0,18 | 0,36 | 0,36 | 0,36 | 0,83 | 0,59 | 0,45 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,18 | 0,18 | 0,18 | 1,00 | 0,00 | 0,00 |
confOf-edas-en-ru | 1,00 | 0,00 | 0,00 | 0,67 | 0,32 | 0,21 | 0,43 | 0,23 | 0,16 | 1,00 | 0,48 | 0,32 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,36 | 0,30 | 0,26 | 1,00 | 0,00 | 0,00 |
confOf-edas-ru-en | 0,89 | 0,57 | 0,42 | 0,75 | 0,26 | 0,16 | 0,40 | 0,28 | 0,21 | 1,00 | 0,48 | 0,32 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,50 | 0,42 | 0,37 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-en-ru | 1,00 | 0,75 | 0,60 | 0,60 | 0,40 | 0,30 | 0,75 | 0,56 | 0,45 | 1,00 | 0,67 | 0,50 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,56 | 0,34 | 0,25 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-ru-en | 1,00 | 0,52 | 0,35 | 0,50 | 0,17 | 0,10 | 0,60 | 0,40 | 0,30 | 1,00 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,57 | 0,30 | 0,20 | 1,00 | 0,00 | 0,00 |
conference-edas-en-ru | 1,00 | 0,00 | 0,00 | 0,25 | 0,10 | 0,06 | 0,40 | 0,18 | 0,12 | 1,00 | 0,64 | 0,47 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,23 | 0,20 | 0,18 | 1,00 | 0,00 | 0,00 |
conference-edas-ru-en | 0,80 | 0,59 | 0,47 | 0,43 | 0,25 | 0,18 | 0,43 | 0,25 | 0,18 | 0,88 | 0,56 | 0,41 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,20 | 0,19 | 0,18 | 1,00 | 0,00 | 0,00 |
conference-ekaw-en-ru | 0,50 | 0,32 | 0,24 | 0,38 | 0,18 | 0,12 | 0,29 | 0,21 | 0,16 | 1,00 | 0,48 | 0,32 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,31 | 0,21 | 0,16 | 1,00 | 0,00 | 0,00 |
conference-ekaw-ru-en | 0,50 | 0,29 | 0,20 | 0,43 | 0,19 | 0,12 | 0,31 | 0,24 | 0,20 | 0,89 | 0,47 | 0,32 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,21 | 0,15 | 0,12 | 1,00 | 0,00 | 0,00 |
edas-ekaw-en-ru | 0,83 | 0,34 | 0,22 | 0,67 | 0,38 | 0,26 | 0,40 | 0,24 | 0,17 | 1,00 | 0,52 | 0,35 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,27 | 0,18 | 0,13 | 1,00 | 0,00 | 0,00 |
edas-ekaw-ru-en | 1,00 | 0,00 | 0,00 | 0,80 | 0,29 | 0,17 | 0,44 | 0,25 | 0,17 | 0,78 | 0,44 | 0,30 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,11 | 0,10 | 0,09 | 1,00 | 0,00 | 0,00 |
edas-iasted-en-ru | 0,70 | 0,48 | 0,37 | 0,46 | 0,37 | 0,32 | 0,41 | 0,39 | 0,37 | 0,89 | 0,57 | 0,42 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,29 | 0,28 | 0,26 | 0,50 | 0,10 | 0,05 |
edas-iasted-ru-en | 1,00 | 0,00 | 0,00 | 0,50 | 0,34 | 0,26 | 0,15 | 0,13 | 0,11 | 0,86 | 0,46 | 0,32 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,21 | 0,21 | 0,21 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-en-ru | 0,67 | 0,59 | 0,53 | 0,44 | 0,33 | 0,27 | 0,83 | 0,48 | 0,33 | 0,67 | 0,50 | 0,40 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,33 | 0,30 | 0,27 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-ru-en | 1,00 | 0,00 | 0,00 | 0,67 | 0,38 | 0,27 | 1,00 | 0,50 | 0,33 | 0,88 | 0,61 | 0,47 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,20 | 0,20 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-en-ru | 0,80 | 0,53 | 0,40 | 0,33 | 0,25 | 0,20 | 0,21 | 0,25 | 0,30 | 0,83 | 0,63 | 0,50 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,31 | 0,40 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-ru-en | 0,67 | 0,31 | 0,20 | 0,67 | 0,31 | 0,20 | 0,29 | 0,24 | 0,20 | 1,00 | 0,67 | 0,50 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,30 | 0,30 | 0,30 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-en-ru | 0,83 | 0,59 | 0,45 | 0,67 | 0,47 | 0,36 | 0,44 | 0,40 | 0,36 | 0,88 | 0,74 | 0,64 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,21 | 0,24 | 0,27 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-ru-en | 0,63 | 0,53 | 0,45 | 0,71 | 0,56 | 0,45 | 0,60 | 0,57 | 0,55 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,25 | 0,21 | 0,18 | 1,00 | 0,00 | 0,00 |
H-mean | 0,74 | 0,38 | 0,26 | 0,55 | 0,30 | 0,21 | 0,44 | 0,32 | 0,26 | 0,90 | 0,48 | 0,33 | 0,00 | NaN | 0,00 | 0,00 | NaN | 0,00 | 0,26 | 0,23 | 0,20 | 0,33 | 0,01 | 0,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.