algo | AML | CroLOM | KEPLER | LogMap | LogMapLite | SANOM | WikiV3 | XMap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-es-nl | 1,00 | 0,87 | 0,77 | 0,78 | 0,64 | 0,54 | 0,67 | 0,42 | 0,31 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,27 | 0,15 | 0,40 | 0,35 | 0,31 | 1,00 | 0,00 | 0,00 |
cmt-edas-nl-es | 0,70 | 0,61 | 0,54 | 0,70 | 0,61 | 0,54 | 0,33 | 0,36 | 0,38 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,27 | 0,15 | 0,33 | 0,27 | 0,23 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-es-nl | 0,71 | 0,56 | 0,45 | 0,45 | 0,45 | 0,45 | 0,33 | 0,24 | 0,18 | 0,50 | 0,42 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 | 0,40 | 0,38 | 0,36 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-nl-es | 0,71 | 0,56 | 0,45 | 0,56 | 0,50 | 0,45 | 0,33 | 0,30 | 0,27 | 0,63 | 0,53 | 0,45 | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 | 0,22 | 0,20 | 0,18 | 1,00 | 0,00 | 0,00 |
confOf-edas-es-nl | 0,87 | 0,76 | 0,68 | 0,63 | 0,57 | 0,53 | 0,45 | 0,33 | 0,26 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,53 | 0,50 | 0,47 | 1,00 | 0,00 | 0,00 |
confOf-edas-nl-es | 0,77 | 0,63 | 0,53 | 0,64 | 0,55 | 0,47 | 0,35 | 0,33 | 0,32 | 0,71 | 0,61 | 0,53 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,42 | 0,32 | 0,26 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-es-nl | 0,86 | 0,71 | 0,60 | 0,71 | 0,59 | 0,50 | 0,71 | 0,59 | 0,50 | 0,83 | 0,63 | 0,50 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,33 | 0,25 | 0,20 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-nl-es | 0,73 | 0,52 | 0,40 | 0,80 | 0,53 | 0,40 | 0,40 | 0,34 | 0,30 | 0,89 | 0,55 | 0,40 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,50 | 0,37 | 0,30 | 1,00 | 0,00 | 0,00 |
conference-edas-es-nl | 0,85 | 0,73 | 0,65 | 0,54 | 0,47 | 0,41 | 0,67 | 0,46 | 0,35 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,46 | 0,40 | 0,35 | 0,00 | 0,00 | 0,00 |
conference-edas-nl-es | 0,85 | 0,73 | 0,65 | 0,42 | 0,34 | 0,29 | 0,33 | 0,31 | 0,29 | 0,85 | 0,73 | 0,65 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,33 | 0,23 | 0,18 | 1,00 | 0,00 | 0,00 |
conference-ekaw-es-nl | 0,58 | 0,38 | 0,28 | 0,38 | 0,26 | 0,20 | 0,42 | 0,27 | 0,20 | 0,55 | 0,33 | 0,24 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,23 | 0,16 | 0,12 | 1,00 | 0,00 | 0,00 |
conference-ekaw-nl-es | 0,36 | 0,22 | 0,16 | 0,15 | 0,11 | 0,08 | 0,10 | 0,09 | 0,08 | 0,80 | 0,27 | 0,16 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,21 | 0,15 | 0,12 | 1,00 | 0,00 | 0,00 |
edas-ekaw-es-nl | 0,77 | 0,56 | 0,43 | 0,60 | 0,56 | 0,52 | 0,37 | 0,33 | 0,30 | 0,69 | 0,56 | 0,48 | 1,00 | 0,00 | 0,00 | 0,33 | 0,08 | 0,04 | 0,38 | 0,28 | 0,22 | 0,00 | 0,00 | 0,00 |
edas-ekaw-nl-es | 0,64 | 0,41 | 0,30 | 0,54 | 0,39 | 0,30 | 0,27 | 0,21 | 0,17 | 0,64 | 0,41 | 0,30 | 1,00 | 0,00 | 0,00 | 0,25 | 0,07 | 0,04 | 0,27 | 0,21 | 0,17 | 0,00 | 0,00 | 0,00 |
edas-iasted-es-nl | 0,55 | 0,40 | 0,32 | 0,40 | 0,35 | 0,32 | 0,35 | 0,36 | 0,37 | 0,75 | 0,44 | 0,32 | 0,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,16 | 0,16 | 0,16 | 0,00 | 0,00 | 0,00 |
edas-iasted-nl-es | 0,78 | 0,50 | 0,37 | 0,50 | 0,49 | 0,47 | 0,47 | 0,41 | 0,37 | 0,70 | 0,48 | 0,37 | 0,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,11 | 0,11 | 0,11 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-es-nl | 0,80 | 0,64 | 0,53 | 0,69 | 0,64 | 0,60 | 0,25 | 0,22 | 0,20 | 0,64 | 0,54 | 0,47 | 1,00 | 0,00 | 0,00 | 1,00 | 0,24 | 0,13 | 0,33 | 0,25 | 0,20 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-nl-es | 0,73 | 0,62 | 0,53 | 0,62 | 0,57 | 0,53 | 0,80 | 0,40 | 0,27 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,24 | 0,13 | 0,25 | 0,22 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-es-nl | 0,57 | 0,47 | 0,40 | 0,44 | 0,42 | 0,40 | 0,14 | 0,17 | 0,20 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,14 | 0,17 | 0,20 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-nl-es | 0,86 | 0,71 | 0,60 | 0,46 | 0,52 | 0,60 | 0,20 | 0,24 | 0,30 | 0,75 | 0,67 | 0,60 | 1,00 | 0,00 | 0,00 | 0,50 | 0,17 | 0,10 | 0,27 | 0,29 | 0,30 | 0,00 | 0,00 | 0,00 |
ekaw-sigkdd-es-nl | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,40 | 0,46 | 0,55 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 | 0,44 | 0,40 | 0,36 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-nl-es | 0,73 | 0,73 | 0,73 | 0,62 | 0,67 | 0,73 | 0,33 | 0,30 | 0,27 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 | 0,25 | 0,26 | 0,27 | 1,00 | 0,00 | 0,00 |
H-mean | 0,74 | 0,58 | 0,48 | 0,56 | 0,48 | 0,43 | 0,36 | 0,32 | 0,29 | 0,71 | 0,40 | 0,28 | 0,00 | NaN | 0,00 | 0,63 | 0,12 | 0,07 | 0,31 | 0,26 | 0,23 | 0,00 | NaN | 0,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.