algo | AML | CroLOM | KEPLER | LogMap | LogMapLite | SANOM | WikiV3 | XMap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-it-nl | 1,00 | 0,76 | 0,62 | 0,67 | 0,55 | 0,46 | 0,60 | 0,33 | 0,23 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,50 | 0,43 | 0,38 | 1,00 | 0,00 | 0,00 |
cmt-edas-nl-it | 0,86 | 0,60 | 0,46 | 0,50 | 0,43 | 0,38 | 0,22 | 0,18 | 0,15 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,67 | 0,42 | 0,31 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-it-nl | 0,67 | 0,47 | 0,36 | 0,45 | 0,45 | 0,45 | 0,17 | 0,12 | 0,09 | 0,60 | 0,37 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,56 | 0,50 | 0,45 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-nl-it | 0,71 | 0,56 | 0,45 | 0,50 | 0,48 | 0,45 | 0,33 | 0,30 | 0,27 | 0,60 | 0,37 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,67 | 0,47 | 0,36 | 1,00 | 0,00 | 0,00 |
confOf-edas-it-nl | 0,92 | 0,71 | 0,58 | 0,56 | 0,54 | 0,53 | 0,71 | 0,38 | 0,26 | 0,62 | 0,50 | 0,42 | 1,00 | 0,10 | 0,05 | 1,00 | 0,19 | 0,11 | 0,43 | 0,36 | 0,32 | 1,00 | 0,00 | 0,00 |
confOf-edas-nl-it | 0,86 | 0,73 | 0,63 | 0,61 | 0,59 | 0,58 | 0,46 | 0,37 | 0,32 | 0,69 | 0,56 | 0,47 | 1,00 | 0,10 | 0,05 | 1,00 | 0,19 | 0,11 | 0,42 | 0,32 | 0,26 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-it-nl | 0,87 | 0,74 | 0,65 | 0,82 | 0,58 | 0,45 | 0,73 | 0,52 | 0,40 | 1,00 | 0,62 | 0,45 | 1,00 | 0,10 | 0,05 | 1,00 | 0,26 | 0,15 | 0,46 | 0,36 | 0,30 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-nl-it | 0,93 | 0,80 | 0,70 | 0,75 | 0,56 | 0,45 | 0,63 | 0,56 | 0,50 | 1,00 | 0,62 | 0,45 | 1,00 | 0,10 | 0,05 | 1,00 | 0,26 | 0,15 | 0,64 | 0,45 | 0,35 | 1,00 | 0,00 | 0,00 |
conference-edas-it-nl | 0,86 | 0,50 | 0,35 | 0,40 | 0,38 | 0,35 | 0,75 | 0,29 | 0,18 | 0,80 | 0,36 | 0,24 | 1,00 | 0,11 | 0,06 | 1,00 | 0,11 | 0,06 | 0,56 | 0,38 | 0,29 | 1,00 | 0,00 | 0,00 |
conference-edas-nl-it | 0,73 | 0,57 | 0,47 | 0,38 | 0,33 | 0,29 | 0,20 | 0,15 | 0,12 | 0,83 | 0,43 | 0,29 | 1,00 | 0,11 | 0,06 | 0,50 | 0,11 | 0,06 | 0,45 | 0,36 | 0,29 | 1,00 | 0,00 | 0,00 |
conference-ekaw-it-nl | 0,46 | 0,32 | 0,24 | 0,33 | 0,22 | 0,16 | 0,29 | 0,21 | 0,16 | 1,00 | 0,21 | 0,12 | 1,00 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 | 0,25 | 0,16 | 0,12 | 1,00 | 0,00 | 0,00 |
conference-ekaw-nl-it | 0,55 | 0,33 | 0,24 | 0,36 | 0,26 | 0,20 | 0,33 | 0,25 | 0,20 | 1,00 | 0,28 | 0,16 | 1,00 | 0,15 | 0,08 | 0,67 | 0,14 | 0,08 | 0,50 | 0,24 | 0,16 | 1,00 | 0,00 | 0,00 |
edas-ekaw-it-nl | 0,62 | 0,44 | 0,35 | 0,60 | 0,47 | 0,39 | 0,33 | 0,29 | 0,26 | 0,57 | 0,27 | 0,17 | 1,00 | 0,08 | 0,04 | 0,67 | 0,15 | 0,09 | 0,47 | 0,37 | 0,30 | 1,00 | 0,00 | 0,00 |
edas-ekaw-nl-it | 0,73 | 0,47 | 0,35 | 0,57 | 0,43 | 0,35 | 0,50 | 0,44 | 0,39 | 0,67 | 0,28 | 0,17 | 1,00 | 0,08 | 0,04 | 0,67 | 0,15 | 0,09 | 0,43 | 0,32 | 0,26 | 1,00 | 0,00 | 0,00 |
edas-iasted-it-nl | 0,50 | 0,34 | 0,26 | 0,45 | 0,33 | 0,26 | 0,33 | 0,29 | 0,26 | 0,75 | 0,26 | 0,16 | 0,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,07 | 0,06 | 0,05 | 1,00 | 0,00 | 0,00 |
edas-iasted-nl-it | 0,57 | 0,31 | 0,21 | 0,58 | 0,45 | 0,37 | 0,33 | 0,21 | 0,16 | 0,67 | 0,32 | 0,21 | 0,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,20 | 0,14 | 0,11 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-it-nl | 0,73 | 0,62 | 0,53 | 0,60 | 0,48 | 0,40 | 0,14 | 0,09 | 0,07 | 0,67 | 0,38 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,13 | 0,07 | 0,50 | 0,44 | 0,40 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-nl-it | 0,78 | 0,58 | 0,47 | 0,55 | 0,46 | 0,40 | 0,67 | 0,22 | 0,13 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,13 | 0,07 | 0,71 | 0,45 | 0,33 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-it-nl | 0,67 | 0,50 | 0,40 | 0,43 | 0,35 | 0,30 | 0,42 | 0,45 | 0,50 | 0,75 | 0,43 | 0,30 | 1,00 | 0,00 | 0,00 | 0,67 | 0,31 | 0,20 | 0,20 | 0,20 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-nl-it | 0,80 | 0,53 | 0,40 | 0,50 | 0,44 | 0,40 | 0,33 | 0,32 | 0,30 | 0,67 | 0,50 | 0,40 | 1,00 | 0,00 | 0,00 | 0,67 | 0,31 | 0,20 | 0,25 | 0,27 | 0,30 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-it-nl | 0,56 | 0,50 | 0,45 | 0,67 | 0,60 | 0,55 | 0,18 | 0,18 | 0,18 | 0,80 | 0,50 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,57 | 0,44 | 0,36 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-nl-it | 0,43 | 0,33 | 0,27 | 0,60 | 0,57 | 0,55 | 0,11 | 0,10 | 0,09 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,50 | 0,42 | 0,36 | 1,00 | 0,00 | 0,00 |
H-mean | 0,72 | 0,53 | 0,42 | 0,54 | 0,45 | 0,38 | 0,39 | 0,30 | 0,24 | 0,75 | 0,36 | 0,24 | 0,85 | 0,06 | 0,03 | 0,80 | 0,16 | 0,09 | 0,43 | 0,33 | 0,27 | NaN | NaN | 0,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.