algo | AML | CroLOM | KEPLER | LogMap | LogMapLite | SANOM | WikiV3 | XMap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-nl-pt | 0,78 | 0,64 | 0,54 | 0,60 | 0,52 | 0,46 | 0,40 | 0,35 | 0,31 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,56 | 0,45 | 0,38 | 1,00 | 0,00 | 0,00 |
cmt-edas-pt-nl | 1,00 | 0,76 | 0,62 | 0,86 | 0,60 | 0,46 | 0,57 | 0,40 | 0,31 | 0,78 | 0,64 | 0,54 | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,45 | 0,42 | 0,38 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-nl-pt | 0,75 | 0,63 | 0,55 | 0,67 | 0,60 | 0,55 | 0,56 | 0,50 | 0,45 | 0,75 | 0,63 | 0,55 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,36 | 0,36 | 0,36 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-pt-nl | 0,86 | 0,67 | 0,55 | 0,63 | 0,53 | 0,45 | 0,38 | 0,32 | 0,27 | 0,57 | 0,44 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,46 | 0,50 | 0,55 | 1,00 | 0,00 | 0,00 |
confOf-edas-nl-pt | 0,86 | 0,73 | 0,63 | 0,62 | 0,65 | 0,68 | 0,53 | 0,47 | 0,42 | 0,80 | 0,71 | 0,63 | 1,00 | 0,10 | 0,05 | 1,00 | 0,10 | 0,05 | 0,62 | 0,50 | 0,42 | 1,00 | 0,10 | 0,05 |
confOf-edas-pt-nl | 0,92 | 0,75 | 0,63 | 0,71 | 0,67 | 0,63 | 0,54 | 0,44 | 0,37 | n/a | n/a | n/a | 1,00 | 0,10 | 0,05 | 1,00 | 0,10 | 0,05 | 0,62 | 0,50 | 0,42 | 1,00 | 0,10 | 0,05 |
confOf-ekaw-nl-pt | 1,00 | 0,82 | 0,70 | 0,77 | 0,61 | 0,50 | 0,65 | 0,59 | 0,55 | 0,91 | 0,65 | 0,50 | 1,00 | 0,18 | 0,10 | 1,00 | 0,18 | 0,10 | 0,46 | 0,36 | 0,30 | 0,75 | 0,25 | 0,15 |
confOf-ekaw-pt-nl | 0,79 | 0,65 | 0,55 | 0,89 | 0,55 | 0,40 | 0,89 | 0,55 | 0,40 | 0,80 | 0,53 | 0,40 | 1,00 | 0,10 | 0,05 | 1,00 | 0,10 | 0,05 | 0,50 | 0,37 | 0,30 | 1,00 | 0,18 | 0,10 |
conference-edas-nl-pt | 0,91 | 0,71 | 0,59 | 0,50 | 0,45 | 0,41 | 0,28 | 0,29 | 0,29 | 0,83 | 0,69 | 0,59 | 1,00 | 0,11 | 0,06 | 1,00 | 0,11 | 0,06 | 0,40 | 0,30 | 0,24 | 1,00 | 0,11 | 0,06 |
conference-edas-pt-nl | 0,83 | 0,69 | 0,59 | 0,50 | 0,48 | 0,47 | 0,50 | 0,41 | 0,35 | 0,75 | 0,62 | 0,53 | 1,00 | 0,11 | 0,06 | 1,00 | 0,11 | 0,06 | 0,45 | 0,36 | 0,29 | 1,00 | 0,11 | 0,06 |
conference-ekaw-nl-pt | 0,67 | 0,35 | 0,24 | 0,33 | 0,25 | 0,20 | 0,27 | 0,20 | 0,16 | 0,58 | 0,38 | 0,28 | 1,00 | 0,15 | 0,08 | 1,00 | 0,15 | 0,08 | 0,33 | 0,22 | 0,16 | 0,67 | 0,14 | 0,08 |
conference-ekaw-pt-nl | 0,54 | 0,37 | 0,28 | 0,42 | 0,27 | 0,20 | 0,23 | 0,16 | 0,12 | 0,55 | 0,33 | 0,24 | 1,00 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 | 0,29 | 0,24 | 0,20 | 0,50 | 0,07 | 0,04 |
edas-ekaw-nl-pt | 0,75 | 0,51 | 0,39 | 0,75 | 0,51 | 0,39 | 0,54 | 0,39 | 0,30 | 0,69 | 0,50 | 0,39 | 1,00 | 0,08 | 0,04 | 0,67 | 0,15 | 0,09 | 0,25 | 0,21 | 0,17 | 1,00 | 0,08 | 0,04 |
edas-ekaw-pt-nl | 0,71 | 0,54 | 0,43 | 0,67 | 0,53 | 0,43 | 0,38 | 0,31 | 0,26 | 0,64 | 0,49 | 0,39 | 1,00 | 0,08 | 0,04 | 0,67 | 0,15 | 0,09 | 0,40 | 0,32 | 0,26 | 1,00 | 0,08 | 0,04 |
edas-iasted-nl-pt | 0,56 | 0,36 | 0,26 | 0,50 | 0,39 | 0,32 | 0,31 | 0,25 | 0,21 | 0,71 | 0,38 | 0,26 | 0,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,20 | 0,18 | 0,16 | 1,00 | 0,00 | 0,00 |
edas-iasted-pt-nl | 0,56 | 0,36 | 0,26 | 0,45 | 0,33 | 0,26 | 0,36 | 0,30 | 0,26 | 0,71 | 0,38 | 0,26 | 0,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,20 | 0,21 | 0,21 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-nl-pt | 0,82 | 0,69 | 0,60 | 0,58 | 0,52 | 0,47 | 0,57 | 0,36 | 0,27 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,13 | 0,07 | 0,45 | 0,38 | 0,33 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-pt-nl | 0,80 | 0,64 | 0,53 | 0,60 | 0,48 | 0,40 | 0,44 | 0,33 | 0,27 | 0,64 | 0,54 | 0,47 | 1,00 | 0,00 | 0,00 | 1,00 | 0,13 | 0,07 | 0,55 | 0,46 | 0,40 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-nl-pt | 0,71 | 0,59 | 0,50 | 0,33 | 0,32 | 0,30 | 0,33 | 0,32 | 0,30 | 0,57 | 0,47 | 0,40 | 1,00 | 0,00 | 0,00 | 0,50 | 0,17 | 0,10 | 0,21 | 0,25 | 0,30 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-pt-nl | 0,57 | 0,47 | 0,40 | 0,50 | 0,44 | 0,40 | 0,30 | 0,30 | 0,30 | 0,50 | 0,44 | 0,40 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,17 | 0,18 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-nl-pt | 0,58 | 0,61 | 0,64 | 0,67 | 0,70 | 0,73 | 0,43 | 0,33 | 0,27 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,71 | 0,56 | 0,45 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-pt-nl | 0,55 | 0,55 | 0,55 | 0,70 | 0,67 | 0,64 | 0,44 | 0,40 | 0,36 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 0,71 | 0,56 | 0,45 | 1,00 | 0,00 | 0,00 |
H-mean | 0,76 | 0,59 | 0,48 | 0,60 | 0,50 | 0,43 | 0,44 | 0,36 | 0,30 | 0,70 | 0,45 | 0,33 | 0,86 | 0,06 | 0,03 | 0,84 | 0,13 | 0,07 | 0,40 | 0,34 | 0,30 | 0,74 | 0,07 | 0,04 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.