algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-ar-cn | 0,00 | 0,00 | 0,00 | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
cmt-edas-cn-ar | 1,00 | 0,38 | 0,23 | n/a | n/a | n/a | 1,00 | 0,14 | 0,08 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-ar-cn | 0,00 | 0,00 | 0,00 | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-cn-ar | 0,50 | 0,15 | 0,09 | 0,50 | 0,15 | 0,09 | 0,50 | 0,15 | 0,09 | 1,00 | 0,00 | 0,00 |
confOf-edas-ar-cn | 0,67 | 0,32 | 0,21 | 0,80 | 0,33 | 0,21 | 0,67 | 0,18 | 0,11 | 1,00 | 0,00 | 0,00 |
confOf-edas-cn-ar | 0,83 | 0,40 | 0,26 | n/a | n/a | n/a | 0,67 | 0,18 | 0,11 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-ar-cn | 0,71 | 0,37 | 0,25 | 0,57 | 0,30 | 0,20 | 0,83 | 0,38 | 0,25 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-cn-ar | 1,00 | 0,52 | 0,35 | 0,63 | 0,36 | 0,25 | 1,00 | 0,40 | 0,25 | 1,00 | 0,00 | 0,00 |
conference-edas-ar-cn | 0,50 | 0,19 | 0,12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
conference-edas-cn-ar | 0,75 | 0,29 | 0,18 | n/a | n/a | n/a | 0,50 | 0,11 | 0,06 | 1,00 | 0,00 | 0,00 |
conference-ekaw-ar-cn | 0,20 | 0,07 | 0,04 | 0,20 | 0,11 | 0,08 | 0,40 | 0,13 | 0,08 | 1,00 | 0,00 | 0,00 |
conference-ekaw-cn-ar | 0,50 | 0,29 | 0,20 | 0,38 | 0,18 | 0,12 | 0,67 | 0,26 | 0,16 | 1,00 | 0,00 | 0,00 |
edas-ekaw-ar-cn | 0,50 | 0,15 | 0,09 | n/a | n/a | n/a | 0,50 | 0,08 | 0,04 | 1,00 | 0,00 | 0,00 |
edas-ekaw-cn-ar | 0,50 | 0,08 | 0,04 | 1,00 | 0,36 | 0,22 | 0,67 | 0,15 | 0,09 | 1,00 | 0,00 | 0,00 |
edas-iasted-ar-cn | 0,75 | 0,44 | 0,32 | n/a | n/a | n/a | 0,67 | 0,18 | 0,11 | 1,00 | 0,00 | 0,00 |
edas-iasted-cn-ar | 0,57 | 0,31 | 0,21 | n/a | n/a | n/a | 0,71 | 0,38 | 0,26 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-ar-cn | 0,67 | 0,22 | 0,13 | n/a | n/a | n/a | 1,00 | 0,24 | 0,13 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-cn-ar | 1,00 | 0,24 | 0,13 | 0,50 | 0,12 | 0,07 | 0,50 | 0,12 | 0,07 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-ar-cn | 0,50 | 0,17 | 0,10 | 0,33 | 0,25 | 0,20 | 1,00 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-cn-ar | 0,50 | 0,29 | 0,20 | n/a | n/a | n/a | 0,33 | 0,15 | 0,10 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-ar-cn | 1,00 | 0,43 | 0,27 | 0,50 | 0,27 | 0,18 | 1,00 | 0,31 | 0,18 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-cn-ar | 0,50 | 0,15 | 0,09 | 0,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 1,00 | 0,00 | 0,00 |
H-mean | 0,62 | 0,26 | 0,16 | 0,46 | 0,14 | 0,08 | 0,62 | 0,19 | 0,11 | NaN | NaN | 0,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.