algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-ar-de | 0,50 | 0,13 | 0,08 | n/a | n/a | n/a | 0,25 | 0,12 | 0,08 | 1,00 | 0,00 | 0,00 |
cmt-edas-de-ar | 1,00 | 0,47 | 0,31 | n/a | n/a | n/a | 0,50 | 0,24 | 0,15 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-ar-de | 0,50 | 0,15 | 0,09 | n/a | n/a | n/a | 1,00 | 0,31 | 0,18 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-de-ar | 0,67 | 0,29 | 0,18 | 0,67 | 0,47 | 0,36 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 |
confOf-edas-ar-de | 0,78 | 0,50 | 0,37 | 0,33 | 0,26 | 0,21 | 0,80 | 0,55 | 0,42 | 1,00 | 0,00 | 0,00 |
confOf-edas-de-ar | 0,86 | 0,46 | 0,32 | n/a | n/a | n/a | 0,80 | 0,55 | 0,42 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-ar-de | 0,89 | 0,55 | 0,40 | 0,62 | 0,48 | 0,40 | 0,75 | 0,43 | 0,30 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-de-ar | 1,00 | 0,67 | 0,50 | 0,77 | 0,61 | 0,50 | 1,00 | 0,62 | 0,45 | 1,00 | 0,00 | 0,00 |
conference-edas-ar-de | 0,50 | 0,26 | 0,18 | 0,38 | 0,24 | 0,18 | 0,63 | 0,40 | 0,29 | 1,00 | 0,00 | 0,00 |
conference-edas-de-ar | 0,75 | 0,29 | 0,18 | n/a | n/a | n/a | 0,71 | 0,42 | 0,29 | 1,00 | 0,00 | 0,00 |
conference-ekaw-ar-de | 0,38 | 0,26 | 0,20 | 0,31 | 0,24 | 0,20 | 0,50 | 0,19 | 0,12 | 1,00 | 0,00 | 0,00 |
conference-ekaw-de-ar | 0,42 | 0,27 | 0,20 | 0,29 | 0,21 | 0,16 | 0,63 | 0,30 | 0,20 | 1,00 | 0,00 | 0,00 |
edas-ekaw-ar-de | 0,80 | 0,29 | 0,17 | n/a | n/a | n/a | 1,00 | 0,41 | 0,26 | 1,00 | 0,00 | 0,00 |
edas-ekaw-de-ar | 0,67 | 0,28 | 0,17 | 0,64 | 0,41 | 0,30 | 0,60 | 0,21 | 0,13 | 1,00 | 0,00 | 0,00 |
edas-iasted-ar-de | 0,25 | 0,15 | 0,11 | n/a | n/a | n/a | 0,50 | 0,10 | 0,05 | 1,00 | 0,00 | 0,00 |
edas-iasted-de-ar | 0,43 | 0,23 | 0,16 | n/a | n/a | n/a | 0,50 | 0,24 | 0,16 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-ar-de | 0,75 | 0,52 | 0,40 | n/a | n/a | n/a | 1,00 | 0,24 | 0,13 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-de-ar | 0,67 | 0,50 | 0,40 | 0,60 | 0,30 | 0,20 | 0,71 | 0,45 | 0,33 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-ar-de | 0,80 | 0,53 | 0,40 | 0,57 | 0,47 | 0,40 | 0,50 | 0,29 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-de-ar | 1,00 | 0,46 | 0,30 | n/a | n/a | n/a | 1,00 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-ar-de | 1,00 | 0,63 | 0,45 | 0,71 | 0,56 | 0,45 | 1,00 | 0,71 | 0,55 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-de-ar | 0,67 | 0,29 | 0,18 | 0,60 | 0,37 | 0,27 | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 |
H-mean | 0,67 | 0,37 | 0,26 | 0,51 | 0,25 | 0,16 | 0,73 | 0,37 | 0,25 | NaN | NaN | 0,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.