algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cn-it | 0,67 | 0,25 | 0,15 | 0,11 | 0,09 | 0,08 | 1,00 | 0,14 | 0,08 | 1,00 | 0,00 | 0,00 |
cmt-edas-it-cn | 1,00 | 0,47 | 0,31 | 0,67 | 0,25 | 0,15 | 0,50 | 0,13 | 0,08 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-cn-it | 0,33 | 0,14 | 0,09 | 0,50 | 0,15 | 0,09 | 0,50 | 0,15 | 0,09 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-it-cn | 0,67 | 0,29 | 0,18 | 0,25 | 0,13 | 0,09 | 0,50 | 0,15 | 0,09 | 1,00 | 0,00 | 0,00 |
confOf-edas-cn-it | 0,89 | 0,57 | 0,42 | 0,50 | 0,39 | 0,32 | 1,00 | 0,19 | 0,11 | 1,00 | 0,00 | 0,00 |
confOf-edas-it-cn | 0,86 | 0,46 | 0,32 | 0,71 | 0,38 | 0,26 | 1,00 | 0,10 | 0,05 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-cn-it | 1,00 | 0,67 | 0,50 | 0,78 | 0,48 | 0,35 | 1,00 | 0,26 | 0,15 | 1,00 | 0,00 | 0,00 |
confOf-ekaw-it-cn | 0,89 | 0,55 | 0,40 | 1,00 | 0,52 | 0,35 | 1,00 | 0,26 | 0,15 | 1,00 | 0,00 | 0,00 |
conference-edas-cn-it | 0,75 | 0,29 | 0,18 | 0,13 | 0,08 | 0,06 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
conference-edas-it-cn | 0,80 | 0,36 | 0,24 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
conference-ekaw-cn-it | 0,63 | 0,30 | 0,20 | 0,64 | 0,39 | 0,28 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
conference-ekaw-it-cn | 0,58 | 0,38 | 0,28 | 0,46 | 0,32 | 0,24 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
edas-ekaw-cn-it | 0,75 | 0,22 | 0,13 | 0,50 | 0,15 | 0,09 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
edas-ekaw-it-cn | 0,67 | 0,28 | 0,17 | 0,29 | 0,13 | 0,09 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
edas-iasted-cn-it | 0,33 | 0,21 | 0,16 | 0,17 | 0,08 | 0,05 | 1,00 | 0,19 | 0,11 | 1,00 | 0,00 | 0,00 |
edas-iasted-it-cn | 0,63 | 0,37 | 0,26 | 0,44 | 0,29 | 0,21 | 1,00 | 0,19 | 0,11 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-cn-it | 1,00 | 0,50 | 0,33 | 0,50 | 0,12 | 0,07 | 1,00 | 0,13 | 0,07 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-it-cn | 0,80 | 0,40 | 0,27 | 0,13 | 0,09 | 0,07 | 1,00 | 0,13 | 0,07 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-cn-it | 0,60 | 0,40 | 0,30 | 0,40 | 0,27 | 0,20 | 0,33 | 0,15 | 0,10 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-it-cn | 0,40 | 0,27 | 0,20 | 0,14 | 0,12 | 0,10 | 1,00 | 0,18 | 0,10 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-cn-it | 0,57 | 0,44 | 0,36 | 0,29 | 0,22 | 0,18 | 1,00 | 0,17 | 0,09 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-it-cn | 0,83 | 0,59 | 0,45 | 0,33 | 0,14 | 0,09 | 1,00 | 0,17 | 0,09 | 1,00 | 0,00 | 0,00 |
H-mean | 0,72 | 0,39 | 0,27 | 0,41 | 0,24 | 0,17 | 0,79 | 0,12 | 0,06 | NaN | NaN | 0,00 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.