algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cz-nl | 1,00 | 0,82 | 0,69 | 0,60 | 0,33 | 0,23 | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 |
cmt-edas-nl-cz | 1,00 | 0,63 | 0,46 | 0,33 | 0,27 | 0,23 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 |
cmt-ekaw-cz-nl | 0,63 | 0,53 | 0,45 | 0,25 | 0,13 | 0,09 | 0,56 | 0,50 | 0,45 | 0,11 | 0,17 | 0,36 |
cmt-ekaw-nl-cz | 0,67 | 0,47 | 0,36 | 0,50 | 0,35 | 0,27 | 0,57 | 0,44 | 0,36 | 1,00 | 0,00 | 0,00 |
confOf-edas-cz-nl | 0,90 | 0,62 | 0,47 | 0,63 | 0,37 | 0,26 | 0,69 | 0,56 | 0,47 | 0,04 | 0,07 | 0,16 |
confOf-edas-nl-cz | 0,85 | 0,69 | 0,58 | 0,50 | 0,42 | 0,37 | 0,92 | 0,71 | 0,58 | 0,04 | 0,07 | 0,16 |
confOf-ekaw-cz-nl | 0,86 | 0,71 | 0,60 | 0,58 | 0,44 | 0,35 | 0,90 | 0,60 | 0,45 | 0,13 | 0,21 | 0,65 |
confOf-ekaw-nl-cz | 0,91 | 0,65 | 0,50 | 0,56 | 0,34 | 0,25 | 0,88 | 0,50 | 0,35 | 0,12 | 0,19 | 0,40 |
conference-edas-cz-nl | 0,91 | 0,71 | 0,59 | 0,71 | 0,42 | 0,29 | 0,83 | 0,69 | 0,59 | 0,02 | 0,03 | 0,06 |
conference-edas-nl-cz | 0,89 | 0,62 | 0,47 | 0,50 | 0,32 | 0,24 | 0,80 | 0,59 | 0,47 | 0,13 | 0,08 | 0,06 |
conference-ekaw-cz-nl | 0,64 | 0,39 | 0,28 | 0,27 | 0,17 | 0,12 | 0,64 | 0,46 | 0,36 | 0,09 | 0,15 | 0,36 |
conference-ekaw-nl-cz | 0,50 | 0,32 | 0,24 | 0,33 | 0,25 | 0,20 | 0,60 | 0,34 | 0,24 | 0,05 | 0,07 | 0,16 |
edas-ekaw-cz-nl | 0,71 | 0,33 | 0,22 | 0,36 | 0,24 | 0,17 | 0,67 | 0,38 | 0,26 | 0,04 | 0,06 | 0,30 |
edas-ekaw-nl-cz | 0,78 | 0,44 | 0,30 | 0,70 | 0,42 | 0,30 | 0,70 | 0,42 | 0,30 | 0,04 | 0,06 | 0,13 |
edas-iasted-cz-nl | 0,83 | 0,40 | 0,26 | 0,22 | 0,22 | 0,21 | 0,71 | 0,38 | 0,26 | 0,00 | 0,00 | 0,00 |
edas-iasted-nl-cz | 0,83 | 0,65 | 0,53 | 0,54 | 0,44 | 0,37 | 0,82 | 0,60 | 0,47 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-cz-nl | 0,67 | 0,50 | 0,40 | 0,33 | 0,19 | 0,13 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 |
edas-sigkdd-nl-cz | 0,78 | 0,58 | 0,47 | 0,75 | 0,32 | 0,20 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 |
ekaw-iasted-cz-nl | 0,67 | 0,50 | 0,40 | 0,25 | 0,22 | 0,20 | 0,57 | 0,47 | 0,40 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-nl-cz | 0,57 | 0,47 | 0,40 | 0,17 | 0,13 | 0,10 | 0,50 | 0,44 | 0,40 | 0,02 | 0,04 | 0,40 |
ekaw-sigkdd-cz-nl | 0,88 | 0,74 | 0,64 | 0,33 | 0,24 | 0,18 | 0,78 | 0,70 | 0,64 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-nl-cz | 0,67 | 0,70 | 0,73 | 0,14 | 0,11 | 0,09 | n/a | n/a | n/a | 0,50 | 0,42 | 0,36 |
H-mean | 0,78 | 0,56 | 0,44 | 0,43 | 0,30 | 0,23 | 0,72 | 0,45 | 0,33 | 0,05 | 0,08 | 0,17 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.