algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-de-it | 0,83 | 0,53 | 0,38 | 0,33 | 0,21 | 0,15 | 0,67 | 0,42 | 0,31 | 1,00 | 0,00 | 0,00 |
cmt-edas-it-de | 1,00 | 0,47 | 0,31 | 0,75 | 0,35 | 0,23 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 |
cmt-ekaw-de-it | 0,71 | 0,56 | 0,45 | 0,50 | 0,35 | 0,27 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-it-de | 0,40 | 0,25 | 0,18 | 0,43 | 0,33 | 0,27 | 0,67 | 0,29 | 0,18 | 1,00 | 0,00 | 0,00 |
confOf-edas-de-it | 0,93 | 0,79 | 0,68 | 0,58 | 0,45 | 0,37 | n/a | n/a | n/a | 0,06 | 0,08 | 0,16 |
confOf-edas-it-de | 0,85 | 0,69 | 0,58 | 0,50 | 0,34 | 0,26 | 0,64 | 0,55 | 0,47 | 0,04 | 0,07 | 0,16 |
confOf-ekaw-de-it | 1,00 | 0,75 | 0,60 | 0,77 | 0,61 | 0,50 | 1,00 | 0,62 | 0,45 | 0,16 | 0,24 | 0,50 |
confOf-ekaw-it-de | 1,00 | 0,75 | 0,60 | 0,64 | 0,45 | 0,35 | 1,00 | 0,62 | 0,45 | 0,14 | 0,19 | 0,30 |
conference-edas-de-it | 0,86 | 0,50 | 0,35 | 0,13 | 0,08 | 0,06 | 0,67 | 0,35 | 0,24 | 0,13 | 0,08 | 0,06 |
conference-edas-it-de | 0,73 | 0,57 | 0,47 | 0,44 | 0,31 | 0,24 | n/a | n/a | n/a | 0,13 | 0,08 | 0,06 |
conference-ekaw-de-it | 0,63 | 0,30 | 0,20 | 0,33 | 0,18 | 0,12 | 0,75 | 0,21 | 0,12 | 0,17 | 0,06 | 0,04 |
conference-ekaw-it-de | 0,60 | 0,53 | 0,48 | 0,40 | 0,36 | 0,32 | 0,80 | 0,27 | 0,16 | 0,02 | 0,03 | 0,08 |
edas-ekaw-de-it | 0,75 | 0,39 | 0,26 | 0,45 | 0,29 | 0,22 | 0,57 | 0,27 | 0,17 | 0,04 | 0,06 | 0,13 |
edas-ekaw-it-de | 0,86 | 0,40 | 0,26 | 0,29 | 0,22 | 0,17 | 0,67 | 0,28 | 0,17 | 0,03 | 0,05 | 0,13 |
edas-iasted-de-it | 0,57 | 0,31 | 0,21 | 0,30 | 0,21 | 0,16 | 0,60 | 0,25 | 0,16 | 1,00 | 0,00 | 0,00 |
edas-iasted-it-de | 0,33 | 0,21 | 0,16 | 0,27 | 0,24 | 0,21 | 0,40 | 0,17 | 0,11 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-de-it | 0,78 | 0,58 | 0,47 | 0,60 | 0,30 | 0,20 | 0,71 | 0,45 | 0,33 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-it-de | 0,50 | 0,44 | 0,40 | 0,40 | 0,20 | 0,13 | 0,50 | 0,35 | 0,27 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-de-it | 0,83 | 0,63 | 0,50 | 0,42 | 0,45 | 0,50 | 0,60 | 0,40 | 0,30 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-it-de | 0,80 | 0,53 | 0,40 | 0,38 | 0,33 | 0,30 | 0,60 | 0,40 | 0,30 | 0,00 | 0,00 | 0,00 |
ekaw-sigkdd-de-it | 0,63 | 0,53 | 0,45 | 0,46 | 0,50 | 0,55 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-it-de | 0,86 | 0,67 | 0,55 | 0,57 | 0,44 | 0,36 | 0,80 | 0,50 | 0,36 | 1,00 | 0,00 | 0,00 |
H-mean | 0,75 | 0,52 | 0,40 | 0,44 | 0,33 | 0,26 | 0,70 | 0,34 | 0,22 | 0,05 | 0,06 | 0,09 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.