algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-es-fr | 1,00 | 0,76 | 0,62 | 0,50 | 0,32 | 0,23 | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 |
cmt-edas-fr-es | 0,80 | 0,70 | 0,62 | 0,36 | 0,33 | 0,31 | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 |
cmt-ekaw-es-fr | 0,80 | 0,50 | 0,36 | 0,22 | 0,20 | 0,18 | 0,80 | 0,50 | 0,36 | 0,00 | 0,00 | 0,00 |
cmt-ekaw-fr-es | 0,67 | 0,47 | 0,36 | 0,30 | 0,29 | 0,27 | 0,67 | 0,47 | 0,36 | 0,00 | 0,00 | 0,00 |
confOf-edas-es-fr | 0,92 | 0,75 | 0,63 | 0,42 | 0,32 | 0,26 | n/a | n/a | n/a | 0,04 | 0,06 | 0,16 |
confOf-edas-fr-es | 0,82 | 0,60 | 0,47 | 0,43 | 0,36 | 0,32 | 0,67 | 0,59 | 0,53 | 0,03 | 0,05 | 0,16 |
confOf-ekaw-es-fr | 0,92 | 0,69 | 0,55 | 0,43 | 0,35 | 0,30 | n/a | n/a | n/a | 0,06 | 0,10 | 0,30 |
confOf-ekaw-fr-es | 0,80 | 0,53 | 0,40 | 0,43 | 0,35 | 0,30 | 0,90 | 0,60 | 0,45 | 0,08 | 0,13 | 0,40 |
conference-edas-es-fr | 0,90 | 0,67 | 0,53 | 0,36 | 0,29 | 0,24 | n/a | n/a | n/a | 0,01 | 0,01 | 0,06 |
conference-edas-fr-es | 0,71 | 0,42 | 0,29 | 0,18 | 0,14 | 0,12 | 0,56 | 0,38 | 0,29 | 0,00 | 0,00 | 0,00 |
conference-ekaw-es-fr | 0,60 | 0,45 | 0,36 | 0,41 | 0,33 | 0,28 | 0,64 | 0,39 | 0,28 | 0,00 | 0,00 | 0,00 |
conference-ekaw-fr-es | 0,33 | 0,22 | 0,16 | 0,16 | 0,16 | 0,16 | 0,44 | 0,24 | 0,16 | 0,01 | 0,01 | 0,04 |
edas-ekaw-es-fr | 0,75 | 0,51 | 0,39 | 0,26 | 0,24 | 0,22 | 0,73 | 0,58 | 0,48 | 0,00 | 0,01 | 0,09 |
edas-ekaw-fr-es | 0,60 | 0,36 | 0,26 | 0,21 | 0,16 | 0,13 | 0,60 | 0,36 | 0,26 | 0,01 | 0,01 | 0,09 |
edas-iasted-es-fr | 0,58 | 0,45 | 0,37 | 0,40 | 0,35 | 0,32 | 0,70 | 0,48 | 0,37 | 0,00 | 0,01 | 0,11 |
edas-iasted-fr-es | 0,78 | 0,50 | 0,37 | 0,36 | 0,30 | 0,26 | 0,67 | 0,43 | 0,32 | 0,01 | 0,01 | 0,16 |
edas-sigkdd-es-fr | 0,86 | 0,55 | 0,40 | 0,18 | 0,15 | 0,13 | 0,56 | 0,42 | 0,33 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-fr-es | 0,88 | 0,61 | 0,47 | 0,50 | 0,29 | 0,20 | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 |
ekaw-iasted-es-fr | 0,71 | 0,59 | 0,50 | 0,18 | 0,19 | 0,20 | 0,67 | 0,50 | 0,40 | 0,00 | 0,01 | 0,10 |
ekaw-iasted-fr-es | 0,75 | 0,67 | 0,60 | 0,05 | 0,07 | 0,10 | 0,75 | 0,67 | 0,60 | 0,00 | 0,01 | 0,10 |
ekaw-sigkdd-es-fr | 0,89 | 0,80 | 0,73 | 0,36 | 0,40 | 0,45 | 0,88 | 0,74 | 0,64 | 0,01 | 0,01 | 0,09 |
ekaw-sigkdd-fr-es | 0,88 | 0,74 | 0,64 | 0,33 | 0,30 | 0,27 | 0,88 | 0,74 | 0,64 | 0,01 | 0,02 | 0,09 |
H-mean | 0,76 | 0,55 | 0,43 | 0,30 | 0,27 | 0,24 | 0,69 | 0,40 | 0,28 | 0,01 | 0,02 | 0,10 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.