algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-es-it | 0,90 | 0,78 | 0,69 | n/a | n/a | n/a | n/a | n/a | n/a | 0,11 | 0,18 | 0,46 |
cmt-edas-it-es | 0,80 | 0,70 | 0,62 | n/a | n/a | n/a | 0,83 | 0,53 | 0,38 | 0,21 | 0,29 | 0,46 |
cmt-ekaw-es-it | 0,71 | 0,56 | 0,45 | n/a | n/a | n/a | 0,75 | 0,40 | 0,27 | 0,06 | 0,11 | 0,36 |
cmt-ekaw-it-es | 0,71 | 0,56 | 0,45 | n/a | n/a | n/a | 0,75 | 0,40 | 0,27 | 0,06 | 0,11 | 0,45 |
confOf-edas-es-it | 0,82 | 0,78 | 0,74 | n/a | n/a | n/a | n/a | n/a | n/a | 0,04 | 0,07 | 0,42 |
confOf-edas-it-es | 0,86 | 0,73 | 0,63 | n/a | n/a | n/a | 0,62 | 0,50 | 0,42 | 0,09 | 0,11 | 0,16 |
confOf-ekaw-es-it | 0,93 | 0,76 | 0,65 | n/a | n/a | n/a | n/a | n/a | n/a | 0,03 | 0,04 | 0,10 |
confOf-ekaw-it-es | 0,82 | 0,58 | 0,45 | n/a | n/a | n/a | 1,00 | 0,52 | 0,35 | 0,11 | 0,19 | 0,60 |
conference-edas-es-it | 0,82 | 0,64 | 0,53 | n/a | n/a | n/a | n/a | n/a | n/a | 0,08 | 0,13 | 0,35 |
conference-edas-it-es | 0,89 | 0,62 | 0,47 | n/a | n/a | n/a | 0,75 | 0,29 | 0,18 | 0,12 | 0,18 | 0,41 |
conference-ekaw-es-it | 0,62 | 0,42 | 0,32 | n/a | n/a | n/a | 0,50 | 0,14 | 0,08 | 0,12 | 0,18 | 0,40 |
conference-ekaw-it-es | 0,46 | 0,32 | 0,24 | n/a | n/a | n/a | 0,67 | 0,14 | 0,08 | 0,10 | 0,17 | 0,48 |
edas-ekaw-es-it | 0,71 | 0,54 | 0,43 | n/a | n/a | n/a | 0,57 | 0,27 | 0,17 | 0,11 | 0,16 | 0,26 |
edas-ekaw-it-es | 0,57 | 0,43 | 0,35 | n/a | n/a | n/a | 0,29 | 0,13 | 0,09 | 0,03 | 0,06 | 0,30 |
edas-iasted-es-it | 0,67 | 0,43 | 0,32 | n/a | n/a | n/a | 0,50 | 0,24 | 0,16 | 0,03 | 0,06 | 0,32 |
edas-iasted-it-es | 0,67 | 0,52 | 0,42 | n/a | n/a | n/a | 0,29 | 0,15 | 0,11 | 0,02 | 0,03 | 0,37 |
edas-sigkdd-es-it | 0,73 | 0,62 | 0,53 | n/a | n/a | n/a | 0,67 | 0,38 | 0,27 | 0,25 | 0,31 | 0,40 |
edas-sigkdd-it-es | 0,82 | 0,69 | 0,60 | n/a | n/a | n/a | 0,57 | 0,36 | 0,27 | 0,04 | 0,07 | 0,33 |
ekaw-iasted-es-it | 0,71 | 0,59 | 0,50 | n/a | n/a | n/a | 0,60 | 0,40 | 0,30 | 0,01 | 0,02 | 0,40 |
ekaw-iasted-it-es | 0,75 | 0,67 | 0,60 | n/a | n/a | n/a | 0,80 | 0,53 | 0,40 | 0,01 | 0,03 | 0,60 |
ekaw-sigkdd-es-it | 0,88 | 0,74 | 0,64 | n/a | n/a | n/a | n/a | n/a | n/a | 0,06 | 0,11 | 0,55 |
ekaw-sigkdd-it-es | 0,70 | 0,67 | 0,64 | n/a | n/a | n/a | 0,80 | 0,50 | 0,36 | 0,05 | 0,09 | 0,45 |
H-mean | 0,75 | 0,59 | 0,49 | NaN | NaN | 0,00 | 0,63 | 0,27 | 0,17 | 0,05 | 0,08 | 0,38 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.