algo | AML-translator | KEPLER-translator | LogMap-translator | XMap-translator | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-fr-it | 0,71 | 0,50 | 0,38 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 |
cmt-edas-it-fr | 1,00 | 0,76 | 0,62 | n/a | n/a | n/a | n/a | n/a | n/a | 0,00 | 0,00 | 0,00 |
cmt-ekaw-fr-it | 0,60 | 0,37 | 0,27 | n/a | n/a | n/a | 0,60 | 0,37 | 0,27 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-it-fr | 1,00 | 0,53 | 0,36 | n/a | n/a | n/a | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 |
confOf-edas-fr-it | 0,91 | 0,67 | 0,53 | n/a | n/a | n/a | 0,64 | 0,55 | 0,47 | 1,00 | 0,00 | 0,00 |
confOf-edas-it-fr | 0,90 | 0,62 | 0,47 | n/a | n/a | n/a | 0,58 | 0,45 | 0,37 | 0,00 | 0,00 | 0,00 |
confOf-ekaw-fr-it | 0,93 | 0,80 | 0,70 | n/a | n/a | n/a | 1,00 | 0,67 | 0,50 | 0,03 | 0,05 | 0,15 |
confOf-ekaw-it-fr | 0,92 | 0,69 | 0,55 | n/a | n/a | n/a | 1,00 | 0,57 | 0,40 | 0,02 | 0,03 | 0,15 |
conference-edas-fr-it | 0,50 | 0,26 | 0,18 | n/a | n/a | n/a | 0,43 | 0,25 | 0,18 | 1,00 | 0,00 | 0,00 |
conference-edas-it-fr | 0,75 | 0,48 | 0,35 | n/a | n/a | n/a | 0,33 | 0,17 | 0,12 | 0,00 | 0,00 | 0,00 |
conference-ekaw-fr-it | 0,31 | 0,21 | 0,16 | n/a | n/a | n/a | 0,50 | 0,19 | 0,12 | 0,13 | 0,12 | 0,12 |
conference-ekaw-it-fr | 0,57 | 0,41 | 0,32 | n/a | n/a | n/a | 0,75 | 0,21 | 0,12 | 0,07 | 0,09 | 0,12 |
edas-ekaw-fr-it | 0,73 | 0,47 | 0,35 | n/a | n/a | n/a | 0,50 | 0,21 | 0,13 | 1,00 | 0,00 | 0,00 |
edas-ekaw-it-fr | 0,73 | 0,47 | 0,35 | n/a | n/a | n/a | 0,57 | 0,27 | 0,17 | 1,00 | 0,00 | 0,00 |
edas-iasted-fr-it | 0,67 | 0,32 | 0,21 | n/a | n/a | n/a | 0,67 | 0,32 | 0,21 | 0,01 | 0,01 | 0,05 |
edas-iasted-it-fr | 0,56 | 0,36 | 0,26 | n/a | n/a | n/a | 0,50 | 0,24 | 0,16 | 0,00 | 0,00 | 0,00 |
edas-sigkdd-fr-it | 1,00 | 0,57 | 0,40 | n/a | n/a | n/a | 0,80 | 0,40 | 0,27 | 0,15 | 0,14 | 0,13 |
edas-sigkdd-it-fr | 0,86 | 0,55 | 0,40 | n/a | n/a | n/a | 0,57 | 0,36 | 0,27 | 0,00 | 0,00 | 0,00 |
ekaw-iasted-fr-it | 0,57 | 0,47 | 0,40 | n/a | n/a | n/a | 0,60 | 0,40 | 0,30 | 0,01 | 0,02 | 0,20 |
ekaw-iasted-it-fr | 0,80 | 0,53 | 0,40 | n/a | n/a | n/a | 0,80 | 0,53 | 0,40 | 0,00 | 0,00 | 0,00 |
ekaw-sigkdd-fr-it | 0,83 | 0,59 | 0,45 | n/a | n/a | n/a | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-it-fr | 0,56 | 0,50 | 0,45 | n/a | n/a | n/a | 0,80 | 0,50 | 0,36 | 1,00 | 0,00 | 0,00 |
H-mean | 0,74 | 0,50 | 0,38 | NaN | NaN | 0,00 | 0,67 | 0,35 | 0,24 | 0,01 | 0,02 | 0,05 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.