algo | AML | LogMap | Wiktionary | ||||||
---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-ar-it | 1,00 | 0,47 | 0,31 | 0,33 | 0,13 | 0,08 | 1,00 | 0,00 | 0,00 |
cmt-edas-it-ar | 0,88 | 0,67 | 0,54 | 0,60 | 0,33 | 0,23 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-ar-it | 1,00 | 0,53 | 0,36 | 1,00 | 0,17 | 0,09 | 1,00 | 0,00 | 0,00 |
cmt-ekaw-it-ar | 0,80 | 0,50 | 0,36 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 |
confOf-edas-ar-it | 0,80 | 0,55 | 0,42 | 0,83 | 0,40 | 0,26 | 1,00 | 0,19 | 0,11 |
confOf-edas-it-ar | 0,88 | 0,52 | 0,37 | 0,57 | 0,31 | 0,21 | 1,00 | 0,27 | 0,16 |
confOf-ekaw-ar-it | 1,00 | 0,79 | 0,65 | 1,00 | 0,52 | 0,35 | 1,00 | 0,18 | 0,10 |
confOf-ekaw-it-ar | 0,93 | 0,76 | 0,65 | 1,00 | 0,52 | 0,35 | 1,00 | 0,18 | 0,10 |
conference-edas-ar-it | 0,44 | 0,31 | 0,24 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
conference-edas-it-ar | 0,83 | 0,43 | 0,29 | 0,25 | 0,10 | 0,06 | 1,00 | 0,11 | 0,06 |
conference-ekaw-ar-it | 0,64 | 0,39 | 0,28 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
conference-ekaw-it-ar | 0,56 | 0,44 | 0,36 | 1,00 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 |
edas-ekaw-ar-it | 0,63 | 0,32 | 0,22 | 0,50 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 |
edas-ekaw-it-ar | 0,75 | 0,39 | 0,26 | 0,50 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 |
edas-iasted-ar-it | 0,38 | 0,22 | 0,16 | 1,00 | 0,10 | 0,05 | 0,00 | 0,00 | 0,00 |
edas-iasted-it-ar | 0,33 | 0,16 | 0,11 | 1,00 | 0,10 | 0,05 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-ar-it | 0,63 | 0,43 | 0,33 | 0,60 | 0,30 | 0,20 | 1,00 | 0,00 | 0,00 |
edas-sigkdd-it-ar | 0,67 | 0,50 | 0,40 | 0,50 | 0,21 | 0,13 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-ar-it | 0,60 | 0,40 | 0,30 | 0,50 | 0,17 | 0,10 | 1,00 | 0,00 | 0,00 |
ekaw-iasted-it-ar | 0,40 | 0,27 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-ar-it | 0,88 | 0,74 | 0,64 | 1,00 | 0,53 | 0,36 | 1,00 | 0,00 | 0,00 |
ekaw-sigkdd-it-ar | 1,00 | 0,53 | 0,36 | 1,00 | 0,31 | 0,18 | 1,00 | 0,00 | 0,00 |
H-mean | 0,72 | 0,47 | 0,35 | 0,69 | 0,22 | 0,13 | 0,93 | 0,07 | 0,04 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.