algo | AML | LogMap | Wiktionary | ||||||
---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cn-it | 0,50 | 0,13 | 0,08 | 1,00 | 0,14 | 0,08 | 0,80 | 0,44 | 0,31 |
cmt-edas-it-cn | 0,75 | 0,35 | 0,23 | 0,50 | 0,13 | 0,08 | 1,00 | 0,47 | 0,31 |
cmt-ekaw-cn-it | 0,50 | 0,15 | 0,09 | 0,50 | 0,15 | 0,09 | 0,75 | 0,40 | 0,27 |
cmt-ekaw-it-cn | 0,33 | 0,14 | 0,09 | 0,50 | 0,15 | 0,09 | 1,00 | 0,43 | 0,27 |
confOf-edas-cn-it | 0,78 | 0,50 | 0,37 | 1,00 | 0,19 | 0,11 | 0,78 | 0,50 | 0,37 |
confOf-edas-it-cn | 0,86 | 0,46 | 0,32 | 1,00 | 0,10 | 0,05 | 0,88 | 0,52 | 0,37 |
confOf-ekaw-cn-it | 0,91 | 0,65 | 0,50 | 1,00 | 0,26 | 0,15 | 0,75 | 0,43 | 0,30 |
confOf-ekaw-it-cn | 1,00 | 0,62 | 0,45 | 1,00 | 0,26 | 0,15 | 0,86 | 0,44 | 0,30 |
conference-edas-cn-it | 0,60 | 0,27 | 0,18 | 1,00 | 0,00 | 0,00 | 0,60 | 0,27 | 0,18 |
conference-edas-it-cn | 0,75 | 0,29 | 0,18 | 1,00 | 0,00 | 0,00 | 0,60 | 0,27 | 0,18 |
conference-ekaw-cn-it | 0,60 | 0,34 | 0,24 | 1,00 | 0,00 | 0,00 | 0,50 | 0,19 | 0,12 |
conference-ekaw-it-cn | 0,55 | 0,33 | 0,24 | 0,00 | 0,00 | 0,00 | 0,60 | 0,20 | 0,12 |
edas-ekaw-cn-it | 0,75 | 0,22 | 0,13 | 1,00 | 0,00 | 0,00 | 0,67 | 0,28 | 0,17 |
edas-ekaw-it-cn | 0,80 | 0,29 | 0,17 | 1,00 | 0,00 | 0,00 | 0,80 | 0,29 | 0,17 |
edas-iasted-cn-it | 0,25 | 0,15 | 0,11 | 1,00 | 0,19 | 0,11 | 0,40 | 0,17 | 0,11 |
edas-iasted-it-cn | 0,71 | 0,38 | 0,26 | 1,00 | 0,19 | 0,11 | 0,75 | 0,26 | 0,16 |
edas-sigkdd-cn-it | 0,75 | 0,32 | 0,20 | 1,00 | 0,13 | 0,07 | 1,00 | 0,42 | 0,27 |
edas-sigkdd-it-cn | 0,80 | 0,40 | 0,27 | 1,00 | 0,13 | 0,07 | 1,00 | 0,42 | 0,27 |
ekaw-iasted-cn-it | 0,75 | 0,43 | 0,30 | 0,33 | 0,15 | 0,10 | 0,40 | 0,27 | 0,20 |
ekaw-iasted-it-cn | 0,33 | 0,15 | 0,10 | 1,00 | 0,18 | 0,10 | 0,67 | 0,31 | 0,20 |
ekaw-sigkdd-cn-it | 0,57 | 0,44 | 0,36 | 1,00 | 0,17 | 0,09 | 1,00 | 0,53 | 0,36 |
ekaw-sigkdd-it-cn | 0,67 | 0,47 | 0,36 | 1,00 | 0,17 | 0,09 | 1,00 | 0,53 | 0,36 |
H-mean | 0,68 | 0,36 | 0,24 | 0,79 | 0,12 | 0,06 | 0,75 | 0,35 | 0,23 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.