algo | AML | LogMap | Wiktionary | ||||||
---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cn-nl | 1,00 | 0,27 | 0,15 | 1,00 | 0,27 | 0,15 | 0,75 | 0,35 | 0,23 |
cmt-edas-nl-cn | 0,75 | 0,35 | 0,23 | 1,00 | 0,38 | 0,23 | 0,60 | 0,33 | 0,23 |
cmt-ekaw-cn-nl | 0,33 | 0,24 | 0,18 | 0,20 | 0,13 | 0,09 | 0,67 | 0,29 | 0,18 |
cmt-ekaw-nl-cn | 0,67 | 0,29 | 0,18 | 0,33 | 0,14 | 0,09 | 0,50 | 0,27 | 0,18 |
confOf-edas-cn-nl | 0,86 | 0,46 | 0,32 | 0,75 | 0,26 | 0,16 | 0,82 | 0,60 | 0,47 |
confOf-edas-nl-cn | 0,83 | 0,40 | 0,26 | 0,67 | 0,18 | 0,11 | 0,88 | 0,52 | 0,37 |
confOf-ekaw-cn-nl | 0,91 | 0,65 | 0,50 | 1,00 | 0,26 | 0,15 | 0,75 | 0,43 | 0,30 |
confOf-ekaw-nl-cn | 1,00 | 0,62 | 0,45 | 1,00 | 0,33 | 0,20 | 0,86 | 0,44 | 0,30 |
conference-edas-cn-nl | 0,75 | 0,29 | 0,18 | 0,67 | 0,20 | 0,12 | 0,67 | 0,35 | 0,24 |
conference-edas-nl-cn | 0,50 | 0,19 | 0,12 | 1,00 | 0,21 | 0,12 | 0,80 | 0,36 | 0,24 |
conference-ekaw-cn-nl | 0,50 | 0,24 | 0,16 | 0,60 | 0,20 | 0,12 | 0,50 | 0,19 | 0,12 |
conference-ekaw-nl-cn | 0,71 | 0,31 | 0,20 | 1,00 | 0,08 | 0,04 | 0,60 | 0,20 | 0,12 |
edas-ekaw-cn-nl | 0,50 | 0,15 | 0,09 | 0,33 | 0,08 | 0,04 | 0,67 | 0,28 | 0,17 |
edas-ekaw-nl-cn | 0,50 | 0,15 | 0,09 | 0,50 | 0,08 | 0,04 | 0,67 | 0,28 | 0,17 |
edas-iasted-cn-nl | 0,30 | 0,21 | 0,16 | 0,63 | 0,37 | 0,26 | 0,67 | 0,32 | 0,21 |
edas-iasted-nl-cn | 0,67 | 0,43 | 0,32 | 1,00 | 0,27 | 0,16 | 0,80 | 0,33 | 0,21 |
edas-sigkdd-cn-nl | 0,50 | 0,21 | 0,13 | 0,67 | 0,22 | 0,13 | 0,83 | 0,48 | 0,33 |
edas-sigkdd-nl-cn | 1,00 | 0,50 | 0,33 | 1,00 | 0,13 | 0,07 | 0,80 | 0,40 | 0,27 |
ekaw-iasted-cn-nl | 0,33 | 0,15 | 0,10 | 1,00 | 0,00 | 0,00 | 0,40 | 0,27 | 0,20 |
ekaw-iasted-nl-cn | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,67 | 0,31 | 0,20 |
ekaw-sigkdd-cn-nl | 0,57 | 0,44 | 0,36 | 1,00 | 0,31 | 0,18 | 0,67 | 0,47 | 0,36 |
ekaw-sigkdd-nl-cn | 0,75 | 0,63 | 0,55 | 1,00 | 0,43 | 0,27 | 0,75 | 0,40 | 0,27 |
H-mean | 0,67 | 0,34 | 0,23 | 0,70 | 0,21 | 0,12 | 0,71 | 0,36 | 0,24 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.