algo | AML | LogMap | Wiktionary | ||||||
---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cz-es | 0,82 | 0,75 | 0,69 | n/a | n/a | n/a | 0,75 | 0,57 | 0,46 |
cmt-edas-es-cz | 0,89 | 0,73 | 0,62 | n/a | n/a | n/a | 0,83 | 0,53 | 0,38 |
cmt-ekaw-cz-es | 0,71 | 0,56 | 0,45 | 0,75 | 0,63 | 0,55 | 0,80 | 0,50 | 0,36 |
cmt-ekaw-es-cz | 0,67 | 0,47 | 0,36 | 0,57 | 0,44 | 0,36 | 1,00 | 0,63 | 0,45 |
confOf-edas-cz-es | 0,78 | 0,50 | 0,37 | 0,67 | 0,52 | 0,42 | 0,64 | 0,47 | 0,37 |
confOf-edas-es-cz | 0,87 | 0,76 | 0,68 | n/a | n/a | n/a | 0,80 | 0,55 | 0,42 |
confOf-ekaw-cz-es | 0,80 | 0,53 | 0,40 | 0,89 | 0,55 | 0,40 | 0,88 | 0,50 | 0,35 |
confOf-ekaw-es-cz | 1,00 | 0,75 | 0,60 | 1,00 | 0,67 | 0,50 | 0,88 | 0,50 | 0,35 |
conference-edas-cz-es | 0,90 | 0,67 | 0,53 | 0,70 | 0,52 | 0,41 | 0,86 | 0,50 | 0,35 |
conference-edas-es-cz | 0,82 | 0,64 | 0,53 | n/a | n/a | n/a | 0,67 | 0,35 | 0,24 |
conference-ekaw-cz-es | 0,58 | 0,38 | 0,28 | 0,57 | 0,25 | 0,16 | 0,80 | 0,27 | 0,16 |
conference-ekaw-es-cz | 0,56 | 0,44 | 0,36 | 0,55 | 0,33 | 0,24 | 0,67 | 0,26 | 0,16 |
edas-ekaw-cz-es | 0,57 | 0,27 | 0,17 | 0,57 | 0,27 | 0,17 | 0,67 | 0,28 | 0,17 |
edas-ekaw-es-cz | 0,78 | 0,44 | 0,30 | 0,70 | 0,42 | 0,30 | 0,86 | 0,40 | 0,26 |
edas-iasted-cz-es | 0,75 | 0,44 | 0,32 | 0,56 | 0,36 | 0,26 | 0,50 | 0,30 | 0,21 |
edas-iasted-es-cz | 0,64 | 0,55 | 0,47 | 0,80 | 0,55 | 0,42 | 0,67 | 0,43 | 0,32 |
edas-sigkdd-cz-es | 0,70 | 0,56 | 0,47 | 0,78 | 0,58 | 0,47 | 1,00 | 0,57 | 0,40 |
edas-sigkdd-es-cz | 0,80 | 0,64 | 0,53 | 0,80 | 0,64 | 0,53 | 0,86 | 0,55 | 0,40 |
ekaw-iasted-cz-es | 0,83 | 0,63 | 0,50 | 0,42 | 0,45 | 0,50 | 0,56 | 0,53 | 0,50 |
ekaw-iasted-es-cz | 1,00 | 0,57 | 0,40 | 0,60 | 0,40 | 0,30 | 0,75 | 0,43 | 0,30 |
ekaw-sigkdd-cz-es | 0,88 | 0,74 | 0,64 | n/a | n/a | n/a | 1,00 | 0,71 | 0,55 |
ekaw-sigkdd-es-cz | 0,73 | 0,73 | 0,73 | n/a | n/a | n/a | 1,00 | 0,53 | 0,36 |
H-mean | 0,77 | 0,57 | 0,45 | 0,68 | 0,39 | 0,27 | 0,77 | 0,45 | 0,32 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.