| algo | AML | LogMap | Wiktionary | ||||||
|---|---|---|---|---|---|---|---|---|---|
| test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
| cmt-edas-de-nl | 0,67 | 0,42 | 0,31 | 0,67 | 0,42 | 0,31 | 1,00 | 0,47 | 0,31 |
| cmt-edas-nl-de | 0,80 | 0,44 | 0,31 | n/a | n/a | n/a | 0,67 | 0,42 | 0,31 |
| cmt-ekaw-de-nl | 0,67 | 0,47 | 0,36 | 0,60 | 0,37 | 0,27 | 0,50 | 0,27 | 0,18 |
| cmt-ekaw-nl-de | 0,50 | 0,27 | 0,18 | 0,50 | 0,27 | 0,18 | 0,75 | 0,40 | 0,27 |
| confOf-edas-de-nl | 0,92 | 0,75 | 0,63 | n/a | n/a | n/a | 0,78 | 0,50 | 0,37 |
| confOf-edas-nl-de | 0,77 | 0,63 | 0,53 | 0,75 | 0,69 | 0,63 | 0,86 | 0,46 | 0,32 |
| confOf-ekaw-de-nl | 0,92 | 0,73 | 0,60 | 1,00 | 0,62 | 0,45 | 1,00 | 0,46 | 0,30 |
| confOf-ekaw-nl-de | 1,00 | 0,75 | 0,60 | 1,00 | 0,67 | 0,50 | 0,63 | 0,36 | 0,25 |
| conference-edas-de-nl | 0,86 | 0,50 | 0,35 | 0,86 | 0,50 | 0,35 | 0,80 | 0,36 | 0,24 |
| conference-edas-nl-de | 0,78 | 0,54 | 0,41 | 0,75 | 0,48 | 0,35 | 0,71 | 0,42 | 0,29 |
| conference-ekaw-de-nl | 0,50 | 0,19 | 0,12 | 0,67 | 0,26 | 0,16 | 0,80 | 0,27 | 0,16 |
| conference-ekaw-nl-de | 0,67 | 0,43 | 0,32 | 0,73 | 0,44 | 0,32 | 0,80 | 0,27 | 0,16 |
| edas-ekaw-de-nl | 0,78 | 0,44 | 0,30 | 0,70 | 0,42 | 0,30 | 0,67 | 0,28 | 0,17 |
| edas-ekaw-nl-de | 0,71 | 0,33 | 0,22 | 0,90 | 0,55 | 0,39 | 1,00 | 0,41 | 0,26 |
| edas-iasted-de-nl | 0,67 | 0,43 | 0,32 | 0,83 | 0,40 | 0,26 | 0,57 | 0,31 | 0,21 |
| edas-iasted-nl-de | 0,25 | 0,15 | 0,11 | 0,75 | 0,26 | 0,16 | 0,50 | 0,24 | 0,16 |
| edas-sigkdd-de-nl | 0,80 | 0,64 | 0,53 | 0,86 | 0,55 | 0,40 | 1,00 | 0,50 | 0,33 |
| edas-sigkdd-nl-de | 0,50 | 0,35 | 0,27 | 0,71 | 0,45 | 0,33 | 1,00 | 0,50 | 0,33 |
| ekaw-iasted-de-nl | 0,67 | 0,50 | 0,40 | 0,83 | 0,63 | 0,50 | 0,80 | 0,53 | 0,40 |
| ekaw-iasted-nl-de | 0,75 | 0,43 | 0,30 | 0,50 | 0,29 | 0,20 | 0,33 | 0,15 | 0,10 |
| ekaw-sigkdd-de-nl | 0,50 | 0,42 | 0,36 | 0,83 | 0,59 | 0,45 | 1,00 | 0,63 | 0,45 |
| ekaw-sigkdd-nl-de | 0,75 | 0,63 | 0,55 | 0,83 | 0,59 | 0,45 | 1,00 | 0,63 | 0,45 |
| H-mean | 0,73 | 0,48 | 0,36 | 0,78 | 0,45 | 0,32 | 0,78 | 0,39 | 0,26 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.