algo | AML | LogMap | Wiktionary | ||||||
---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-it-ru | 1,00 | 0,00 | 0,00 | n/a | n/a | n/a | 1,00 | 0,38 | 0,23 |
cmt-edas-ru-it | 1,00 | 0,00 | 0,00 | n/a | n/a | n/a | 1,00 | 0,38 | 0,23 |
cmt-ekaw-it-ru | 1,00 | 0,31 | 0,18 | n/a | n/a | n/a | 1,00 | 0,43 | 0,27 |
cmt-ekaw-ru-it | 1,00 | 0,31 | 0,18 | 0,75 | 0,40 | 0,27 | 1,00 | 0,43 | 0,27 |
confOf-edas-it-ru | 1,00 | 0,00 | 0,00 | 1,00 | 0,42 | 0,26 | 0,75 | 0,26 | 0,16 |
confOf-edas-ru-it | 1,00 | 0,00 | 0,00 | 1,00 | 0,48 | 0,32 | 0,75 | 0,26 | 0,16 |
confOf-ekaw-it-ru | 1,00 | 0,33 | 0,20 | 1,00 | 0,62 | 0,45 | 0,80 | 0,32 | 0,20 |
confOf-ekaw-ru-it | 1,00 | 0,18 | 0,10 | n/a | n/a | n/a | 0,75 | 0,25 | 0,15 |
conference-edas-it-ru | 1,00 | 0,00 | 0,00 | 1,00 | 0,21 | 0,12 | 0,67 | 0,20 | 0,12 |
conference-edas-ru-it | 1,00 | 0,00 | 0,00 | 0,75 | 0,29 | 0,18 | 0,67 | 0,20 | 0,12 |
conference-ekaw-it-ru | 1,00 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 | 0,33 | 0,07 | 0,04 |
conference-ekaw-ru-it | 1,00 | 0,08 | 0,04 | 0,50 | 0,07 | 0,04 | 0,33 | 0,07 | 0,04 |
edas-ekaw-it-ru | 1,00 | 0,00 | 0,00 | 0,83 | 0,34 | 0,22 | 0,75 | 0,22 | 0,13 |
edas-ekaw-ru-it | 1,00 | 0,00 | 0,00 | 1,00 | 0,16 | 0,09 | 0,75 | 0,22 | 0,13 |
edas-iasted-it-ru | 1,00 | 0,00 | 0,00 | 0,80 | 0,33 | 0,21 | 1,00 | 0,19 | 0,11 |
edas-iasted-ru-it | 0,50 | 0,10 | 0,05 | 0,75 | 0,26 | 0,16 | 0,67 | 0,18 | 0,11 |
edas-sigkdd-it-ru | 1,00 | 0,00 | 0,00 | 0,50 | 0,35 | 0,27 | 1,00 | 0,33 | 0,20 |
edas-sigkdd-ru-it | 1,00 | 0,00 | 0,00 | 0,80 | 0,40 | 0,27 | 1,00 | 0,33 | 0,20 |
ekaw-iasted-it-ru | 1,00 | 0,00 | 0,00 | 1,00 | 0,33 | 0,20 | 1,00 | 0,18 | 0,10 |
ekaw-iasted-ru-it | 1,00 | 0,33 | 0,20 | 0,75 | 0,43 | 0,30 | 0,50 | 0,17 | 0,10 |
ekaw-sigkdd-it-ru | 1,00 | 0,31 | 0,18 | 0,80 | 0,50 | 0,36 | 1,00 | 0,43 | 0,27 |
ekaw-sigkdd-ru-it | 1,00 | 0,31 | 0,18 | n/a | n/a | n/a | 1,00 | 0,43 | 0,27 |
H-mean | 0,95 | 0,10 | 0,05 | 0,82 | 0,28 | 0,17 | 0,80 | 0,25 | 0,15 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.