algo | AML | LogMap | LogMapLt | VeeAlign | Wiktionary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cn-cz | 0,75 | 0,35 | 0,23 | 0,67 | 0,25 | 0,15 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,60 | 0,33 | 0,23 |
cmt-edas-cz-cn | 1,00 | 0,47 | 0,31 | 0,75 | 0,35 | 0,23 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,47 | 0,31 |
cmt-ekaw-cn-cz | 0,20 | 0,13 | 0,09 | 0,20 | 0,13 | 0,09 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 |
cmt-ekaw-cz-cn | 0,00 | 0,00 | 0,00 | 0,33 | 0,14 | 0,09 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
confOf-edas-cn-cz | 0,86 | 0,46 | 0,32 | 0,50 | 0,17 | 0,11 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,71 | 0,38 | 0,26 |
confOf-edas-cz-cn | 0,80 | 0,33 | 0,21 | 0,75 | 0,26 | 0,16 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,86 | 0,46 | 0,32 |
confOf-ekaw-cn-cz | 0,86 | 0,44 | 0,30 | 1,00 | 0,40 | 0,25 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 1,00 | 0,40 | 0,25 |
confOf-ekaw-cz-cn | 0,88 | 0,50 | 0,35 | 1,00 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,83 | 0,38 | 0,25 |
conference-edas-cn-cz | 0,75 | 0,29 | 0,18 | 0,67 | 0,20 | 0,12 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,25 | 0,10 | 0,06 |
conference-edas-cz-cn | 0,75 | 0,29 | 0,18 | 0,80 | 0,36 | 0,24 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,38 | 0,24 |
conference-ekaw-cn-cz | 0,50 | 0,24 | 0,16 | 0,67 | 0,26 | 0,16 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,50 | 0,07 | 0,04 |
conference-ekaw-cz-cn | 0,45 | 0,28 | 0,20 | 1,00 | 0,28 | 0,16 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,67 | 0,14 | 0,08 |
edas-ekaw-cn-cz | 0,50 | 0,15 | 0,09 | 0,50 | 0,15 | 0,09 | 1,00 | 0,00 | 0,00 | 1,00 | 0,08 | 0,04 | 0,75 | 0,22 | 0,13 |
edas-ekaw-cz-cn | 0,50 | 0,15 | 0,09 | 0,50 | 0,08 | 0,04 | 1,00 | 0,00 | 0,00 | 1,00 | 0,08 | 0,04 | 0,60 | 0,21 | 0,13 |
edas-iasted-cn-cz | 0,75 | 0,44 | 0,32 | 0,88 | 0,52 | 0,37 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,80 | 0,33 | 0,21 |
edas-iasted-cz-cn | 0,67 | 0,43 | 0,32 | 0,50 | 0,17 | 0,11 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,35 | 0,21 |
edas-sigkdd-cn-cz | 0,60 | 0,30 | 0,20 | 1,00 | 0,24 | 0,13 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,50 | 0,33 |
edas-sigkdd-cz-cn | 0,75 | 0,32 | 0,20 | 0,75 | 0,32 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,80 | 0,40 | 0,27 |
ekaw-iasted-cn-cz | 0,40 | 0,27 | 0,20 | 0,50 | 0,17 | 0,10 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,43 | 0,30 |
ekaw-iasted-cz-cn | 0,20 | 0,13 | 0,10 | 0,50 | 0,17 | 0,10 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,43 | 0,30 |
ekaw-sigkdd-cn-cz | 0,67 | 0,47 | 0,36 | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 |
ekaw-sigkdd-cz-cn | 0,71 | 0,56 | 0,45 | 1,00 | 0,53 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
H-mean | 0,63 | 0,32 | 0,22 | 0,72 | 0,27 | 0,17 | 0,00 | NaN | 0,00 | 1,00 | 0,04 | 0,02 | 0,81 | 0,33 | 0,21 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.