algo | AML | LogMap | LogMapLt | VeeAlign | Wiktionary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cn-de | 1,00 | 0,38 | 0,23 | 1,00 | 0,14 | 0,08 | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,50 | 0,13 | 0,08 |
cmt-edas-de-cn | 1,00 | 0,47 | 0,31 | 0,50 | 0,13 | 0,08 | 1,00 | 0,00 | 0,00 | 0,67 | 0,25 | 0,15 | 0,60 | 0,33 | 0,23 |
cmt-ekaw-cn-de | 0,25 | 0,13 | 0,09 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
cmt-ekaw-de-cn | 0,50 | 0,35 | 0,27 | 0,33 | 0,14 | 0,09 | 1,00 | 0,00 | 0,00 | 0,33 | 0,14 | 0,09 | 0,50 | 0,27 | 0,18 |
confOf-edas-cn-de | 0,67 | 0,32 | 0,21 | 0,75 | 0,26 | 0,16 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,71 | 0,38 | 0,26 |
confOf-edas-de-cn | 0,78 | 0,50 | 0,37 | 0,75 | 0,26 | 0,16 | 1,00 | 0,00 | 0,00 | 0,50 | 0,10 | 0,05 | 0,88 | 0,52 | 0,37 |
confOf-ekaw-cn-de | 0,90 | 0,60 | 0,45 | 0,80 | 0,32 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,33 | 0,20 | 0,63 | 0,36 | 0,25 |
confOf-ekaw-de-cn | 0,90 | 0,60 | 0,45 | 0,83 | 0,38 | 0,25 | 1,00 | 0,00 | 0,00 | 1,00 | 0,26 | 0,15 | 0,88 | 0,50 | 0,35 |
conference-edas-cn-de | 0,60 | 0,27 | 0,18 | 0,50 | 0,19 | 0,12 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,60 | 0,27 | 0,18 |
conference-edas-de-cn | 0,60 | 0,27 | 0,18 | 0,67 | 0,20 | 0,12 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,60 | 0,27 | 0,18 |
conference-ekaw-cn-de | 0,42 | 0,27 | 0,20 | 0,67 | 0,14 | 0,08 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,67 | 0,26 | 0,16 |
conference-ekaw-de-cn | 0,36 | 0,22 | 0,16 | 0,67 | 0,14 | 0,08 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,67 | 0,26 | 0,16 |
edas-ekaw-cn-de | 0,67 | 0,15 | 0,09 | 1,00 | 0,08 | 0,04 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,80 | 0,29 | 0,17 |
edas-ekaw-de-cn | 0,67 | 0,15 | 0,09 | 0,50 | 0,08 | 0,04 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,67 | 0,28 | 0,17 |
edas-iasted-cn-de | 0,50 | 0,30 | 0,21 | 0,71 | 0,38 | 0,26 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,19 | 0,11 |
edas-iasted-de-cn | 0,50 | 0,30 | 0,21 | 0,75 | 0,26 | 0,16 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,60 | 0,25 | 0,16 |
edas-sigkdd-cn-de | 0,80 | 0,40 | 0,27 | 1,00 | 0,13 | 0,07 | 1,00 | 0,00 | 0,00 | 0,67 | 0,22 | 0,13 | 1,00 | 0,33 | 0,20 |
edas-sigkdd-de-cn | 1,00 | 0,33 | 0,20 | 1,00 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,13 | 0,07 | 0,75 | 0,32 | 0,20 |
ekaw-iasted-cn-de | 0,67 | 0,50 | 0,40 | 0,50 | 0,29 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,33 | 0,20 |
ekaw-iasted-de-cn | 0,67 | 0,31 | 0,20 | 1,00 | 0,18 | 0,10 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,43 | 0,30 |
ekaw-sigkdd-cn-de | 0,57 | 0,44 | 0,36 | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 | 0,50 | 0,27 | 0,18 | 0,75 | 0,40 | 0,27 |
ekaw-sigkdd-de-cn | 0,63 | 0,53 | 0,45 | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 | 0,67 | 0,29 | 0,18 | 0,60 | 0,37 | 0,27 |
H-mean | 0,64 | 0,35 | 0,24 | 0,71 | 0,23 | 0,13 | 0,00 | NaN | 0,00 | 0,54 | 0,09 | 0,05 | 0,70 | 0,31 | 0,20 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.