algo | AML | LogMap | LogMapLt | VeeAlign | Wiktionary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cz-it | 0,80 | 0,70 | 0,62 | 0,67 | 0,42 | 0,31 | 1,00 | 0,00 | 0,00 | 1,00 | 0,14 | 0,08 | 0,83 | 0,53 | 0,38 |
cmt-edas-it-cz | 0,88 | 0,67 | 0,54 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,27 | 0,15 | 0,71 | 0,50 | 0,38 |
cmt-ekaw-cz-it | 0,67 | 0,47 | 0,36 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 1,00 | 0,53 | 0,36 |
cmt-ekaw-it-cz | 0,50 | 0,27 | 0,18 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 | 1,00 | 0,63 | 0,45 |
confOf-edas-cz-it | 0,91 | 0,67 | 0,53 | 0,78 | 0,50 | 0,37 | 1,00 | 0,10 | 0,05 | 1,00 | 0,19 | 0,11 | 0,88 | 0,52 | 0,37 |
confOf-edas-it-cz | 0,86 | 0,73 | 0,63 | 1,00 | 0,64 | 0,47 | 1,00 | 0,10 | 0,05 | 1,00 | 0,19 | 0,11 | 0,75 | 0,44 | 0,32 |
confOf-ekaw-cz-it | 0,93 | 0,80 | 0,70 | 1,00 | 0,62 | 0,45 | 1,00 | 0,10 | 0,05 | 1,00 | 0,26 | 0,15 | 0,83 | 0,38 | 0,25 |
confOf-ekaw-it-cz | 1,00 | 0,79 | 0,65 | 1,00 | 0,52 | 0,35 | 1,00 | 0,10 | 0,05 | 0,60 | 0,24 | 0,15 | 0,83 | 0,38 | 0,25 |
conference-edas-cz-it | 0,82 | 0,64 | 0,53 | 0,67 | 0,35 | 0,24 | 1,00 | 0,11 | 0,06 | 1,00 | 0,11 | 0,06 | 1,00 | 0,45 | 0,29 |
conference-edas-it-cz | 0,70 | 0,52 | 0,41 | 0,60 | 0,27 | 0,18 | 1,00 | 0,11 | 0,06 | 1,00 | 0,21 | 0,12 | 0,60 | 0,27 | 0,18 |
conference-ekaw-cz-it | 0,58 | 0,38 | 0,28 | 0,75 | 0,21 | 0,12 | 1,00 | 0,08 | 0,04 | 1,00 | 0,08 | 0,04 | 0,75 | 0,21 | 0,12 |
conference-ekaw-it-cz | 0,65 | 0,52 | 0,44 | 0,80 | 0,27 | 0,16 | 1,00 | 0,08 | 0,04 | 0,50 | 0,14 | 0,08 | 0,60 | 0,20 | 0,12 |
edas-ekaw-cz-it | 0,71 | 0,33 | 0,22 | 1,00 | 0,30 | 0,17 | 1,00 | 0,08 | 0,04 | 1,00 | 0,23 | 0,13 | 0,75 | 0,22 | 0,13 |
edas-ekaw-it-cz | 0,71 | 0,33 | 0,22 | 0,67 | 0,28 | 0,17 | 1,00 | 0,08 | 0,04 | 0,75 | 0,22 | 0,13 | 0,80 | 0,29 | 0,17 |
edas-iasted-cz-it | 0,50 | 0,24 | 0,16 | 0,60 | 0,25 | 0,16 | 0,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,60 | 0,25 | 0,16 |
edas-iasted-it-cz | 0,70 | 0,48 | 0,37 | 0,71 | 0,38 | 0,26 | 0,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,83 | 0,40 | 0,26 |
edas-sigkdd-cz-it | 0,56 | 0,42 | 0,33 | 0,67 | 0,38 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,24 | 0,13 | 1,00 | 0,50 | 0,33 |
edas-sigkdd-it-cz | 0,60 | 0,48 | 0,40 | 0,57 | 0,36 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,13 | 0,07 | 1,00 | 0,50 | 0,33 |
ekaw-iasted-cz-it | 0,50 | 0,44 | 0,40 | 0,67 | 0,31 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,50 | 0,29 | 0,20 |
ekaw-iasted-it-cz | 0,33 | 0,25 | 0,20 | 0,60 | 0,40 | 0,30 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,50 | 0,29 | 0,20 |
ekaw-sigkdd-cz-it | 0,83 | 0,59 | 0,45 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,31 | 0,18 | 0,83 | 0,59 | 0,45 |
ekaw-sigkdd-it-cz | 0,67 | 0,60 | 0,55 | 0,80 | 0,50 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,17 | 0,09 | 1,00 | 0,53 | 0,36 |
H-mean | 0,73 | 0,53 | 0,42 | 0,77 | 0,37 | 0,24 | 0,83 | 0,05 | 0,03 | 0,88 | 0,19 | 0,10 | 0,80 | 0,39 | 0,26 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.