algo | AML | LogMap | LogMapLt | VeeAlign | Wiktionary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-fr-it | 0,90 | 0,78 | 0,69 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,47 | 0,31 |
cmt-edas-it-fr | 0,89 | 0,73 | 0,62 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,56 | 0,38 |
cmt-ekaw-fr-it | 0,67 | 0,47 | 0,36 | 0,60 | 0,37 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
cmt-ekaw-it-fr | 1,00 | 0,53 | 0,36 | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 |
confOf-edas-fr-it | 0,92 | 0,75 | 0,63 | 0,64 | 0,55 | 0,47 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,86 | 0,46 | 0,32 |
confOf-edas-it-fr | 0,92 | 0,71 | 0,58 | 0,58 | 0,45 | 0,37 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,86 | 0,46 | 0,32 |
confOf-ekaw-fr-it | 0,93 | 0,80 | 0,70 | 1,00 | 0,67 | 0,50 | 1,00 | 0,00 | 0,00 | 0,50 | 0,09 | 0,05 | 0,75 | 0,25 | 0,15 |
confOf-ekaw-it-fr | 0,92 | 0,73 | 0,60 | 1,00 | 0,57 | 0,40 | 1,00 | 0,00 | 0,00 | 1,00 | 0,10 | 0,05 | 0,80 | 0,32 | 0,20 |
conference-edas-fr-it | 0,50 | 0,37 | 0,29 | 0,43 | 0,25 | 0,18 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,50 | 0,11 | 0,06 |
conference-edas-it-fr | 0,88 | 0,56 | 0,41 | 0,33 | 0,17 | 0,12 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,29 | 0,18 |
conference-ekaw-fr-it | 0,50 | 0,39 | 0,32 | 0,50 | 0,19 | 0,12 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
conference-ekaw-it-fr | 0,60 | 0,45 | 0,36 | 0,75 | 0,21 | 0,12 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,50 | 0,14 | 0,08 |
edas-ekaw-fr-it | 0,75 | 0,51 | 0,39 | 0,50 | 0,21 | 0,13 | 1,00 | 0,00 | 0,00 | 1,00 | 0,16 | 0,09 | 0,60 | 0,21 | 0,13 |
edas-ekaw-it-fr | 0,69 | 0,50 | 0,39 | 0,57 | 0,27 | 0,17 | 1,00 | 0,00 | 0,00 | 1,00 | 0,16 | 0,09 | 0,60 | 0,21 | 0,13 |
edas-iasted-fr-it | 0,56 | 0,36 | 0,26 | 0,67 | 0,32 | 0,21 | 0,00 | 0,00 | 0,00 | 1,00 | 0,19 | 0,11 | 0,67 | 0,18 | 0,11 |
edas-iasted-it-fr | 0,60 | 0,41 | 0,32 | 0,50 | 0,24 | 0,16 | 0,00 | 0,00 | 0,00 | 1,00 | 0,19 | 0,11 | 0,57 | 0,31 | 0,21 |
edas-sigkdd-fr-it | 0,86 | 0,55 | 0,40 | 0,80 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,50 | 0,33 |
edas-sigkdd-it-fr | 0,78 | 0,58 | 0,47 | 0,57 | 0,36 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,42 | 0,27 |
ekaw-iasted-fr-it | 0,56 | 0,53 | 0,50 | 0,60 | 0,40 | 0,30 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,50 | 0,17 | 0,10 |
ekaw-iasted-it-fr | 0,83 | 0,63 | 0,50 | 0,80 | 0,53 | 0,40 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 | 0,33 | 0,15 | 0,10 |
ekaw-sigkdd-fr-it | 0,86 | 0,67 | 0,55 | 1,00 | 0,43 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,53 | 0,36 |
ekaw-sigkdd-it-fr | 0,64 | 0,64 | 0,64 | 0,80 | 0,50 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
H-mean | 0,75 | 0,57 | 0,46 | 0,67 | 0,35 | 0,24 | 0,00 | NaN | 0,00 | 0,93 | 0,07 | 0,04 | 0,77 | 0,31 | 0,19 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.