algo | AML | LogMap | LogMapLt | VeeAlign | Wiktionary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-it-ru | 1,00 | 0,63 | 0,46 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,38 | 0,23 |
cmt-edas-ru-it | 0,71 | 0,50 | 0,38 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,38 | 0,23 |
cmt-ekaw-it-ru | 0,71 | 0,56 | 0,45 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
cmt-ekaw-ru-it | 0,57 | 0,44 | 0,36 | 0,75 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
confOf-edas-it-ru | 0,88 | 0,52 | 0,37 | 1,00 | 0,42 | 0,26 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,26 | 0,16 |
confOf-edas-ru-it | 0,89 | 0,57 | 0,42 | 1,00 | 0,48 | 0,32 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,26 | 0,16 |
confOf-ekaw-it-ru | 0,92 | 0,69 | 0,55 | 1,00 | 0,62 | 0,45 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,80 | 0,32 | 0,20 |
confOf-ekaw-ru-it | 0,89 | 0,55 | 0,40 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,25 | 0,15 |
conference-edas-it-ru | 0,67 | 0,35 | 0,24 | 1,00 | 0,21 | 0,12 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,67 | 0,20 | 0,12 |
conference-edas-ru-it | 0,71 | 0,42 | 0,29 | 1,00 | 0,30 | 0,18 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,67 | 0,20 | 0,12 |
conference-ekaw-it-ru | 0,40 | 0,30 | 0,24 | 1,00 | 0,08 | 0,04 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,33 | 0,07 | 0,04 |
conference-ekaw-ru-it | 0,42 | 0,27 | 0,20 | 0,50 | 0,07 | 0,04 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,33 | 0,07 | 0,04 |
edas-ekaw-it-ru | 0,71 | 0,33 | 0,22 | 0,83 | 0,34 | 0,22 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,22 | 0,13 |
edas-ekaw-ru-it | 0,83 | 0,34 | 0,22 | 1,00 | 0,16 | 0,09 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,75 | 0,22 | 0,13 |
edas-iasted-it-ru | 0,56 | 0,36 | 0,26 | 0,80 | 0,33 | 0,21 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,19 | 0,11 |
edas-iasted-ru-it | 0,60 | 0,25 | 0,16 | 0,75 | 0,26 | 0,16 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,67 | 0,18 | 0,11 |
edas-sigkdd-it-ru | 0,60 | 0,48 | 0,40 | 0,50 | 0,35 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,33 | 0,20 |
edas-sigkdd-ru-it | 1,00 | 0,50 | 0,33 | 0,80 | 0,40 | 0,27 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,33 | 0,20 |
ekaw-iasted-it-ru | 0,67 | 0,31 | 0,20 | 1,00 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,18 | 0,10 |
ekaw-iasted-ru-it | 0,50 | 0,17 | 0,10 | 0,75 | 0,43 | 0,30 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,50 | 0,17 | 0,10 |
ekaw-sigkdd-it-ru | 0,56 | 0,50 | 0,45 | 0,80 | 0,50 | 0,36 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
ekaw-sigkdd-ru-it | 0,70 | 0,67 | 0,64 | n/a | n/a | n/a | 1,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 1,00 | 0,43 | 0,27 |
H-mean | 0,69 | 0,44 | 0,32 | 0,84 | 0,28 | 0,17 | 0,00 | NaN | 0,00 | NaN | NaN | 0,00 | 0,80 | 0,25 | 0,15 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.