Ontology Alignment Evaluation Initiative - OAEI-2010 CampaignOAEI

Ontology Alignment Evaluation Initiative

Benchmark results

This year 11 systems participated in the benchmark track. Their results extracted from the SEALS platform can be found here. The results have been obtained online from the SEALS platform. They should be reproducible with the Alignment API. More results are available from the Synthesis paper.

Summarised results

Table 1 provides the consolidated results by groups of tests. We display the results of participants as well as those given by some simple edit distance algorithm on labels (edna). The computed values are real precision and recall and not an average of precision and recall. Two systems are ahead: ASMOV and RiMOM, with AgrMaker as close follower, while SOBOM, GeRMeSMB and Ef2Match, respectively, had presented intermediary values of precision and recall. No system had strictly lower performance than edna, specially in terms of precision.

algo refalign edna AgrMaker AROMA ASMOV CODI Ef2Match Falcon GeRMeSMB MapPSO RiMOM SOBOM TaxoMap
algo Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec.
1xx 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
2xx 1.00 1.00 0.43 0.57 0.95 0.84 0.94 0.46 0.99 0.89 0.83 0.42 0.98 0.63 0.81 0.63 0.96 0.66 0.67 0.59 0.99 0.83 0.97 0.74 0.86 0.29
3xx 1.00 1.00 0.51 0.65 0.88 0.58 0.83 0.58 0.88 0.84 0.95 0.45 0.92 0.75 0.89 0.76 0.90 0.42 0.72 0.39 0.94 0.76 0.79 0.75 0.71 0.32
H-mean 1.00 1.00 0.45 0.58 0.95 0.84 0.94 0.48 0.98 0.89 0.84 0.44 0.98 0.65 0.82 0.65 0.96 0.67 0.68 0.60 0.99 0.84 0.97 0.75 0.86 0.29

Comparison to 2009 tests

The tests are roughly the same as last year. Tble 2 provides the results of the systems on the tests of last year. Four systems that had participated last year (AFlood, DSSim, Kosimap and Lily) did not participate this year, while two new systems (CODI and Ef2Match) have registered their results. In the 2009 campaign, Lily and ASMOV were ahread, with aflood and RiMOM as followers, while GeRoME, AROMA, DSSim and AgrMaker had intermediary performance. The same group of best matchers has been presented in both campaigns.

algo refalign edna aflood AgrMaker aroma ASMOV DSSim GeRoMe kosimap Lily MapPSO RiMOM SOBOM TaxoMap
test Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec.
1xx 1.00 1.00 0.96 1.00 1.00 1.00 0.98 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.97 1.00 0.34
2xx 1.00 1.00 0.41 0.56 0.98 0.74 0.98 0.60 0.98 0.69 0.96 0.85 0.97 0.62 0.92 0.71 0.94 0.57 0.97 0.86 0.75 0.73 0.93 0.81 0.97 0.46 0.90 0.23
3xx 1.00 1.00 0.47 0.82 0.90 0.81 0.92 0.79 0.85 0.78 0.81 0.82 0.94 0.67 0.68 0.60 0.72 0.50 0.84 0.81 0.54 0.29 0.81 0.82 0.92 0.55 0.77 0.31
H-mean 1.00 1.00 0.43 0.59 0.98 0.80 0.99 0.62 0.94 0.69 0.95 0.87 0.97 0.66 0.91 0.73 0.91 0.59 0.97 0.88 0.64 0.59 0.93 0.82 0.98 0.44 0.86 0.26

Table 2: Results on the 2009 tests.

Precision/recall graphs

Figure 1 shows the precision and recall graphs of this year. These results are only relevant for the results of participants who provide confidence measures different from 1 or 0. This graph has been drawn with only technical adaptation of the technique used in TREC. Moreover, due to lack of time, these graphs have been computed by averaging the graphs of each of the tests (instead to pure precision and recall).

These results and those presented in Figure 2 single out the same group of systems, ASMOV, RiMOM and AgrMaker, which seem to perform these tests at the highest level of quality. Of these, ASMOV has slightly better results than the two others. So, this confirms the leadership that we observed on raw results.

Figure 1: Precision/recall graphs. They cut the results given by the participants under a threshold necessary for achieving n% recall and compute the corresponding precision. Systems for which these graphs are not meaningful (because they did not provide graded confidence values) are drawn in dashed lines.

Triangle

The triangular display shows the same results as the other representations.

Figure 2: Each point expresses the position of a system with regard to precision and recall.

Full results

algo refalign edna AgrMaker AROMA ASMOV CODI Ef2Match Falcon GeRMeSMB MapPSO RiMOM SOBOM TaxoMap
test Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec. Prec. Rec.
101 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
103 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
104 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.98 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
201 1.00 1.00 0.04 0.04 0.98 0.86 1.00 0.90 1.00 1.00 0.88 0.07 1.00 0.62 0.97 0.97 0.95 0.94 0.47 0.38 1.00 1.00 1.00 0.91 1.00 0.34
201-2 1.00 1.00 0.79 0.79 0.98 0.96 1.00 0.94 1.00 1.00 0.75 0.62 1.00 0.98 0.98 0.98 1.00 1.00 0.99 0.92 1.00 1.00 1.00 0.98 1.00 0.34
201-4 1.00 1.00 0.60 0.60 0.99 0.93 1.00 0.92 1.00 1.00 0.79 0.51 1.00 0.95 1.00 1.00 1.00 1.00 0.90 0.80 1.00 1.00 1.00 0.96 1.00 0.34
201-6 1.00 1.00 0.41 0.41 0.97 0.91 1.00 0.92 1.00 1.00 0.84 0.39 1.00 0.93 0.92 0.92 0.98 0.98 0.76 0.66 1.00 1.00 1.00 0.93 1.00 0.34
201-8 1.00 1.00 0.23 0.23 0.98 0.90 1.00 0.90 1.00 1.00 0.74 0.21 0.99 0.70 0.98 0.98 0.96 0.96 0.72 0.60 1.00 1.00 1.00 0.92 1.00 0.34
202 1.00 1.00 0.03 0.03 1.00 0.80 0.00 0.00 0.99 0.80 0.00 0.00 1.00 0.04 0.00 0.00 0.76 0.26 0.06 0.05 1.00 0.68 0.98 0.47 1.00 0.01
202-2 1.00 1.00 0.79 0.79 0.97 0.96 0.95 0.41 1.00 0.97 0.76 0.46 1.00 0.90 0.70 0.70 1.00 0.89 0.93 0.84 1.00 0.97 1.00 0.92 0.88 0.30
202-4 1.00 1.00 0.60 0.60 0.97 0.91 0.90 0.37 0.99 0.92 0.84 0.37 0.99 0.69 0.70 0.70 0.97 0.75 0.73 0.60 1.00 0.92 1.00 0.81 0.87 0.28
202-6 1.00 1.00 0.41 0.41 0.97 0.87 0.82 0.29 0.99 0.88 0.83 0.25 0.98 0.52 0.71 0.71 1.00 0.67 0.55 0.45 1.00 0.87 0.99 0.72 0.67 0.21
202-8 1.00 1.00 0.23 0.23 0.95 0.86 0.88 0.15 0.99 0.87 0.87 0.13 1.00 0.27 0.72 0.72 0.81 0.36 0.28 0.23 1.00 0.86 0.97 0.64 0.88 0.15
203 1.00 1.00 1.00 1.00 0.96 1.00 1.00 0.66 1.00 1.00 1.00 0.76 1.00 1.00 1.00 1.00 0.99 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.33
204 1.00 1.00 0.93 0.93 0.98 0.97 1.00 0.95 1.00 1.00 0.79 0.69 1.00 0.98 0.96 0.96 0.99 0.98 0.98 0.98 1.00 1.00 1.00 0.99 1.00 0.34
205 1.00 1.00 0.34 0.34 0.96 0.88 1.00 0.90 1.00 0.99 0.68 0.18 0.95 0.75 0.97 0.97 1.00 0.98 0.82 0.66 1.00 0.99 1.00 0.93 1.00 0.34
206 1.00 1.00 0.54 0.54 0.98 0.88 1.00 0.91 1.00 0.99 0.81 0.26 1.00 0.77 0.94 0.94 0.94 0.90 0.90 0.80 1.00 0.99 1.00 0.93 1.00 0.34
207 1.00 1.00 0.54 0.54 0.98 0.88 1.00 0.91 1.00 0.99 0.87 0.28 1.00 0.77 0.96 0.96 0.97 0.95 0.87 0.75 1.00 0.99 1.00 0.93 1.00 0.34
208 1.00 1.00 0.93 0.93 0.99 0.94 0.95 0.42 1.00 1.00 0.75 0.51 1.00 0.90 0.98 0.98 0.96 0.94 0.85 0.74 1.00 1.00 1.00 1.00 0.88 0.29
209 1.00 1.00 0.35 0.35 0.92 0.84 0.73 0.25 0.95 0.89 0.68 0.13 0.89 0.32 0.65 0.65 0.91 0.44 0.18 0.15 1.00 0.77 0.90 0.59 0.53 0.08
210 1.00 1.00 0.54 0.54 1.00 0.87 0.91 0.10 1.00 0.93 0.82 0.14 0.96 0.24 0.66 0.66 0.89 0.43 0.35 0.29 1.00 0.74 1.00 0.70 0.41 0.09
221 1.00 1.00 1.00 1.00 0.95 1.00 1.00 0.98 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
222 1.00 1.00 0.96 1.00 0.97 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.88 0.31
223 1.00 1.00 1.00 1.00 0.92 0.98 0.95 0.92 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.94 0.98 0.98 0.97 1.00 0.99 0.99 0.88 0.30
224 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
225 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.98 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
228 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
230 1.00 1.00 0.74 1.00 0.84 0.97 0.93 0.93 0.95 1.00 1.00 0.97 0.94 1.00 0.94 1.00 1.00 0.89 0.97 1.00 0.94 1.00 0.94 1.00 0.83 0.35
231 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
232 1.00 1.00 1.00 1.00 0.95 1.00 1.00 0.94 1.00 1.00 1.00 0.94 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.34
233 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.88 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
236 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
237 1.00 1.00 0.96 1.00 0.97 1.00 1.00 0.94 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.88 0.31
238 1.00 1.00 1.00 1.00 0.92 0.96 0.94 0.91 1.00 1.00 0.99 0.99 1.00 1.00 1.00 0.99 0.98 0.95 0.97 0.97 0.97 1.00 0.98 0.98 0.88 0.30
239 1.00 1.00 0.33 1.00 0.97 1.00 0.97 1.00 0.97 1.00 0.97 1.00 0.97 1.00 1.00 1.00 0.97 1.00 0.97 1.00 0.97 1.00 0.97 1.00 0.88 1.00
240 1.00 1.00 0.38 1.00 0.89 0.94 0.82 0.85 0.97 1.00 0.94 0.97 0.97 1.00 1.00 1.00 0.85 0.85 0.91 0.94 0.89 1.00 0.97 1.00 0.88 0.88
241 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.88 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
246 1.00 1.00 0.33 1.00 0.97 1.00 0.97 0.97 0.97 1.00 0.97 1.00 0.97 1.00 1.00 1.00 0.97 1.00 0.97 1.00 0.97 1.00 0.93 0.97 0.88 1.00
247 1.00 1.00 0.38 1.00 0.88 0.88 0.79 0.82 0.97 1.00 0.97 1.00 0.97 1.00 1.00 1.00 0.91 0.91 0.88 0.91 0.89 1.00 0.97 1.00 0.88 0.88
248 1.00 1.00 0.03 0.03 0.96 0.57 0.00 0.00 0.99 0.77 0.00 0.00 1.00 0.01 0.00 0.00 0.69 0.25 0.06 0.05 1.00 0.47 0.97 0.32 1.00 0.01
248-2 1.00 1.00 0.79 0.79 0.95 0.92 1.00 0.37 1.00 0.96 0.79 0.47 1.00 0.84 0.71 0.69 1.00 0.66 0.91 0.81 1.00 0.90 1.00 0.88 0.88 0.29
248-4 1.00 1.00 0.60 0.60 0.94 0.84 0.88 0.30 0.99 0.90 0.77 0.34 0.98 0.63 0.69 0.68 0.97 0.61 0.74 0.62 1.00 0.80 1.00 0.75 0.87 0.27
248-6 1.00 1.00 0.41 0.41 0.94 0.75 0.77 0.25 0.99 0.84 0.86 0.26 0.98 0.45 0.73 0.71 0.96 0.47 0.59 0.48 1.00 0.69 0.98 0.63 0.64 0.19
248-8 1.00 1.00 0.24 0.24 0.94 0.64 0.69 0.11 0.99 0.84 0.80 0.12 0.96 0.24 0.71 0.69 0.85 0.34 0.27 0.22 1.00 0.58 0.98 0.49 0.87 0.13
249 1.00 1.00 0.03 0.03 1.00 0.78 1.00 0.01 0.99 0.80 1.00 0.01 1.00 0.04 0.00 0.00 0.64 0.24 0.06 0.05 1.00 0.64 0.98 0.47 1.00 0.01
249-2 1.00 1.00 0.79 0.79 0.97 0.96 0.95 0.41 1.00 0.97 0.78 0.47 1.00 0.90 0.71 0.71 1.00 0.89 0.89 0.80 1.00 0.96 1.00 0.92 0.88 0.30
249-4 1.00 1.00 0.60 0.60 0.97 0.91 0.92 0.36 0.99 0.92 0.79 0.35 0.99 0.69 0.71 0.71 0.97 0.75 0.70 0.61 1.00 0.90 0.99 0.80 0.87 0.28
249-6 1.00 1.00 0.41 0.41 0.97 0.87 0.82 0.29 0.99 0.88 0.83 0.25 0.96 0.51 0.74 0.74 0.95 0.63 0.53 0.44 1.00 0.85 0.99 0.72 0.67 0.21
249-8 1.00 1.00 0.23 0.23 0.95 0.86 0.88 0.15 0.99 0.87 0.93 0.14 0.96 0.26 0.71 0.71 0.83 0.35 0.18 0.15 1.00 0.81 0.97 0.64 0.88 0.15
250 1.00 1.00 0.01 0.03 1.00 0.39 0.00 0.00 1.00 0.45 0.00 0.00 1.00 0.06 0.00 0.00 1.00 0.03 0.04 0.03 1.00 0.58 0.67 0.12 0.00 0.00
250-2 1.00 1.00 0.27 0.79 1.00 0.94 0.88 0.42 1.00 1.00 0.59 0.67 1.00 0.97 1.00 0.79 1.00 0.88 0.93 0.82 1.00 0.97 1.00 0.85 0.87 0.82
250-4 1.00 1.00 0.21 0.61 1.00 0.82 0.94 0.52 1.00 1.00 0.59 0.48 1.00 0.79 1.00 0.61 1.00 0.76 0.71 0.61 1.00 0.94 1.00 0.67 0.85 0.67
250-6 1.00 1.00 0.14 0.42 1.00 0.70 0.86 0.36 1.00 0.94 0.63 0.36 0.89 0.48 0.93 0.42 0.95 0.55 0.58 0.42 1.00 0.88 0.85 0.52 0.62 0.48
250-8 1.00 1.00 0.07 0.21 1.00 0.48 0.86 0.18 1.00 0.67 0.67 0.18 1.00 0.27 0.88 0.21 1.00 0.24 0.38 0.24 0.93 0.85 0.80 0.24 0.82 0.27
251 1.00 1.00 0.05 0.05 0.98 0.65 0.00 0.00 0.97 0.78 0.00 0.00 1.00 0.04 0.00 0.00 0.82 0.30 0.07 0.05 1.00 0.52 0.94 0.31 1.00 0.01
251-2 1.00 1.00 0.76 0.80 0.96 0.94 0.92 0.37 1.00 0.95 0.73 0.44 1.00 0.86 0.99 0.78 1.00 0.77 0.92 0.82 1.00 0.90 0.99 0.89 0.83 0.27
251-4 1.00 1.00 0.58 0.60 0.95 0.86 0.93 0.40 0.99 0.90 0.80 0.35 0.98 0.66 1.00 0.59 1.00 0.68 0.73 0.62 1.00 0.83 0.99 0.76 0.82 0.25
251-6 1.00 1.00 0.39 0.41 0.95 0.77 0.82 0.29 0.99 0.84 0.81 0.24 1.00 0.48 0.97 0.40 0.96 0.53 0.51 0.44 1.00 0.72 0.95 0.62 0.69 0.19
251-8 1.00 1.00 0.23 0.24 0.96 0.72 0.76 0.14 1.00 0.83 0.80 0.13 0.92 0.26 0.95 0.22 0.89 0.43 0.25 0.22 1.00 0.66 0.94 0.54 0.79 0.12
252 1.00 1.00 0.02 0.02 0.92 0.67 0.00 0.00 0.96 0.78 0.00 0.00 1.00 0.04 0.00 0.00 0.79 0.24 0.02 0.02 0.93 0.54 0.89 0.35 1.00 0.01
252-2 1.00 1.00 0.79 0.79 0.91 0.93 0.92 0.51 0.98 0.95 0.73 0.44 0.98 0.87 0.52 0.52 1.00 0.71 0.86 0.77 0.99 0.95 0.97 0.89 0.85 0.29
252-4 1.00 1.00 0.79 0.79 0.91 0.93 0.92 0.49 0.98 0.95 0.80 0.48 0.98 0.87 0.53 0.53 0.99 0.71 0.87 0.79 0.99 0.95 0.96 0.89 0.85 0.29
252-6 1.00 1.00 0.79 0.79 0.91 0.93 0.92 0.51 0.98 0.95 0.80 0.48 0.98 0.87 0.53 0.53 0.99 0.70 0.90 0.79 0.99 0.95 0.97 0.90 0.85 0.29
252-8 1.00 1.00 0.79 0.79 0.91 0.93 0.92 0.49 0.98 0.95 0.83 0.51 0.98 0.87 0.54 0.54 1.00 0.71 0.88 0.78 0.99 0.95 0.97 0.89 0.85 0.29
253 1.00 1.00 0.03 0.03 0.96 0.57 1.00 0.01 0.99 0.78 1.00 0.01 1.00 0.01 0.00 0.00 0.82 0.28 0.08 0.06 1.00 0.44 0.94 0.31 1.00 0.01
253-2 1.00 1.00 0.79 0.79 0.95 0.92 1.00 0.37 1.00 0.96 0.83 0.49 1.00 0.84 0.72 0.70 1.00 0.74 0.93 0.84 1.00 0.88 1.00 0.88 0.88 0.29
253-4 1.00 1.00 0.60 0.60 0.94 0.84 0.90 0.29 0.99 0.90 0.84 0.37 0.98 0.63 0.72 0.70 0.95 0.59 0.71 0.62 1.00 0.77 1.00 0.74 0.87 0.27
253-6 1.00 1.00 0.41 0.41 0.94 0.75 0.77 0.25 0.99 0.86 0.86 0.26 1.00 0.46 0.67 0.66 0.98 0.46 0.54 0.45 1.00 0.66 0.98 0.63 0.64 0.19
253-8 1.00 1.00 0.23 0.23 0.94 0.64 0.69 0.11 0.99 0.78 0.87 0.13 1.00 0.25 0.69 0.68 0.84 0.33 0.23 0.20 1.00 0.55 0.96 0.48 0.87 0.13
254 1.00 1.00 0.01 0.03 1.00 0.39 0.00 0.00 1.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.03 0.04 0.03 1.00 0.39 0.00 0.00 0.00 0.00
254-2 1.00 1.00 0.27 0.79 1.00 0.85 1.00 0.30 1.00 0.82 0.60 0.64 1.00 0.79 1.00 0.79 1.00 0.64 0.86 0.76 1.00 0.85 1.00 0.79 0.86 0.76
254-4 1.00 1.00 0.21 0.61 1.00 0.73 0.90 0.27 1.00 0.70 0.54 0.42 1.00 0.61 1.00 0.61 1.00 0.58 0.75 0.55 1.00 0.73 1.00 0.61 0.83 0.61
254-6 1.00 1.00 0.14 0.42 1.00 0.64 0.75 0.27 1.00 0.61 0.68 0.39 1.00 0.42 0.93 0.42 1.00 0.45 0.58 0.42 1.00 0.64 1.00 0.42 0.58 0.42
254-8 1.00 1.00 0.07 0.21 1.00 0.48 0.33 0.06 1.00 0.42 0.67 0.18 1.00 0.21 0.88 0.21 1.00 0.24 0.36 0.24 1.00 0.48 1.00 0.21 0.78 0.21
257 1.00 1.00 0.00 0.00 1.00 0.39 0.00 0.00 1.00 0.33 0.00 0.00 1.00 0.06 0.00 0.00 1.00 0.03 0.08 0.06 1.00 0.55 0.83 0.15 0.00 0.00
257-2 1.00 1.00 0.27 0.79 1.00 0.94 0.88 0.42 1.00 1.00 0.65 0.73 1.00 0.97 1.00 0.79 1.00 0.91 0.83 0.73 1.00 0.94 0.97 0.85 0.87 0.82
257-4 1.00 1.00 0.21 0.61 1.00 0.82 0.94 0.48 1.00 1.00 0.59 0.48 1.00 0.79 1.00 0.61 0.96 0.70 0.62 0.55 1.00 0.91 1.00 0.67 0.85 0.67
257-6 1.00 1.00 0.14 0.42 1.00 0.70 0.86 0.36 1.00 0.94 0.63 0.36 0.89 0.48 0.93 0.42 0.95 0.55 0.58 0.45 1.00 0.85 0.83 0.45 0.62 0.48
257-8 1.00 1.00 0.07 0.21 1.00 0.48 0.86 0.18 1.00 0.67 0.56 0.15 1.00 0.27 0.88 0.21 1.00 0.24 0.36 0.27 0.93 0.82 0.80 0.24 0.82 0.27
258 1.00 1.00 0.04 0.04 0.98 0.65 1.00 0.01 0.97 0.78 1.00 0.01 1.00 0.04 0.00 0.00 0.51 0.19 0.08 0.06 1.00 0.49 0.94 0.31 1.00 0.01
258-2 1.00 1.00 0.76 0.80 0.96 0.94 0.92 0.38 1.00 0.95 0.80 0.48 1.00 0.86 0.99 0.78 1.00 0.85 0.90 0.81 1.00 0.89 0.99 0.89 0.83 0.27
258-4 1.00 1.00 0.58 0.60 0.95 0.86 0.92 0.35 0.99 0.90 0.83 0.37 0.98 0.66 1.00 0.59 0.94 0.65 0.71 0.61 1.00 0.81 0.99 0.76 0.82 0.25
258-6 1.00 1.00 0.39 0.41 0.95 0.78 0.81 0.27 0.99 0.86 0.78 0.23 1.00 0.48 0.97 0.40 1.00 0.55 0.43 0.38 1.00 0.70 0.95 0.62 0.69 0.19
258-8 1.00 1.00 0.24 0.25 0.96 0.72 0.78 0.15 1.00 0.83 0.80 0.13 0.96 0.27 0.95 0.22 0.86 0.40 0.25 0.20 1.00 0.63 0.94 0.54 0.79 0.12
259 1.00 1.00 0.02 0.02 0.92 0.67 1.00 0.01 0.96 0.78 1.00 0.01 1.00 0.04 0.00 0.00 0.60 0.19 0.05 0.04 0.92 0.49 0.89 0.35 1.00 0.01
259-2 1.00 1.00 0.79 0.79 0.91 0.93 0.90 0.39 0.98 0.95 0.83 0.51 0.98 0.87 0.55 0.55 1.00 0.72 0.89 0.77 0.99 0.94 0.97 0.89 0.85 0.29
259-4 1.00 1.00 0.79 0.79 0.91 0.93 0.91 0.40 0.98 0.95 0.83 0.51 0.98 0.87 0.52 0.52 0.97 0.71 0.89 0.80 0.99 0.94 0.97 0.90 0.85 0.29
259-6 1.00 1.00 0.79 0.79 0.91 0.93 0.91 0.40 0.98 0.95 0.85 0.52 0.98 0.87 0.55 0.55 1.00 0.70 0.89 0.79 0.99 0.94 0.97 0.89 0.85 0.29
259-8 1.00 1.00 0.79 0.79 0.91 0.93 0.90 0.39 0.98 0.95 0.81 0.49 0.98 0.87 0.53 0.53 0.97 0.72 0.87 0.78 0.99 0.94 0.96 0.89 0.85 0.29
260 1.00 1.00 0.00 0.00 0.93 0.45 0.00 0.00 0.92 0.41 0.00 0.00 0.67 0.07 0.00 0.00 0.00 0.00 0.14 0.10 0.94 0.52 0.33 0.03 0.00 0.00
260-2 1.00 1.00 0.24 0.79 0.96 0.90 0.77 0.34 0.96 0.93 0.49 0.59 0.96 0.86 0.96 0.79 0.87 0.69 0.92 0.83 0.96 0.90 0.96 0.83 0.82 0.79
260-4 1.00 1.00 0.19 0.62 0.96 0.79 0.89 0.59 0.96 0.86 0.62 0.55 0.95 0.69 1.00 0.62 0.94 0.59 0.74 0.69 0.96 0.86 0.90 0.66 0.79 0.66
260-6 1.00 1.00 0.12 0.41 0.95 0.69 0.77 0.34 0.96 0.79 0.44 0.28 0.87 0.45 0.92 0.41 0.80 0.41 0.50 0.38 0.96 0.76 0.81 0.45 0.62 0.45
260-8 1.00 1.00 0.08 0.28 0.94 0.55 0.57 0.14 0.95 0.62 0.40 0.14 0.90 0.31 0.88 0.24 0.75 0.21 0.33 0.28 0.95 0.69 0.89 0.28 0.73 0.28
261 1.00 1.00 0.00 0.00 0.87 0.39 0.00 0.00 0.88 0.42 0.00 0.00 0.67 0.06 0.00 0.00 0.50 0.03 0.04 0.03 0.78 0.42 0.22 0.06 0.00 0.00
261-2 1.00 1.00 0.27 0.79 0.91 0.88 0.85 0.70 0.88 0.88 0.50 0.58 0.91 0.88 1.00 0.79 0.93 0.76 0.58 0.58 0.94 0.91 0.84 0.79 0.87 0.82
261-4 1.00 1.00 0.27 0.79 0.91 0.88 0.85 0.70 0.88 0.88 0.61 0.70 0.91 0.88 1.00 0.79 0.93 0.82 0.66 0.64 0.94 0.91 0.84 0.79 0.87 0.82
261-6 1.00 1.00 0.27 0.79 0.91 0.88 0.85 0.70 0.88 0.88 0.53 0.61 0.91 0.88 1.00 0.79 0.93 0.82 0.56 0.55 0.94 0.91 0.84 0.79 0.87 0.82
261-8 1.00 1.00 0.27 0.79 0.91 0.88 0.85 0.70 0.88 0.88 0.61 0.70 0.91 0.88 1.00 0.79 0.93 0.82 0.59 0.61 0.94 0.91 0.84 0.79 0.87 0.82
262 1.00 1.00 0.03 0.09 1.00 0.39 0.00 0.00 1.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.03 0.05 0.03 1.00 0.36 0.00 0.00 0.00 0.00
262-2 1.00 1.00 0.27 0.79 1.00 0.85 1.00 0.30 1.00 0.82 0.51 0.55 1.00 0.79 1.00 0.79 1.00 0.70 0.86 0.76 1.00 0.82 1.00 0.79 0.86 0.76
262-4 1.00 1.00 0.21 0.61 1.00 0.73 0.90 0.27 1.00 0.70 0.54 0.42 1.00 0.61 1.00 0.61 1.00 0.55 0.75 0.55 1.00 0.70 1.00 0.61 0.83 0.61
262-6 1.00 1.00 0.14 0.42 1.00 0.64 0.73 0.24 1.00 0.61 0.63 0.36 1.00 0.42 0.93 0.42 1.00 0.45 0.56 0.42 1.00 0.61 1.00 0.42 0.58 0.42
262-8 1.00 1.00 0.07 0.21 1.00 0.48 0.33 0.06 1.00 0.42 0.78 0.21 1.00 0.21 0.88 0.21 1.00 0.24 0.48 0.30 1.00 0.45 1.00 0.21 0.78 0.21
265 1.00 1.00 0.02 0.07 0.93 0.45 0.00 0.00 0.90 0.31 0.00 0.00 0.67 0.07 0.00 0.00 0.00 0.00 0.05 0.03 0.93 0.48 0.33 0.03 0.00 0.00
266 1.00 1.00 0.00 0.00 0.87 0.39 0.00 0.00 0.83 0.30 0.00 0.00 0.67 0.06 0.00 0.00 0.50 0.03 0.07 0.06 0.76 0.39 0.11 0.03 0.00 0.00
301 1.00 1.00 0.47 0.78 1.00 0.42 0.86 0.64 0.91 0.81 0.93 0.24 0.92 0.58 0.91 0.68 0.92 0.58 0.68 0.61 0.95 0.59 0.90 0.78 0.69 0.31
302 1.00 1.00 0.32 0.65 1.00 0.19 0.73 0.23 0.86 0.63 1.00 0.42 0.93 0.58 0.90 0.58 0.81 0.27 0.50 0.02 1.00 0.58 0.86 0.65 0.76 0.27
