algo refalign edna AML CIDER-CL CroMatcher HerTUDA HotMatch IAMA LogMap LogMapLite MaasMatch MapSSS ODGOMS OntoK RiMOM2013 ServOMap StringsAuto Synthesis WeSeE WikiMatch XMapGen XMapSig YAM++
test Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec.
101 1,00 1,00 1,00 0,64 0,78 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,89 0,94 1,00 0,96 0,88 0,81 1,00 1,00 1,00 0,85 0,90 0,96 0,56 0,71 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,84 0,91 1,00 0,95 0,97 1,00 0,89 0,49 0,34 0,94 0,97 1,00 0,96 0,84 0,74 1,00 0,98 0,97 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
201 1,00 1,00 1,00 0,03 0,04 0,05 1,00 0,00 0,00 0,94 0,93 0,93 1,00 0,99 0,99 0,96 0,94 0,92 0,99 0,93 0,88 0,98 0,94 0,90 0,00 0,00 0,00 0,00 0,00 0,00 0,64 0,63 0,63 0,00 0,00 0,00 0,98 0,92 0,88 0,97 0,96 0,96 0,21 0,05 0,03 0,00 0,00 0,00 0,00 0,00 0,00 0,83 0,88 0,95 0,96 0,61 0,44 0,99 0,92 0,86 0,00 0,00 0,00 0,00 0,00 0,00 0,96 0,95 0,95
201-2 1,00 1,00 1,00 0,51 0,62 0,79 1,00 0,83 0,71 0,98 0,98 0,98 1,00 1,00 1,00 0,92 0,94 0,97 0,98 0,94 0,90 1,00 0,98 0,97 0,84 0,81 0,78 0,52 0,63 0,79 1,00 1,00 1,00 0,87 0,41 0,27 1,00 0,98 0,96 n/a n/a n/a 0,84 0,83 0,82 0,46 0,34 0,27 0,87 0,41 0,27 0,89 0,93 0,98 0,94 0,78 0,67 0,99 0,96 0,94 0,83 0,81 0,79 0,80 0,80 0,79 1,00 0,99 0,99
201-4 1,00 1,00 1,00 0,38 0,47 0,60 0,98 0,65 0,48 0,98 0,97 0,96 1,00 0,99 0,98 0,94 0,95 0,96 0,98 0,94 0,91 0,98 0,96 0,95 0,83 0,67 0,56 0,45 0,51 0,59 0,91 0,90 0,90 0,83 0,33 0,21 0,99 0,96 0,94 n/a n/a n/a 0,68 0,68 0,68 0,44 0,27 0,20 0,83 0,33 0,21 0,85 0,90 0,96 0,95 0,73 0,60 0,98 0,95 0,92 0,77 0,67 0,60 0,79 0,68 0,60 1,00 0,99 0,99
201-6 1,00 1,00 1,00 0,26 0,31 0,40 1,00 0,28 0,16 0,94 0,94 0,94 1,00 1,00 1,00 0,94 0,94 0,94 1,00 0,95 0,91 0,98 0,95 0,93 0,71 0,43 0,31 0,36 0,38 0,40 0,87 0,87 0,87 0,76 0,23 0,13 1,00 0,97 0,94 n/a n/a n/a 0,56 0,54 0,52 0,75 0,21 0,12 0,76 0,23 0,13 0,83 0,89 0,96 0,95 0,69 0,55 0,99 0,93 0,89 0,65 0,50 0,40 0,72 0,52 0,40 1,00 1,00 1,00
201-8 1,00 1,00 1,00 0,13 0,16 0,21 1,00 0,19 0,10 0,94 0,94 0,94 1,00 1,00 1,00 0,95 0,94 0,93 0,98 0,92 0,87 0,98 0,94 0,91 0,62 0,29 0,19 0,23 0,22 0,21 0,75 0,75 0,75 0,64 0,13 0,07 0,99 0,94 0,90 n/a n/a n/a 0,52 0,41 0,34 0,50 0,11 0,06 0,64 0,13 0,07 0,85 0,90 0,96 0,92 0,63 0,47 0,98 0,91 0,86 0,53 0,30 0,21 0,57 0,30 0,21 1,00 0,99 0,99
202 1,00 1,00 1,00 0,01 0,01 0,01 1,00 0,00 0,00 0,21 0,13 0,09 0,92 0,88 0,84 1,00 0,00 0,00 1,00 0,02 0,01 1,00 0,17 0,09 0,00 0,00 0,00 0,00 0,00 0,00 0,73 0,73 0,73 0,00 0,00 0,00 1,00 0,00 0,00 0,47 0,47 0,47 0,21 0,05 0,03 0,00 0,00 0,00 0,00 0,00 0,00 0,26 0,25 0,24 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,94 0,80 0,69
202-2 1,00 1,00 1,00 0,51 0,62 0,79 1,00 0,82 0,69 0,95 0,94 0,94 1,00 0,97 0,95 0,94 0,86 0,79 0,97 0,85 0,75 1,00 0,90 0,82 0,83 0,80 0,76 0,51 0,62 0,78 0,98 0,97 0,97 0,87 0,41 0,27 1,00 0,91 0,84 1,00 0,89 0,79 0,71 0,76 0,81 0,49 0,34 0,26 0,87 0,41 0,27 0,83 0,83 0,84 0,97 0,72 0,58 1,00 0,89 0,79 0,81 0,80 0,79 0,81 0,80 0,79 1,00 0,97 0,95
202-4 1,00 1,00 1,00 0,38 0,47 0,60 1,00 0,51 0,34 0,80 0,78 0,76 0,99 0,95 0,91 0,92 0,73 0,60 0,96 0,71 0,57 1,00 0,79 0,65 0,82 0,67 0,57 0,44 0,50 0,59 0,89 0,88 0,88 0,83 0,33 0,21 0,98 0,76 0,62 1,00 0,75 0,60 0,80 0,72 0,66 0,68 0,30 0,20 0,83 0,33 0,21 0,70 0,71 0,72 0,97 0,46 0,30 0,98 0,73 0,58 0,75 0,67 0,60 0,76 0,67 0,60 0,98 0,93 0,89
202-6 1,00 1,00 1,00 0,26 0,31 0,40 1,00 0,42 0,27 0,79 0,74 0,70 0,93 0,90 0,87 0,93 0,56 0,40 0,95 0,54 0,38 1,00 0,63 0,46 0,73 0,49 0,37 0,36 0,38 0,40 0,80 0,80 0,80 0,76 0,23 0,13 0,98 0,59 0,42 0,66 0,65 0,65 0,57 0,55 0,53 0,72 0,23 0,13 0,76 0,23 0,13 0,57 0,57 0,58 0,96 0,41 0,26 1,00 0,57 0,40 0,70 0,51 0,40 0,70 0,51 0,40 0,98 0,90 0,84
202-8 1,00 1,00 1,00 0,13 0,16 0,21 1,00 0,25 0,14 0,68 0,58 0,51 0,90 0,87 0,85 0,91 0,34 0,21 1,00 0,36 0,22 1,00 0,46 0,30 0,59 0,27 0,18 0,23 0,22 0,21 0,67 0,66 0,65 0,64 0,13 0,07 0,95 0,35 0,22 0,60 0,60 0,60 0,32 0,34 0,35 0,40 0,11 0,06 0,64 0,13 0,07 0,40 0,39 0,38 1,00 0,25 0,14 1,00 0,34 0,21 0,56 0,30 0,21 0,54 0,30 0,21 0,95 0,84 0,75
221 1,00 1,00 1,00 0,64 0,78 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,89 0,94 1,00 0,97 0,93 0,90 1,00 1,00 1,00 0,85 0,90 0,96 0,56 0,72 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,84 0,91 1,00 0,49 0,40 0,34 0,89 0,49 0,34 0,94 0,97 1,00 0,92 0,80 0,71 0,98 0,96 0,95 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
222 1,00 1,00 1,00 0,63 0,77 1,00 1,00 0,80 0,67 1,00 1,00 1,00 1,00 1,00 1,00 0,89 0,94 1,00 0,96 0,92 0,89 1,00 1,00 1,00 0,91 0,80 0,71 0,57 0,72 0,99 1,00 1,00 1,00 0,94 0,49 0,33 0,99 0,99 0,99 n/a n/a n/a 0,55 0,71 1,00 0,68 0,45 0,33 0,94 0,49 0,33 0,93 0,96 1,00 0,95 0,84 0,75 0,99 0,97 0,96 0,87 0,93 1,00 0,86 0,93 1,00 1,00 1,00 1,00
223 1,00 1,00 1,00 0,64 0,78 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,89 0,94 1,00 0,97 0,93 0,90 1,00 1,00 1,00 0,85 0,90 0,96 0,56 0,72 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,80 0,89 1,00 0,49 0,40 0,34 0,89 0,49 0,34 0,94 0,97 1,00 0,95 0,83 0,73 0,98 0,96 0,95 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
224 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,89 0,94 1,00 0,97 0,93 0,90 1,00 1,00 1,00 0,85 0,90 0,96 0,83 0,90 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,84 0,91 1,00 0,49 0,40 0,34 0,89 0,49 0,34 0,94 0,97 1,00 0,91 0,79 0,70 0,97 0,95 0,94 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
225 1,00 1,00 1,00 0,64 0,78 1,00 1,00 1,00 1,00 0,98 0,98 0,98 1,00 1,00 1,00 0,89 0,94 1,00 0,98 0,94 0,91 1,00 1,00 1,00 0,85 0,90 0,96 0,56 0,72 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,84 0,91 1,00 0,49 0,40 0,34 0,89 0,49 0,34 0,87 0,93 1,00 0,92 0,80 0,71 0,98 0,96 0,95 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
228 1,00 1,00 1,00 0,38 0,55 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,97 0,92 0,88 1,00 1,00 1,00 0,67 0,80 1,00 0,32 0,48 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,67 0,80 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,92 0,96 1,00 1,00 0,95 0,91 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
232 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,98 0,98 0,98 1,00 1,00 1,00 0,89 0,94 1,00 0,97 0,93 0,90 1,00 1,00 1,00 0,85 0,90 0,96 0,83 0,90 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,84 0,91 1,00 0,49 0,40 0,34 0,89 0,49 0,34 0,94 0,97 1,00 0,95 0,83 0,73 0,99 0,97 0,96 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
233 1,00 1,00 1,00 0,38 0,55 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,93 0,89 0,85 1,00 1,00 1,00 0,67 0,80 1,00 0,32 0,48 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,67 0,80 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,92 0,96 1,00 1,00 0,95 0,91 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
236 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 1,00 0,95 0,91 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,67 0,80 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,94 0,97 1,00 0,93 0,89 0,85 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
237 1,00 1,00 1,00 0,99 0,99 1,00 1,00 0,80 0,67 0,98 0,98 0,98 1,00 1,00 1,00 0,89 0,94 1,00 0,96 0,92 0,89 1,00 1,00 1,00 0,91 0,80 0,71 0,84 0,91 0,99 1,00 1,00 1,00 0,94 0,49 0,33 0,99 0,99 0,99 n/a n/a n/a 0,55 0,71 1,00 0,68 0,45 0,33 0,94 0,49 0,33 0,93 0,96 1,00 0,92 0,81 0,73 0,98 0,96 0,95 0,87 0,93 1,00 0,86 0,93 1,00 1,00 1,00 1,00
238 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,98 0,98 0,98 1,00 1,00 1,00 0,89 0,94 1,00 0,98 0,94 0,91 1,00 1,00 1,00 0,85 0,90 0,96 0,83 0,90 0,99 1,00 1,00 1,00 0,89 0,49 0,34 0,99 0,99 0,99 n/a n/a n/a 0,80 0,89 1,00 0,49 0,40 0,34 0,89 0,49 0,34 0,94 0,97 1,00 0,92 0,80 0,71 0,98 0,96 0,95 0,86 0,92 1,00 0,84 0,92 1,00 1,00 1,00 1,00
239 1,00 1,00 1,00 0,38 0,55 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,93 0,89 0,85 1,00 1,00 1,00 0,67 0,80 1,00 0,32 0,48 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,67 0,80 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,92 0,96 1,00 0,90 0,86 0,82 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
240 1,00 1,00 1,00 0,38 0,55 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,93 0,89 0,85 1,00 1,00 1,00 0,67 0,80 1,00 0,32 0,48 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,60 0,75 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,92 0,96 1,00 0,97 0,92 0,88 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
241 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,97 0,92 0,88 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,67 0,80 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,94 0,97 1,00 0,97 0,92 0,88 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
246 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,93 0,89 0,85 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,67 0,80 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,94 0,97 1,00 1,00 0,95 0,91 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
247 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,85 0,92 1,00 0,97 0,92 0,88 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 0,80 0,89 1,00 0,89 0,94 1,00 1,00 1,00 1,00 n/a n/a n/a 0,60 0,75 1,00 0,87 0,93 1,00 0,89 0,94 1,00 0,94 0,97 1,00 0,97 0,92 0,88 1,00 1,00 1,00 0,67 0,80 1,00 0,67 0,80 1,00 1,00 1,00 1,00
248 1,00 1,00 1,00 0,01 0,01 0,01 1,00 0,00 0,00 0,19 0,11 0,08 0,90 0,85 0,81 1,00 0,00 0,00 1,00 0,02 0,01 1,00 0,17 0,09 0,00 0,00 0,00 0,00 0,00 0,00 0,68 0,68 0,68 0,00 0,00 0,00 1,00 0,00 0,00 0,49 0,49 0,49 0,21 0,05 0,03 0,00 0,00 0,00 0,00 0,00 0,00 0,26 0,25 0,24 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,96 0,81 0,70
248-2 1,00 1,00 1,00 0,51 0,62 0,79 1,00 0,80 0,67 0,96 0,94 0,92 0,99 0,96 0,93 0,93 0,86 0,79 0,97 0,84 0,74 1,00 0,90 0,81 0,83 0,80 0,76 0,51 0,62 0,79 0,97 0,97 0,97 0,87 0,41 0,27 0,99 0,90 0,82 1,00 0,89 0,79 0,77 0,80 0,84 0,48 0,34 0,26 0,87 0,41 0,27 0,81 0,83 0,86 0,96 0,71 0,56 0,99 0,87 0,77 0,82 0,81 0,79 0,83 0,81 0,79 1,00 0,97 0,95
248-4 1,00 1,00 1,00 0,38 0,47 0,60 1,00 0,62 0,45 0,87 0,86 0,85 1,00 0,97 0,94 0,91 0,72 0,60 0,98 0,75 0,61 1,00 0,79 0,65 0,77 0,63 0,53 0,44 0,51 0,60 0,93 0,92 0,92 0,83 0,33 0,21 0,98 0,78 0,65 1,00 0,75 0,60 0,62 0,64 0,66 0,43 0,27 0,20 0,83 0,33 0,21 0,75 0,76 0,77 0,95 0,55 0,39 1,00 0,74 0,59 0,78 0,68 0,60 0,78 0,68 0,60 1,00 0,97 0,95
248-6 1,00 1,00 1,00 0,26 0,31 0,40 1,00 0,33 0,20 0,85 0,79 0,74 0,98 0,95 0,93 0,91 0,56 0,40 0,93 0,55 0,39 0,98 0,62 0,45 0,76 0,49 0,36 0,36 0,38 0,40 0,91 0,89 0,87 0,76 0,23 0,13 1,00 0,62 0,45 0,63 0,62 0,62 0,70 0,59 0,51 0,60 0,21 0,12 0,76 0,23 0,13 0,55 0,55 0,56 0,94 0,30 0,18 1,00 0,57 0,40 0,66 0,50 0,40 0,67 0,50 0,40 0,98 0,92 0,87
248-8 1,00 1,00 1,00 0,14 0,18 0,23 0,89 0,15 0,08 0,67 0,56 0,48 0,93 0,90 0,87 0,91 0,34 0,21 0,95 0,34 0,21 0,96 0,43 0,28 0,64 0,29 0,19 0,22 0,22 0,21 0,82 0,82 0,82 n/a n/a n/a 0,95 0,34 0,21 0,49 0,49 0,49 0,46 0,39 0,34 0,45 0,09 0,05 n/a n/a n/a 0,34 0,34 0,34 0,86 0,12 0,06 1,00 0,33 0,20 0,56 0,30 0,21 0,59 0,31 0,21 0,95 0,85 0,77
249 1,00 1,00 1,00 0,02 0,02 0,02 1,00 0,00 0,00 0,28 0,17 0,12 0,91 0,82 0,74 1,00 0,00 0,00 1,00 0,02 0,01 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,24 0,24 0,24 n/a n/a n/a 1,00 0,00 0,00 0,25 0,24 0,23 0,21 0,05 0,03 0,00 0,00 0,00 n/a n/a n/a 0,16 0,13 0,11 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,94 0,62 0,46
249-2 1,00 1,00 1,00 0,79 0,79 0,79 1,00 0,82 0,70 0,98 0,97 0,96 1,00 0,98 0,96 0,92 0,85 0,79 0,96 0,84 0,75 1,00 0,89 0,79 0,82 0,78 0,74 0,82 0,81 0,79 0,98 0,98 0,98 n/a n/a n/a 0,99 0,89 0,80 1,00 0,89 0,79 0,63 0,72 0,84 0,45 0,33 0,26 n/a n/a n/a 0,79 0,81 0,82 0,98 0,74 0,60 0,99 0,87 0,77 0,83 0,81 0,79 0,80 0,80 0,79 1,00 0,98 0,97
249-4 1,00 1,00 1,00 0,60 0,60 0,60 1,00 0,68 0,52 0,93 0,91 0,89 0,97 0,92 0,88 0,94 0,73 0,60 0,95 0,72 0,58 1,00 0,75 0,60 0,80 0,67 0,58 0,78 0,67 0,59 0,85 0,84 0,82 n/a n/a n/a 1,00 0,76 0,62 1,00 0,75 0,60 0,73 0,69 0,65 0,66 0,30 0,20 n/a n/a n/a 0,64 0,64 0,64 0,98 0,63 0,46 1,00 0,75 0,60 0,78 0,68 0,60 0,76 0,67 0,60 0,99 0,93 0,89
249-6 1,00 1,00 1,00 0,40 0,40 0,40 1,00 0,36 0,22 0,77 0,70 0,64 0,88 0,84 0,80 0,91 0,56 0,40 0,97 0,54 0,37 1,00 0,57 0,40 0,74 0,48 0,35 0,70 0,50 0,39 0,80 0,80 0,79 n/a n/a n/a 0,98 0,58 0,41 0,60 0,59 0,58 0,50 0,51 0,53 0,54 0,21 0,13 n/a n/a n/a 0,44 0,45 0,45 1,00 0,34 0,21 1,00 0,56 0,39 0,66 0,50 0,40 0,71 0,51 0,40 0,95 0,85 0,76
249-8 1,00 1,00 1,00 0,21 0,21 0,21 1,00 0,15 0,08 0,69 0,57 0,48 0,89 0,84 0,78 0,91 0,34 0,21 0,95 0,34 0,21 1,00 0,34 0,21 0,60 0,28 0,19 0,56 0,29 0,20 0,65 0,64 0,63 n/a n/a n/a 1,00 0,36 0,22 0,39 0,39 0,38 0,59 0,43 0,34 0,45 0,09 0,05 n/a n/a n/a 0,34 0,33 0,32 1,00 0,15 0,08 1,00 0,34 0,21 0,53 0,30 0,21 0,59 0,31 0,21 0,91 0,83 0,76
250 1,00 1,00 1,00 0,00 0,00 0,00 1,00 0,00 0,00 1,00 0,11 0,06 0,80 0,69 0,61 1,00 0,00 0,00 1,00 0,00 0,00 1,00 0,43 0,27 0,00 0,00 0,00 0,00 0,00 0,00 0,29 0,29 0,30 n/a n/a n/a 1,00 0,00 0,00 0,58 0,58 0,58 0,21 0,13 0,09 0,00 0,00 0,00 n/a n/a n/a 0,13 0,13 0,12 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,71 0,55
250-2 1,00 1,00 1,00 0,30 0,43 0,79 1,00 0,88 0,79 1,00 0,94 0,88 1,00 0,94 0,88 0,81 0,80 0,79 0,91 0,75 0,64 1,00 0,92 0,85 0,62 0,69 0,79 0,27 0,40 0,79 0,79 0,86 0,94 n/a n/a n/a 1,00 0,88 0,79 0,88 0,88 0,88 0,60 0,72 0,91 0,83 0,77 0,73 n/a n/a n/a 0,74 0,76 0,79 1,00 0,86 0,76 1,00 0,88 0,79 0,62 0,69 0,79 0,63 0,70 0,79 1,00 1,00 1,00
250-4 1,00 1,00 1,00 0,23 0,33 0,61 1,00 0,75 0,61 1,00 0,88 0,79 1,00 0,86 0,76 0,80 0,69 0,61 0,94 0,67 0,52 1,00 0,82 0,70 0,67 0,63 0,61 0,22 0,32 0,61 0,76 0,76 0,76 n/a n/a n/a 1,00 0,75 0,61 0,82 0,82 0,82 0,42 0,55 0,79 0,73 0,64 0,58 n/a n/a n/a 0,59 0,60 0,61 1,00 0,75 0,61 1,00 0,75 0,61 0,56 0,58 0,61 0,57 0,59 0,61 1,00 0,95 0,91
250-6 1,00 1,00 1,00 0,15 0,21 0,39 1,00 0,57 0,39 1,00 0,75 0,61 1,00 0,78 0,64 0,87 0,54 0,39 0,85 0,48 0,33 1,00 0,68 0,52 0,52 0,45 0,39 0,16 0,23 0,39 0,64 0,67 0,70 n/a n/a n/a 1,00 0,57 0,39 0,61 0,59 0,58 0,31 0,42 0,67 0,71 0,48 0,36 n/a n/a n/a 0,41 0,42 0,42 0,92 0,52 0,36 1,00 0,57 0,39 0,45 0,42 0,39 0,46 0,43 0,39 0,88 0,86 0,85
250-8 1,00 1,00 1,00 0,09 0,13 0,24 1,00 0,35 0,21 1,00 0,47 0,30 0,95 0,76 0,64 0,88 0,34 0,21 0,86 0,30 0,18 1,00 0,60 0,42 0,39 0,27 0,21 0,09 0,13 0,21 0,58 0,58 0,58 n/a n/a n/a 1,00 0,35 0,21 0,56 0,55 0,55 0,22 0,29 0,45 0,54 0,30 0,21 n/a n/a n/a 0,22 0,22 0,21 1,00 0,35 0,21 1,00 0,35 0,21 0,30 0,25 0,21 0,33 0,26 0,21 0,92 0,77 0,67
251 1,00 1,00 1,00 0,01 0,01 0,01 1,00 0,00 0,00 0,15 0,09 0,06 0,94 0,79 0,68 1,00 0,00 0,00 1,00 0,02 0,01 1,00 0,17 0,09 0,00 0,00 0,00 0,00 0,00 0,00 0,80 0,61 0,49 n/a n/a n/a 1,00 0,00 0,00 0,44 0,43 0,42 0,00 0,00 0,00 0,00 0,00 0,00 n/a n/a n/a 0,22 0,22 0,21 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,99 0,82 0,70
251-2 1,00 1,00 1,00 0,50 0,61 0,79 1,00 0,61 0,44 0,93 0,91 0,90 1,00 0,95 0,90 0,93 0,85 0,79 0,99 0,87 0,77 0,99 0,88 0,79 0,90 0,68 0,55 0,51 0,62 0,78 0,99 0,96 0,93 n/a n/a n/a 0,98 0,89 0,82 1,00 0,88 0,79 0,59 0,71 0,88 0,63 0,36 0,25 n/a n/a n/a 0,85 0,86 0,86 0,93 0,68 0,54 0,99 0,87 0,78 0,84 0,82 0,79 0,84 0,82 0,79 1,00 0,97 0,95
251-4 1,00 1,00 1,00 0,38 0,46 0,59 1,00 0,44 0,28 0,95 0,90 0,85 1,00 0,93 0,86 0,92 0,72 0,59 0,95 0,71 0,57 1,00 0,76 0,61 0,84 0,52 0,38 0,45 0,51 0,59 0,98 0,90 0,83 n/a n/a n/a 0,97 0,74 0,60 1,00 0,75 0,59 0,62 0,66 0,70 0,68 0,31 0,20 n/a n/a n/a 0,67 0,68 0,69 0,95 0,56 0,40 0,98 0,72 0,57 0,78 0,67 0,59 0,80 0,68 0,59 0,96 0,92 0,89
251-6 1,00 1,00 1,00 0,25 0,31 0,40 1,00 0,32 0,19 0,84 0,76 0,70 1,00 0,87 0,77 0,93 0,55 0,40 0,97 0,56 0,40 0,98 0,60 0,44 0,79 0,40 0,27 0,35 0,37 0,39 0,97 0,77 0,64 n/a n/a n/a 1,00 0,62 0,45 0,58 0,58 0,57 0,54 0,53 0,52 0,86 0,22 0,13 n/a n/a n/a 0,46 0,47 0,48 0,93 0,42 0,27 1,00 0,57 0,40 0,68 0,50 0,40 0,72 0,51 0,40 0,99 0,89 0,81
251-8 1,00 1,00 1,00 0,13 0,16 0,21 1,00 0,17 0,09 0,57 0,46 0,39 1,00 0,88 0,79 0,95 0,34 0,21 0,95 0,34 0,21 1,00 0,46 0,30 0,63 0,18 0,10 0,23 0,21 0,20 0,98 0,76 0,61 n/a n/a n/a 0,95 0,36 0,22 0,52 0,51 0,50 0,44 0,36 0,30 0,78 0,13 0,07 n/a n/a n/a 0,38 0,38 0,38 1,00 0,24 0,14 1,00 0,34 0,21 0,53 0,30 0,21 0,59 0,31 0,21 0,95 0,83 0,74
252 1,00 1,00 1,00 0,00 0,00 0,00 1,00 0,00 0,00 0,33 0,20 0,14 0,83 0,79 0,75 1,00 0,00 0,00 1,00 0,02 0,01 1,00 0,17 0,09 0,00 0,00 0,00 0,00 0,00 0,00 0,55 0,55 0,55 n/a n/a n/a 1,00 0,00 0,00 0,37 0,37 0,37 0,19 0,05 0,03 0,00 0,00 0,00 n/a n/a n/a 0,24 0,24 0,23 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,96 0,80 0,69
252-2 1,00 1,00 1,00 0,51 0,62 0,79 1,00 0,82 0,69 0,93 0,91 0,90 0,98 0,94 0,90 0,93 0,86 0,79 0,95 0,83 0,74 0,99 0,89 0,81 0,83 0,79 0,75 0,51 0,62 0,78 0,91 0,91 0,91 n/a n/a n/a 0,99 0,90 0,82 1,00 0,89 0,79 0,74 0,79 0,84 0,48 0,34 0,26 n/a n/a n/a 0,81 0,81 0,81 0,97 0,75 0,61 0,99 0,87 0,78 0,80 0,80 0,79 0,81 0,80 0,79 1,00 0,96 0,92
