| algo | refalign | edna | AOT_2014 | AOTL | LogMapLite | LogMap-C | LogMap | MaasMtch | AML | XMap2 | RSDLWB | OMReasoner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
| 101 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,98 | 0,98 | 0,98 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,27 | 0,00 | 0,00 | n/a | n/a | n/a | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 201 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,64 | 0,39 | 0,28 | 0,91 | 0,43 | 0,28 | 0,87 | 0,36 | 0,23 | 0,96 | 0,32 | 0,19 | 0,96 | 0,35 | 0,21 | 0,98 | 0,37 | 0,23 | 0,91 | 0,34 | 0,21 | 1,00 | 0,00 | 0,00 | 0,97 | 0,37 | 0,23 | n/a | n/a | n/a |
| 201-2 | 1,00 | 1,00 | 1,00 | 0,86 | 0,83 | 0,80 | 0,89 | 0,86 | 0,83 | 0,97 | 0,89 | 0,83 | 0,85 | 0,84 | 0,84 | n/a | n/a | n/a | n/a | n/a | n/a | 0,88 | 0,82 | 0,76 | 0,97 | 0,90 | 0,84 | n/a | n/a | n/a | 0,99 | 0,91 | 0,84 | n/a | n/a | n/a |
| 201-4 | 1,00 | 1,00 | 1,00 | 0,72 | 0,65 | 0,60 | 0,81 | 0,75 | 0,70 | 0,96 | 0,81 | 0,70 | 0,86 | 0,76 | 0,69 | n/a | n/a | n/a | n/a | n/a | n/a | 0,84 | 0,71 | 0,61 | 0,97 | 0,80 | 0,69 | n/a | n/a | n/a | 0,99 | 0,81 | 0,69 | n/a | n/a | n/a |
| 201-6 | 1,00 | 1,00 | 1,00 | 0,59 | 0,48 | 0,40 | 0,72 | 0,63 | 0,56 | 0,95 | 0,71 | 0,56 | 0,85 | 0,66 | 0,54 | 0,95 | 0,65 | 0,49 | 0,93 | 0,66 | 0,51 | 0,81 | 0,60 | 0,47 | 0,96 | 0,67 | 0,52 | n/a | n/a | n/a | 0,98 | 0,69 | 0,53 | n/a | n/a | n/a |
| 201-8 | 1,00 | 1,00 | 1,00 | 0,49 | 0,29 | 0,20 | 0,65 | 0,51 | 0,42 | 0,93 | 0,58 | 0,42 | 0,85 | 0,53 | 0,39 | n/a | n/a | n/a | n/a | n/a | n/a | 0,88 | 0,51 | 0,36 | 0,94 | 0,53 | 0,37 | 1,00 | 0,31 | 0,18 | 0,97 | 0,55 | 0,38 | n/a | n/a | n/a |
| 202 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,62 | 0,33 | 0,23 | 0,94 | 0,37 | 0,23 | 0,87 | 0,36 | 0,23 | 0,96 | 0,32 | 0,19 | 0,96 | 0,35 | 0,21 | 0,97 | 0,37 | 0,23 | 0,91 | 0,34 | 0,21 | 1,00 | 0,00 | 0,00 | 0,98 | 0,37 | 0,23 | n/a | n/a | n/a |
| 202-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,82 | 0,80 | 0,89 | 0,86 | 0,84 | 0,99 | 0,90 | 0,83 | 0,85 | 0,84 | 0,84 | n/a | n/a | n/a | n/a | n/a | n/a | 0,88 | 0,82 | 0,76 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 0,91 | 0,84 | n/a | n/a | n/a |
| 202-4 | 1,00 | 1,00 | 1,00 | 0,71 | 0,65 | 0,60 | 0,80 | 0,74 | 0,68 | 0,98 | 0,80 | 0,68 | 0,86 | 0,76 | 0,69 | n/a | n/a | n/a | n/a | n/a | n/a | 0,84 | 0,70 | 0,60 | 0,97 | 0,79 | 0,67 | n/a | n/a | n/a | 0,99 | 0,80 | 0,68 | n/a | n/a | n/a |
| 202-6 | 1,00 | 1,00 | 1,00 | 0,59 | 0,48 | 0,40 | 0,72 | 0,62 | 0,55 | 0,98 | 0,70 | 0,54 | 0,85 | 0,67 | 0,55 | n/a | n/a | n/a | n/a | n/a | n/a | 0,83 | 0,62 | 0,49 | 0,96 | 0,68 | 0,53 | n/a | n/a | n/a | 0,98 | 0,70 | 0,54 | n/a | n/a | n/a |
| 202-8 | 1,00 | 1,00 | 1,00 | 0,49 | 0,29 | 0,20 | 0,63 | 0,47 | 0,38 | 0,96 | 0,54 | 0,38 | 0,87 | 0,53 | 0,38 | 0,92 | 0,49 | 0,33 | 0,91 | 0,50 | 0,35 | 0,88 | 0,49 | 0,34 | 0,94 | 0,51 | 0,35 | n/a | n/a | n/a | 0,98 | 0,54 | 0,37 | n/a | n/a | n/a |
| 221 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 222 | 1,00 | 1,00 | 1,00 | 0,99 | 1,00 | 1,00 | 0,97 | 0,97 | 0,97 | 0,97 | 0,98 | 0,98 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 0,99 | 0,99 | 0,99 | 0,98 | 0,97 | 0,96 | 1,00 | 0,99 | 0,98 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 223 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,98 | 0,98 | 0,98 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | n/a | n/a | n/a | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 224 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,98 | 0,98 | 0,98 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 225 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 228 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 232 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 233 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 236 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 237 | 1,00 | 1,00 | 1,00 | 0,99 | 1,00 | 1,00 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 0,99 | 0,99 | 0,99 | 0,98 | 0,97 | 0,96 | 1,00 | 0,99 | 0,98 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 238 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,97 | 0,98 | 0,98 | 0,98 | 0,85 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 239 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 240 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 241 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 246 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | 1,00 | 1,00 | 1,00 | 0,99 | 0,99 | 0,99 | n/a | n/a | n/a |
| 247 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,98 | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 | 0,86 | 0,92 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | 0,98 | 0,98 | 0,98 | n/a | n/a | n/a | 1,00 | 1,00 | 1,00 | n/a | n/a | n/a |
| 248 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,62 | 0,33 | 0,23 | 0,93 | 0,36 | 0,23 | 0,87 | 0,36 | 0,23 | 0,96 | 0,32 | 0,19 | 0,96 | 0,35 | 0,21 | 0,98 | 0,37 | 0,23 | 0,91 | 0,34 | 0,21 | 1,00 | 0,00 | 0,00 | 0,98 | 0,37 | 0,23 | n/a | n/a | n/a |
| 248-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,82 | 0,80 | 0,89 | 0,86 | 0,83 | 0,99 | 0,90 | 0,83 | 0,84 | 0,84 | 0,83 | n/a | n/a | n/a | n/a | n/a | n/a | 0,85 | 0,79 | 0,73 | 0,97 | 0,90 | 0,83 | n/a | n/a | n/a | 0,99 | 0,90 | 0,83 | n/a | n/a | n/a |
| 248-4 | 1,00 | 1,00 | 1,00 | 0,72 | 0,65 | 0,60 | 0,81 | 0,74 | 0,69 | 0,99 | 0,81 | 0,69 | 0,87 | 0,77 | 0,69 | n/a | n/a | n/a | n/a | n/a | n/a | 0,81 | 0,68 | 0,59 | 0,96 | 0,80 | 0,68 | n/a | n/a | n/a | 0,99 | 0,81 | 0,69 | n/a | n/a | n/a |
| 248-6 | 1,00 | 1,00 | 1,00 | 0,59 | 0,48 | 0,40 | 0,71 | 0,61 | 0,53 | 0,98 | 0,69 | 0,53 | 0,83 | 0,65 | 0,53 | n/a | n/a | n/a | n/a | n/a | n/a | 0,82 | 0,60 | 0,47 | 0,96 | 0,67 | 0,51 | n/a | n/a | n/a | 0,98 | 0,69 | 0,53 | n/a | n/a | n/a |
| 248-8 | 1,00 | 1,00 | 1,00 | 0,49 | 0,29 | 0,20 | 0,62 | 0,47 | 0,37 | 0,97 | 0,54 | 0,37 | 0,85 | 0,52 | 0,37 | 0,91 | 0,47 | 0,32 | 0,91 | 0,49 | 0,33 | 0,86 | 0,50 | 0,35 | 0,95 | 0,51 | 0,35 | n/a | n/a | n/a | 0,99 | 0,54 | 0,37 | n/a | n/a | n/a |
| 249 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,62 | 0,33 | 0,23 | 0,93 | 0,36 | 0,23 | 0,87 | 0,36 | 0,23 | 0,96 | 0,32 | 0,19 | 0,96 | 0,35 | 0,21 | 0,98 | 0,37 | 0,23 | 0,91 | 0,34 | 0,21 | 0,00 | 0,00 | 0,00 | 0,98 | 0,37 | 0,23 | n/a | n/a | n/a |
| 249-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,83 | 0,80 | 0,90 | 0,87 | 0,85 | 0,99 | 0,91 | 0,84 | 0,85 | 0,85 | 0,85 | n/a | n/a | n/a | n/a | n/a | n/a | 0,88 | 0,81 | 0,76 | 0,97 | 0,90 | 0,84 | 1,00 | 0,87 | 0,77 | 1,00 | 0,92 | 0,85 | n/a | n/a | n/a |
| 249-4 | 1,00 | 1,00 | 1,00 | 0,71 | 0,65 | 0,60 | 0,80 | 0,74 | 0,68 | 0,98 | 0,80 | 0,68 | 0,84 | 0,75 | 0,68 | n/a | n/a | n/a | n/a | n/a | n/a | 0,82 | 0,69 | 0,59 | 0,96 | 0,80 | 0,68 | n/a | n/a | n/a | 0,98 | 0,80 | 0,67 | n/a | n/a | n/a |
| 249-6 | 1,00 | 1,00 | 1,00 | 0,59 | 0,48 | 0,40 | 0,71 | 0,61 | 0,54 | 0,97 | 0,69 | 0,53 | 0,83 | 0,65 | 0,54 | 0,93 | 0,63 | 0,48 | 0,92 | 0,64 | 0,49 | 0,83 | 0,61 | 0,48 | 0,96 | 0,67 | 0,52 | n/a | n/a | n/a | 0,98 | 0,69 | 0,53 | n/a | n/a | n/a |
| 249-8 | 1,00 | 1,00 | 1,00 | 0,50 | 0,29 | 0,20 | 0,62 | 0,47 | 0,38 | 0,96 | 0,54 | 0,37 | 0,83 | 0,52 | 0,38 | 0,94 | 0,49 | 0,33 | 0,93 | 0,51 | 0,35 | 0,88 | 0,50 | 0,35 | 0,95 | 0,52 | 0,36 | n/a | n/a | n/a | 0,98 | 0,54 | 0,37 | n/a | n/a | n/a |
| 250 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,60 | 0,32 | 0,21 | 0,92 | 0,34 | 0,21 | 0,87 | 0,35 | 0,22 | 0,96 | 0,34 | 0,21 | 0,96 | 0,34 | 0,21 | 0,97 | 0,35 | 0,21 | 0,90 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 0,98 | 0,35 | 0,21 | n/a | n/a | n/a |
| 250-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,82 | 0,80 | 0,90 | 0,87 | 0,85 | 0,99 | 0,91 | 0,84 | 0,86 | 0,86 | 0,85 | n/a | n/a | n/a | n/a | n/a | n/a | 0,85 | 0,79 | 0,74 | 0,97 | 0,90 | 0,84 | 1,00 | 0,89 | 0,80 | 1,00 | 0,91 | 0,84 | n/a | n/a | n/a |
| 250-4 | 1,00 | 1,00 | 1,00 | 0,71 | 0,65 | 0,60 | 0,80 | 0,74 | 0,69 | 0,98 | 0,81 | 0,69 | 0,86 | 0,77 | 0,70 | n/a | n/a | n/a | n/a | n/a | n/a | 0,83 | 0,70 | 0,61 | 0,96 | 0,81 | 0,70 | n/a | n/a | n/a | 0,99 | 0,81 | 0,69 | n/a | n/a | n/a |
| 250-6 | 1,00 | 1,00 | 1,00 | 0,58 | 0,47 | 0,40 | 0,70 | 0,60 | 0,53 | 0,97 | 0,68 | 0,52 | 0,84 | 0,65 | 0,53 | 0,96 | 0,67 | 0,51 | 0,94 | 0,66 | 0,51 | 0,79 | 0,58 | 0,45 | 0,96 | 0,68 | 0,52 | n/a | n/a | n/a | 0,98 | 0,68 | 0,52 | n/a | n/a | n/a |
| 250-8 | 1,00 | 1,00 | 1,00 | 0,47 | 0,28 | 0,20 | 0,61 | 0,46 | 0,37 | 0,95 | 0,53 | 0,37 | 0,86 | 0,52 | 0,37 | 0,90 | 0,49 | 0,34 | 0,89 | 0,49 | 0,34 | 0,85 | 0,48 | 0,34 | 0,93 | 0,52 | 0,36 | n/a | n/a | n/a | 0,99 | 0,54 | 0,37 | n/a | n/a | n/a |
| 251 | 1,00 | 1,00 | 1,00 | 0,75 | 0,00 | 0,00 | 0,61 | 0,33 | 0,22 | 0,93 | 0,36 | 0,22 | 0,89 | 0,36 | 0,22 | n/a | n/a | n/a | n/a | n/a | n/a | 0,99 | 0,37 | 0,22 | 0,91 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 0,98 | 0,36 | 0,22 | n/a | n/a | n/a |
| 251-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,82 | 0,80 | 0,90 | 0,87 | 0,85 | 0,99 | 0,91 | 0,84 | 0,85 | 0,85 | 0,85 | n/a | n/a | n/a | n/a | n/a | n/a | 0,89 | 0,83 | 0,78 | 0,97 | 0,90 | 0,83 | n/a | n/a | n/a | 0,99 | 0,91 | 0,84 | n/a | n/a | n/a |
| 251-4 | 1,00 | 1,00 | 1,00 | 0,71 | 0,65 | 0,60 | 0,80 | 0,74 | 0,69 | 0,98 | 0,81 | 0,69 | 0,88 | 0,78 | 0,69 | n/a | n/a | n/a | n/a | n/a | n/a | 0,84 | 0,71 | 0,61 | 0,97 | 0,79 | 0,66 | n/a | n/a | n/a | 0,99 | 0,81 | 0,69 | n/a | n/a | n/a |
| 251-6 | 1,00 | 1,00 | 1,00 | 0,59 | 0,48 | 0,40 | 0,71 | 0,62 | 0,54 | 0,97 | 0,70 | 0,54 | 0,84 | 0,66 | 0,55 | n/a | n/a | n/a | n/a | n/a | n/a | 0,85 | 0,63 | 0,50 | 0,95 | 0,67 | 0,52 | n/a | n/a | n/a | 0,99 | 0,70 | 0,54 | n/a | n/a | n/a |
| 251-8 | 1,00 | 1,00 | 1,00 | 0,49 | 0,29 | 0,20 | 0,62 | 0,47 | 0,38 | 0,96 | 0,54 | 0,38 | 0,86 | 0,53 | 0,38 | n/a | n/a | n/a | n/a | n/a | n/a | 0,85 | 0,50 | 0,35 | 0,95 | 0,53 | 0,36 | n/a | n/a | n/a | 0,98 | 0,55 | 0,38 | n/a | n/a | n/a |
| 252 | 1,00 | 1,00 | 1,00 | 0,73 | 0,00 | 0,00 | 0,62 | 0,33 | 0,23 | 0,93 | 0,36 | 0,23 | 0,87 | 0,36 | 0,23 | 0,91 | 0,30 | 0,18 | 0,92 | 0,33 | 0,20 | 0,98 | 0,37 | 0,23 | 0,91 | 0,34 | 0,21 | 1,00 | 0,00 | 0,00 | 0,99 | 0,37 | 0,23 | n/a | n/a | n/a |
| 252-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,83 | 0,80 | 0,90 | 0,88 | 0,85 | 0,98 | 0,91 | 0,85 | 0,84 | 0,85 | 0,85 | n/a | n/a | n/a | n/a | n/a | n/a | 0,99 | 0,92 | 0,86 | 0,97 | 0,90 | 0,84 | n/a | n/a | n/a | 0,99 | 0,92 | 0,85 | n/a | n/a | n/a |
| 252-4 | 1,00 | 1,00 | 1,00 | 0,72 | 0,65 | 0,60 | 0,80 | 0,74 | 0,69 | 0,98 | 0,81 | 0,68 | 0,86 | 0,76 | 0,69 | n/a | n/a | n/a | n/a | n/a | n/a | 0,95 | 0,80 | 0,70 | 0,97 | 0,78 | 0,66 | n/a | n/a | n/a | 0,99 | 0,81 | 0,69 | n/a | n/a | n/a |
| 252-6 | 1,00 | 1,00 | 1,00 | 0,60 | 0,48 | 0,40 | 0,71 | 0,61 | 0,53 | 0,97 | 0,69 | 0,53 | 0,84 | 0,65 | 0,54 | n/a | n/a | n/a | n/a | n/a | n/a | 0,93 | 0,69 | 0,54 | 0,96 | 0,67 | 0,51 | n/a | n/a | n/a | 0,98 | 0,69 | 0,53 | n/a | n/a | n/a |
| 252-8 | 1,00 | 1,00 | 1,00 | 0,49 | 0,29 | 0,20 | 0,63 | 0,48 | 0,39 | 0,96 | 0,55 | 0,38 | 0,86 | 0,53 | 0,39 | n/a | n/a | n/a | n/a | n/a | n/a | 0,93 | 0,54 | 0,38 | 0,95 | 0,52 | 0,36 | n/a | n/a | n/a | 0,97 | 0,54 | 0,38 | n/a | n/a | n/a |
| 253 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,62 | 0,33 | 0,23 | 0,93 | 0,36 | 0,23 | 0,87 | 0,36 | 0,23 | 0,96 | 0,32 | 0,19 | 0,96 | 0,35 | 0,21 | 0,97 | 0,37 | 0,23 | 0,91 | 0,34 | 0,21 | 1,00 | 0,00 | 0,00 | 0,99 | 0,37 | 0,23 | n/a | n/a | n/a |
| 253-2 | 1,00 | 1,00 | 1,00 | 0,86 | 0,83 | 0,80 | 0,90 | 0,88 | 0,85 | 0,99 | 0,91 | 0,85 | 0,84 | 0,85 | 0,85 | n/a | n/a | n/a | n/a | n/a | n/a | 0,88 | 0,82 | 0,77 | 0,97 | 0,91 | 0,85 | 1,00 | 0,88 | 0,78 | 0,99 | 0,91 | 0,85 | n/a | n/a | n/a |
| 253-4 | 1,00 | 1,00 | 1,00 | 0,72 | 0,65 | 0,60 | 0,81 | 0,75 | 0,70 | 0,98 | 0,81 | 0,69 | 0,84 | 0,76 | 0,70 | n/a | n/a | n/a | n/a | n/a | n/a | 0,84 | 0,71 | 0,61 | 0,97 | 0,81 | 0,69 | n/a | n/a | n/a | 0,99 | 0,81 | 0,69 | n/a | n/a | n/a |
| 253-6 | 1,00 | 1,00 | 1,00 | 0,59 | 0,48 | 0,40 | 0,71 | 0,61 | 0,53 | 0,98 | 0,69 | 0,53 | 0,85 | 0,66 | 0,53 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0,96 | 0,68 | 0,52 | n/a | n/a | n/a | 0,98 | 0,69 | 0,53 | n/a | n/a | n/a |
| 253-8 | 1,00 | 1,00 | 1,00 | 0,50 | 0,29 | 0,20 | 0,63 | 0,48 | 0,38 | 0,96 | 0,55 | 0,38 | 0,86 | 0,53 | 0,38 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0,95 | 0,53 | 0,37 | n/a | n/a | n/a | 0,98 | 0,55 | 0,38 | n/a | n/a | n/a |
| 254 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,60 | 0,32 | 0,21 | 0,92 | 0,34 | 0,21 | 0,87 | 0,35 | 0,22 | 0,96 | 0,34 | 0,21 | 0,96 | 0,34 | 0,21 | n/a | n/a | n/a | 0,90 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 0,97 | 0,34 | 0,21 | n/a | n/a | n/a |
| 254-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,82 | 0,80 | 0,88 | 0,85 | 0,83 | 0,98 | 0,90 | 0,82 | 0,85 | 0,84 | 0,83 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0,97 | 0,90 | 0,84 | n/a | n/a | n/a | 0,99 | 0,90 | 0,82 | n/a | n/a | n/a |
| 254-4 | 1,00 | 1,00 | 1,00 | 0,71 | 0,65 | 0,60 | 0,79 | 0,73 | 0,68 | 0,98 | 0,80 | 0,67 | 0,86 | 0,76 | 0,68 | 0,95 | 0,77 | 0,65 | 0,92 | 0,76 | 0,65 | n/a | n/a | n/a | 0,96 | 0,80 | 0,68 | n/a | n/a | n/a | 0,99 | 0,80 | 0,68 | n/a | n/a | n/a |
| 254-6 | 1,00 | 1,00 | 1,00 | 0,58 | 0,47 | 0,40 | 0,70 | 0,60 | 0,53 | 0,97 | 0,68 | 0,52 | 0,88 | 0,66 | 0,53 | 0,90 | 0,62 | 0,47 | 0,89 | 0,62 | 0,47 | n/a | n/a | n/a | 0,95 | 0,67 | 0,51 | n/a | n/a | n/a | 0,98 | 0,68 | 0,52 | n/a | n/a | n/a |
| 254-8 | 1,00 | 1,00 | 1,00 | 0,48 | 0,28 | 0,20 | 0,62 | 0,47 | 0,38 | 0,95 | 0,54 | 0,38 | 0,88 | 0,53 | 0,38 | 0,85 | 0,47 | 0,32 | 0,83 | 0,46 | 0,32 | n/a | n/a | n/a | 0,94 | 0,53 | 0,36 | 1,00 | 0,34 | 0,20 | 0,98 | 0,54 | 0,37 | n/a | n/a | n/a |
| 257 | 1,00 | 1,00 | 1,00 | 0,74 | 0,00 | 0,00 | 0,60 | 0,32 | 0,21 | 0,93 | 0,35 | 0,21 | 0,87 | 0,35 | 0,22 | 0,96 | 0,34 | 0,21 | 0,96 | 0,34 | 0,21 | n/a | n/a | n/a | 0,90 | 0,33 | 0,20 | 1,00 | 0,00 | 0,00 | 0,99 | 0,35 | 0,21 | n/a | n/a | n/a |
| 257-2 | 1,00 | 1,00 | 1,00 | 0,85 | 0,82 | 0,80 | 0,89 | 0,86 | 0,84 | 0,99 | 0,90 | 0,83 | 0,86 | 0,85 | 0,84 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0,97 | 0,90 | 0,84 | 1,00 | 0,89 | 0,80 | 0,99 | 0,90 | 0,83 | n/a | n/a | n/a |
| 257-4 | 1,00 | 1,00 | 1,00 | 0,71 | 0,65 | 0,60 | 0,79 | 0,74 | 0,68 | 0,98 | 0,80 | 0,68 | 0,86 | 0,77 | 0,69 | 0,94 | 0,77 | 0,65 | 0,93 | 0,77 | 0,65 | n/a | n/a | n/a | 0,96 | 0,80 | 0,69 | n/a | n/a | n/a | 0,99 | 0,80 | 0,68 | n/a | n/a | n/a |
| 257-6 | 1,00 | 1,00 | 1,00 | 0,58 | 0,47 | 0,40 | 0,70 | 0,59 | 0,52 | 0,97 | 0,67 | 0,52 | 0,86 | 0,65 | 0,52 | 0,94 | 0,64 | 0,49 | 0,92 | 0,64 | 0,49 | n/a | n/a | n/a | 0,95 | 0,67 | 0,52 | n/a | n/a | n/a | 0,98 | 0,67 | 0,51 | n/a | n/a | n/a |
