algo refalign edna AML2014 AML CroMatcher DKP-AOM GMap JarvisOM Lily LogMap-C LogMapIM LogMapLite LogMap Mamba RSDLWB ServOMBI XMAP
test Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec.
101 1,00 1,00 1,00 0,64 0,78 1,00 0,23 0,00 0,00 1,00 0,00 0,00 1,00 1,00 1,00 n/an/an/a 0,76 0,76 0,77 n/an/an/a 0,56 0,56 0,56 0,58 0,72 0,94 1,00 0,00 0,00 0,56 0,71 0,99 0,95 0,94 0,94 0,90 0,87 0,84 n/an/an/a n/an/an/a 1,00 1,00 1,00
201 1,00 1,00 1,00 0,50 0,02 0,01 0,26 0,00 0,00 1,00 0,00 0,00 0,76 0,75 0,74 n/an/an/a 0,74 0,64 0,57 n/an/an/a 0,39 0,39 0,39 0,02 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
201-2 1,00 1,00 1,00 0,57 0,66 0,79 0,97 0,82 0,71 0,99 0,82 0,71 0,95 0,95 0,95 n/an/an/a 0,75 0,75 0,75 n/an/an/a 0,51 0,51 0,51 0,52 0,61 0,74 1,00 0,00 0,00 0,51 0,62 0,78 0,94 0,82 0,74 0,87 0,74 0,64 n/an/an/a n/an/an/a 1,00 0,82 0,69
201-4 1,00 1,00 1,00 0,51 0,55 0,60 0,96 0,66 0,51 0,98 0,67 0,51 0,91 0,91 0,90 n/an/an/a 0,75 0,73 0,70 n/an/an/a 0,49 0,49 0,49 0,43 0,47 0,53 1,00 0,00 0,00 0,44 0,50 0,59 0,91 0,66 0,53 0,85 0,66 0,54 n/an/an/a n/an/an/a 1,00 0,65 0,48
201-6 1,00 1,00 1,00 0,48 0,44 0,40 0,91 0,29 0,17 0,98 0,29 0,17 0,86 0,84 0,82 n/an/an/a 0,75 0,69 0,64 n/an/an/a 0,44 0,44 0,44 0,30 0,31 0,31 1,00 0,00 0,00 0,36 0,38 0,40 0,90 0,46 0,31 0,81 0,53 0,39 n/an/an/a n/an/an/a 1,00 0,30 0,18
201-8 1,00 1,00 1,00 0,46 0,29 0,21 0,89 0,23 0,13 0,99 0,23 0,13 0,83 0,81 0,80 n/an/an/a 0,75 0,67 0,61 n/an/an/a 0,44 0,44 0,44 0,24 0,22 0,20 1,00 0,00 0,00 0,23 0,22 0,21 0,92 0,32 0,20 0,67 0,29 0,19 n/an/an/a n/an/an/a 1,00 0,24 0,13
202 1,00 1,00 1,00 0,51 0,01 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,74 0,69 0,66 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,48 0,42 0,38 0,02 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
202-2 1,00 1,00 1,00 0,57 0,66 0,79 0,95 0,83 0,74 0,97 0,84 0,74 0,61 0,60 0,59 n/an/an/a 0,75 0,67 0,61 n/an/an/a 0,49 0,46 0,44 0,52 0,62 0,75 1,00 0,00 0,00 0,51 0,62 0,78 0,95 0,84 0,75 0,88 0,77 0,68 n/an/an/a n/an/an/a 1,00 0,86 0,75
202-4 1,00 1,00 1,00 0,51 0,55 0,60 0,94 0,60 0,44 0,97 0,60 0,44 0,58 0,56 0,54 n/an/an/a 0,74 0,56 0,45 n/an/an/a 0,47 0,44 0,41 0,44 0,48 0,54 1,00 0,00 0,00 0,45 0,52 0,60 0,93 0,68 0,54 0,85 0,64 0,52 n/an/an/a n/an/an/a 1,00 0,60 0,43
202-6 1,00 1,00 1,00 0,47 0,43 0,40 0,86 0,29 0,17 0,93 0,29 0,17 0,62 0,57 0,52 n/an/an/a 0,70 0,41 0,29 n/an/an/a 0,43 0,40 0,37 0,32 0,32 0,32 1,00 0,00 0,00 0,35 0,38 0,40 0,88 0,47 0,32 0,78 0,49 0,36 n/an/an/a n/an/an/a 1,00 0,31 0,19
202-8 1,00 1,00 1,00 0,46 0,28 0,21 0,82 0,13 0,07 0,98 0,13 0,07 0,65 0,61 0,57 n/an/an/a 0,67 0,24 0,15 n/an/an/a 0,42 0,39 0,35 0,17 0,15 0,14 1,00 0,00 0,00 0,23 0,22 0,21 0,88 0,24 0,14 0,64 0,26 0,16 n/an/an/a n/an/an/a 1,00 0,13 0,07
221 1,00 1,00 1,00 0,64 0,78 1,00 0,98 0,99 0,99 0,99 0,99 0,99 0,98 0,98 0,98 n/an/an/a 0,76 0,76 0,77 n/an/an/a 0,56 0,56 0,56 0,58 0,72 0,94 1,00 0,00 0,00 0,56 0,72 0,99 0,95 0,94 0,94 0,89 0,86 0,82 n/an/an/a n/an/an/a 1,00 1,00 1,00
222 1,00 1,00 1,00 0,63 0,78 1,00 0,94 0,76 0,64 0,96 0,77 0,64 0,93 0,93 0,93 n/an/an/a 0,73 0,74 0,74 n/an/an/a 0,53 0,53 0,53 n/an/an/a 1,00 0,00 0,00 0,57 0,72 0,99 n/an/an/a 0,93 0,85 0,79 n/an/an/a n/an/an/a 1,00 0,80 0,67
223 1,00 1,00 1,00 0,64 0,78 1,00 0,98 0,99 0,99 0,99 0,99 0,99 0,97 0,97 0,97 n/an/an/a 0,76 0,76 0,77 n/an/an/a 0,56 0,56 0,56 0,56 0,70 0,91 1,00 0,00 0,00 0,56 0,72 0,99 0,93 0,92 0,91 0,89 0,86 0,82 n/an/an/a n/an/an/a 1,00 1,00 1,00
224 1,00 1,00 1,00 1,00 1,00 1,00 0,96 0,97 0,97 0,97 0,97 0,97 0,98 0,98 0,98 n/an/an/a 0,73 0,74 0,75 n/an/an/a 0,48 0,48 0,48 0,88 0,91 0,94 1,00 0,00 0,00 0,83 0,90 0,99 0,95 0,94 0,94 0,90 0,87 0,84 n/an/an/a n/an/an/a 1,00 1,00 1,00
225 1,00 1,00 1,00 0,64 0,78 1,00 0,96 0,97 0,97 0,97 0,97 0,97 0,97 0,97 0,97 n/an/an/a 0,76 0,76 0,77 n/an/an/a 0,51 0,51 0,51 0,58 0,71 0,93 1,00 0,00 0,00 0,56 0,72 0,99 0,94 0,94 0,93 0,90 0,87 0,84 n/an/an/a n/an/an/a 1,00 1,00 1,00
228 1,00 1,00 1,00 0,38 0,55 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,88 0,88 0,88 n/an/an/a 0,81 0,83 0,86 n/an/an/a 0,39 0,39 0,39 0,32 0,48 0,95 1,00 0,00 0,00 0,32 0,48 1,00 0,86 0,91 0,95 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
232 1,00 1,00 1,00 1,00 1,00 1,00 0,96 0,97 0,97 0,97 0,97 0,97 0,98 0,98 0,98 n/an/an/a 0,73 0,74 0,75 n/an/an/a 0,48 0,47 0,46 0,88 0,91 0,94 1,00 0,00 0,00 0,83 0,90 0,99 0,95 0,94 0,94 0,90 0,87 0,84 n/an/an/a n/an/an/a 1,00 1,00 1,00
233 1,00 1,00 1,00 0,38 0,55 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,88 0,88 0,88 n/an/an/a 0,81 0,83 0,86 n/an/an/a 0,38 0,38 0,38 0,32 0,48 0,95 1,00 0,00 0,00 0,32 0,48 1,00 0,86 0,91 0,95 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
236 1,00 1,00 1,00 1,00 1,00 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,89 0,89 0,89 n/an/an/a 0,76 0,78 0,80 n/an/an/a 0,33 0,33 0,33 0,72 0,82 0,95 1,00 0,00 0,00 0,67 0,80 1,00 0,86 0,91 0,95 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
237 1,00 1,00 1,00 0,99 1,00 1,00 0,94 0,76 0,64 0,96 0,77 0,64 0,93 0,93 0,93 n/an/an/a 0,73 0,73 0,73 n/an/an/a 0,44 0,44 0,44 n/an/an/a 1,00 0,00 0,00 0,84 0,91 0,99 n/an/an/a 0,91 0,84 0,78 n/an/an/a n/an/an/a 1,00 0,80 0,67
238 1,00 1,00 1,00 1,00 1,00 1,00 0,98 0,99 0,99 0,99 0,99 0,99 0,97 0,97 0,97 n/an/an/a 0,73 0,74 0,75 n/an/an/a 0,47 0,47 0,47 0,86 0,89 0,92 1,00 0,00 0,00 0,83 0,90 0,99 0,93 0,92 0,92 0,90 0,87 0,84 n/an/an/a n/an/an/a 1,00 1,00 1,00
239 1,00 1,00 1,00 0,38 0,55 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,88 0,88 0,88 n/an/an/a 0,81 0,83 0,86 n/an/an/a 0,41 0,41 0,41 0,32 0,48 0,95 1,00 0,00 0,00 0,32 0,48 1,00 0,86 0,91 0,95 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
240 1,00 1,00 1,00 0,38 0,55 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,81 0,81 0,81 n/an/an/a 0,81 0,83 0,86 n/an/an/a 0,35 0,35 0,35 0,30 0,45 0,89 1,00 0,00 0,00 0,32 0,48 1,00 0,81 0,85 0,89 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
241 1,00 1,00 1,00 1,00 1,00 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,89 0,89 0,89 n/an/an/a 0,76 0,78 0,80 n/an/an/a 0,33 0,33 0,33 0,72 0,82 0,95 1,00 0,00 0,00 0,67 0,80 1,00 0,86 0,91 0,95 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
246 1,00 1,00 1,00 1,00 1,00 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,90 0,90 0,90 n/an/an/a 0,76 0,78 0,80 n/an/an/a 0,33 0,33 0,33 0,72 0,82 0,95 1,00 0,00 0,00 0,67 0,80 1,00 0,86 0,91 0,95 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
247 1,00 1,00 1,00 1,00 1,00 1,00 0,94 0,96 0,98 0,98 0,98 0,98 0,82 0,82 0,82 n/an/an/a 0,76 0,78 0,80 n/an/an/a 0,34 0,34 0,34 0,68 0,77 0,89 1,00 0,00 0,00 0,67 0,80 1,00 0,81 0,85 0,89 0,79 0,88 1,00 n/an/an/a n/an/an/a 1,00 1,00 1,00
248 1,00 1,00 1,00 0,51 0,01 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,77 0,73 0,70 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,47 0,41 0,37 0,02 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
248-2 1,00 1,00 1,00 0,57 0,66 0,79 0,94 0,79 0,68 0,96 0,79 0,68 0,62 0,61 0,60 n/an/an/a 0,75 0,67 0,61 n/an/an/a 0,49 0,46 0,44 0,52 0,61 0,74 1,00 0,00 0,00 0,51 0,62 0,78 0,94 0,83 0,74 0,88 0,75 0,66 n/an/an/a n/an/an/a 1,00 0,82 0,70
248-4 1,00 1,00 1,00 0,52 0,56 0,60 0,91 0,55 0,40 0,94 0,56 0,40 0,61 0,57 0,54 n/an/an/a 0,74 0,57 0,46 n/an/an/a 0,49 0,44 0,39 0,43 0,47 0,51 1,00 0,00 0,00 0,44 0,51 0,60 0,92 0,68 0,53 0,85 0,65 0,53 n/an/an/a n/an/an/a 1,00 0,59 0,42
248-6 1,00 1,00 1,00 0,49 0,44 0,40 0,91 0,36 0,22 0,97 0,36 0,22 0,61 0,57 0,54 n/an/an/a 0,70 0,41 0,29 n/an/an/a 0,43 0,40 0,38 0,32 0,32 0,33 1,00 0,00 0,00 0,36 0,37 0,39 0,87 0,47 0,33 0,78 0,46 0,33 n/an/an/a n/an/an/a 1,00 0,34 0,21
248-8 1,00 1,00 1,00 0,46 0,28 0,21 0,84 0,15 0,08 0,98 0,15 0,08 0,61 0,57 0,52 n/an/an/a 0,67 0,24 0,15 n/an/an/a 0,42 0,38 0,35 0,18 0,16 0,15 1,00 0,00 0,00 0,22 0,21 0,20 0,87 0,25 0,15 0,69 0,32 0,21 n/an/an/a n/an/an/a 1,00 0,15 0,08
249 1,00 1,00 1,00 0,80 0,01 0,01 0,26 0,00 0,00 1,00 0,00 0,00 0,81 0,75 0,69 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,53 0,44 0,37 0,12 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
249-2 1,00 1,00 1,00 0,90 0,84 0,79 0,92 0,63 0,48 0,96 0,81 0,70 0,60 0,58 0,56 n/an/an/a 0,71 0,64 0,58 n/an/an/a 0,42 0,40 0,38 0,82 0,77 0,72 1,00 0,00 0,00 0,81 0,80 0,79 0,94 0,81 0,72 0,88 0,75 0,65 n/an/an/a n/an/an/a 1,00 0,66 0,49
249-4 1,00 1,00 1,00 0,81 0,69 0,60 0,96 0,65 0,50 0,98 0,66 0,50 0,60 0,58 0,56 n/an/an/a 0,72 0,55 0,44 n/an/an/a 0,40 0,37 0,34 0,81 0,65 0,54 1,00 0,00 0,00 0,78 0,68 0,60 0,93 0,68 0,54 0,85 0,66 0,54 n/an/an/a n/an/an/a 1,00 0,66 0,49
249-6 1,00 1,00 1,00 0,75 0,52 0,40 0,89 0,46 0,31 0,93 0,46 0,31 0,63 0,59 0,56 n/an/an/a 0,69 0,41 0,29 n/an/an/a 0,42 0,36 0,31 0,75 0,50 0,37 1,00 0,00 0,00 0,71 0,51 0,40 0,91 0,53 0,37 0,79 0,47 0,34 n/an/an/a n/an/an/a 1,00 0,48 0,32
249-8 1,00 1,00 1,00 0,73 0,32 0,21 0,84 0,15 0,08 0,98 0,15 0,08 0,66 0,61 0,57 n/an/an/a 0,65 0,24 0,15 n/an/an/a 0,40 0,36 0,33 0,56 0,24 0,15 1,00 0,00 0,00 0,56 0,29 0,20 0,87 0,26 0,15 0,70 0,33 0,22 n/an/an/a n/an/an/a 1,00 0,15 0,08
250 1,00 1,00 1,00 0,30 0,01 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,56 0,33 0,23 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,51 0,28 0,19 0,02 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
250-2 1,00 1,00 1,00 0,34 0,48 0,79 0,93 0,84 0,77 0,98 0,86 0,77 0,41 0,39 0,37 n/an/an/a 0,79 0,73 0,67 n/an/an/a 0,37 0,35 0,33 0,27 0,39 0,73 1,00 0,00 0,00 0,27 0,40 0,79 0,84 0,78 0,73 0,74 0,76 0,79 n/an/an/a n/an/an/a 1,00 0,88 0,79
250-4 1,00 1,00 1,00 0,31 0,41 0,61 0,92 0,74 0,62 0,98 0,76 0,62 0,41 0,35 0,31 n/an/an/a 0,74 0,59 0,49 n/an/an/a 0,33 0,29 0,27 0,20 0,28 0,50 1,00 0,00 0,00 0,22 0,33 0,61 0,83 0,63 0,50 0,69 0,65 0,61 n/an/an/a n/an/an/a 1,00 0,75 0,61
250-6 1,00 1,00 1,00 0,27 0,32 0,39 0,88 0,56 0,41 0,97 0,58 0,41 0,35 0,28 0,23 n/an/an/a 0,67 0,42 0,30 n/an/an/a 0,31 0,27 0,24 0,13 0,18 0,28 1,00 0,00 0,00 0,16 0,23 0,39 0,68 0,40 0,28 0,59 0,47 0,39 n/an/an/a n/an/an/a 1,00 0,57 0,39
250-8 1,00 1,00 1,00 0,28 0,24 0,21 0,82 0,33 0,21 0,98 0,34 0,21 0,39 0,29 0,22 n/an/an/a 0,65 0,27 0,17 n/an/an/a 0,32 0,22 0,17 0,10 0,13 0,19 1,00 0,00 0,00 0,09 0,13 0,21 0,92 0,32 0,19 0,44 0,29 0,21 n/an/an/a n/an/an/a 1,00 0,35 0,21
251 1,00 1,00 1,00 0,51 0,01 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,67 0,55 0,46 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,47 0,41 0,36 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
251-2 1,00 1,00 1,00 0,58 0,67 0,79 0,95 0,66 0,50 0,98 0,66 0,50 0,53 0,51 0,48 n/an/an/a 0,72 0,64 0,58 n/an/an/a 0,48 0,46 0,44 n/an/an/a 1,00 0,00 0,00 0,52 0,62 0,78 n/an/an/a 0,91 0,76 0,66 n/an/an/a n/an/an/a 1,00 0,65 0,48
251-4 1,00 1,00 1,00 0,52 0,55 0,59 0,87 0,42 0,27 0,91 0,42 0,27 0,49 0,45 0,42 n/an/an/a 0,73 0,55 0,44 n/an/an/a 0,46 0,43 0,40 n/an/an/a 1,00 0,00 0,00 0,45 0,51 0,59 n/an/an/a 0,88 0,59 0,45 n/an/an/a n/an/an/a 1,00 0,45 0,29
251-6 1,00 1,00 1,00 0,47 0,44 0,41 0,83 0,30 0,18 0,89 0,31 0,18 0,50 0,45 0,41 n/an/an/a 0,71 0,42 0,30 n/an/an/a 0,44 0,40 0,36 n/an/an/a 1,00 0,00 0,00 0,35 0,37 0,40 n/an/an/a 0,85 0,50 0,35 n/an/an/a n/an/an/a 1,00 0,34 0,21
251-8 1,00 1,00 1,00 0,44 0,28 0,20 0,71 0,11 0,06 0,84 0,11 0,06 0,51 0,42 0,36 n/an/an/a 0,70 0,24 0,15 n/an/an/a 0,46 0,39 0,35 n/an/an/a 1,00 0,00 0,00 0,21 0,20 0,19 n/an/an/a 0,74 0,29 0,18 n/an/an/a n/an/an/a 1,00 0,14 0,07
252 1,00 1,00 1,00 0,51 0,00 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,68 0,62 0,58 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,46 0,40 0,35 0,02 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
252-2 1,00 1,00 1,00 0,57 0,67 0,79 0,95 0,79 0,67 0,97 0,80 0,67 0,57 0,55 0,54 n/an/an/a 0,75 0,67 0,61 n/an/an/a 0,47 0,45 0,44 0,50 0,59 0,70 1,00 0,00 0,00 0,51 0,62 0,78 0,92 0,80 0,70 0,88 0,77 0,68 n/an/an/a n/an/an/a 1,00 0,81 0,68
252-4 1,00 1,00 1,00 0,52 0,56 0,60 0,95 0,51 0,35 0,99 0,51 0,35 0,55 0,51 0,48 n/an/an/a 0,71 0,54 0,44 n/an/an/a 0,46 0,43 0,40 0,42 0,46 0,51 1,00 0,00 0,00 0,44 0,50 0,59 0,93 0,65 0,51 0,83 0,62 0,49 n/an/an/a n/an/an/a 1,00 0,52 0,35
252-6 1,00 1,00 1,00 0,47 0,43 0,40 0,94 0,44 0,29 0,99 0,44 0,29 0,53 0,47 0,42 n/an/an/a 0,75 0,44 0,31 n/an/an/a 0,46 0,40 0,36 0,34 0,35 0,35 1,00 0,00 0,00 0,35 0,37 0,39 0,90 0,50 0,35 0,81 0,53 0,39 n/an/an/a n/an/an/a 1,00 0,45 0,29
252-8 1,00 1,00 1,00 0,47 0,29 0,21 0,86 0,18 0,10 0,99 0,18 0,10 0,57 0,52 0,47 n/an/an/a 0,69 0,25 0,15 n/an/an/a 0,43 0,39 0,35 0,20 0,18 0,16 1,00 0,00 0,00 0,22 0,21 0,21 0,85 0,27 0,16 0,68 0,30 0,20 n/an/an/a n/an/an/a 1,00 0,19 0,10
253 1,00 1,00 1,00 0,79 0,01 0,01 0,26 0,00 0,00 1,00 0,00 0,00 0,80 0,73 0,68 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,57 0,43 0,35 0,12 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
253-2 1,00 1,00 1,00 0,89 0,84 0,79 0,94 0,76 0,64 0,96 0,77 0,64 0,61 0,60 0,58 n/an/an/a 0,72 0,65 0,59 n/an/an/a 0,41 0,40 0,39 0,86 0,80 0,74 1,00 0,00 0,00 0,81 0,80 0,78 0,94 0,83 0,74 0,88 0,77 0,69 n/an/an/a n/an/an/a 1,00 0,80 0,67
253-4 1,00 1,00 1,00 0,80 0,69 0,60 0,93 0,44 0,29 0,98 0,63 0,46 0,59 0,57 0,54 n/an/an/a 0,70 0,53 0,43 n/an/an/a 0,41 0,38 0,36 0,77 0,60 0,49 1,00 0,00 0,00 0,79 0,68 0,60 0,92 0,64 0,49 0,85 0,67 0,55 n/an/an/a n/an/an/a 1,00 0,44 0,28
253-6 1,00 1,00 1,00 0,74 0,52 0,40 0,82 0,31 0,19 0,88 0,31 0,19 0,64 0,59 0,56 n/an/an/a 0,68 0,40 0,29 n/an/an/a 0,40 0,36 0,33 0,70 0,44 0,32 1,00 0,00 0,00 0,70 0,51 0,40 0,88 0,47 0,32 0,78 0,46 0,33 n/an/an/a n/an/an/a 1,00 0,33 0,20
253-8 1,00 1,00 1,00 0,72 0,32 0,21 0,87 0,20 0,11 0,99 0,20 0,11 0,65 0,60 0,56 n/an/an/a 0,67 0,25 0,15 n/an/an/a 0,44 0,35 0,29 0,61 0,28 0,18 1,00 0,00 0,00 0,63 0,31 0,21 0,96 0,30 0,18 0,64 0,26 0,16 n/an/an/a n/an/an/a 1,00 0,20 0,11
254 1,00 1,00 1,00 0,29 0,02 0,01 0,26 0,00 0,00 1,00 0,00 0,00 0,45 0,33 0,25 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,46 0,23 0,15 0,02 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
254-2 1,00 1,00 1,00 0,34 0,48 0,79 0,93 0,86 0,80 0,98 0,88 0,80 0,40 0,37 0,34 n/an/an/a 0,80 0,73 0,67 n/an/an/a 0,35 0,33 0,32 0,27 0,39 0,73 1,00 0,00 0,00 0,27 0,40 0,79 0,81 0,77 0,73 0,74 0,76 0,79 n/an/an/a n/an/an/a 1,00 0,88 0,79
254-4 1,00 1,00 1,00 0,30 0,40 0,61 0,91 0,72 0,59 0,96 0,75 0,61 0,43 0,33 0,27 n/an/an/a 0,74 0,59 0,49 n/an/an/a 0,40 0,34 0,29 0,21 0,30 0,53 1,00 0,00 0,00 0,22 0,33 0,61 0,87 0,66 0,53 0,69 0,65 0,61 n/an/an/a n/an/an/a 1,00 0,75 0,61
254-6 1,00 1,00 1,00 0,29 0,34 0,39 0,87 0,55 0,41 0,96 0,57 0,41 0,37 0,28 0,22 n/an/an/a 0,67 0,42 0,30 n/an/an/a 0,32 0,27 0,23 0,14 0,19 0,31 1,00 0,00 0,00 0,16 0,23 0,39 0,76 0,44 0,31 0,59 0,47 0,39 n/an/an/a n/an/an/a 1,00 0,57 0,39
254-8 1,00 1,00 1,00 0,27 0,24 0,21 0,82 0,33 0,21 0,98 0,34 0,21 0,39 0,28 0,22 n/an/an/a 0,69 0,29 0,18 n/an/an/a 0,29 0,21 0,17 0,10 0,13 0,19 1,00 0,00 0,00 0,09 0,13 0,21 0,84 0,31 0,19 0,44 0,29 0,21 n/an/an/a n/an/an/a 1,00 0,35 0,21
257 1,00 1,00 1,00 0,82 0,00 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,59 0,34 0,23 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,69 0,05 0,03 0,12 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
257-2 1,00 1,00 1,00 0,88 0,83 0,79 0,93 0,84 0,77 0,98 0,86 0,77 0,41 0,37 0,33 n/an/an/a 0,75 0,69 0,63 n/an/an/a 0,28 0,25 0,23 0,68 0,71 0,74 1,00 0,00 0,00 0,63 0,70 0,79 0,86 0,80 0,74 0,74 0,76 0,79 n/an/an/a n/an/an/a 1,00 0,88 0,79
257-4 1,00 1,00 1,00 0,80 0,69 0,61 0,92 0,74 0,62 0,98 0,76 0,62 0,45 0,35 0,28 n/an/an/a 0,69 0,55 0,46 n/an/an/a 0,25 0,20 0,17 0,55 0,52 0,50 1,00 0,00 0,00 0,59 0,60 0,61 0,83 0,63 0,50 0,69 0,65 0,61 n/an/an/a n/an/an/a 1,00 0,75 0,61
257-6 1,00 1,00 1,00 0,72 0,51 0,39 0,89 0,57 0,42 0,98 0,58 0,42 0,37 0,25 0,19 n/an/an/a 0,63 0,39 0,28 n/an/an/a 0,31 0,19 0,14 0,37 0,29 0,24 1,00 0,00 0,00 0,48 0,43 0,39 0,60 0,35 0,24 0,59 0,47 0,39 n/an/an/a n/an/an/a 1,00 0,57 0,39
257-8 1,00 1,00 1,00 0,77 0,33 0,21 0,82 0,33 0,21 0,98 0,34 0,21 0,44 0,19 0,12 n/an/an/a 0,61 0,25 0,16 n/an/an/a 0,28 0,12 0,08 0,38 0,25 0,18 1,00 0,00 0,00 0,35 0,26 0,21 0,86 0,30 0,18 0,44 0,29 0,21 n/an/an/a n/an/an/a 1,00 0,35 0,21
258 1,00 1,00 1,00 0,81 0,00 0,00 0,26 0,00 0,00 1,00 0,00 0,00 0,58 0,44 0,36 n/an/an/a 0,30 0,00 0,00 n/an/an/a 0,53 0,41 0,33 0,04 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00
258-2 1,00 1,00 1,00 0,89 0,84 0,79 0,93 0,59 0,43 0,97 0,60 0,43 0,53 0,49 0,46 n/an/an/a 0,71 0,63 0,57 n/an/an/a 0,39 0,38 0,36 n/an/an/a 1,00 0,00 0,00 0,82 0,80 0,78 n/an/an/a 0,90 0,77 0,67 n/an/an/a n/an/an/a 1,00 0,62 0,45
258-4 1,00 1,00 1,00 0,82 0,69 0,59 0,88 0,42 0,28 0,92 0,43 0,28 0,48 0,44 0,41 n/an/an/a 0,70 0,53 0,42 n/an/an/a 0,39 0,35 0,32 n/an/an/a 1,00 0,00 0,00 0,79 0,68 0,59 n/an/an/a 0,89 0,63 0,49 n/an/an/a n/an/an/a 1,00 0,46 0,30
258-6 1,00 1,00 1,00 0,76 0,53 0,41 0,93 0,38 0,24 0,99 0,38 0,24 0,49 0,41 0,34 n/an/an/a 0,69 0,40 0,29 n/an/an/a 0,44 0,37 0,32 n/an/an/a 1,00 0,00 0,00 0,72 0,52 0,41 n/an/an/a 0,86 0,52 0,38 n/an/an/a n/an/an/a 1,00 0,36 0,22
258-8 1,00 1,00 1,00 0,73 0,32 0,21 0,86 0,18 0,10 0,99 0,19 0,10 0,49 0,37 0,30 n/an/an/a 0,66 0,24 0,15 n/an/an/a 0,46 0,37 0,30 0,54 0,19 0,12 1,00 0,00 0,00 0,63 0,31 0,21 0,76 0,20 0,12 0,61 0,24 0,15 n/an/an/a n/an/an/a 1,00 0,19 0,10
