algo refalign edna AML2014 AML CroMatcher DKP-AOM GMap JarvisOM Lily LogMap-C LogMapIM LogMapLite LogMap Mamba RSDLWB ServOMBI XMAP
test Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec. Prec. FMeas. Rec.
101 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
201 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,25 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,68 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
201-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,80 0,93 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,88 0,78
201-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,78 0,84 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,73 0,58
201-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,74 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,54 0,37
201-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,25 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,71 0,69 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,31 0,18
202 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,24 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,68 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
202-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,26 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,81 0,93 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,87 0,78
202-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,26 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,78 0,85 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,73 0,57
202-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,25 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,75 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,55 0,38
202-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 0,25 0,00 0,00 n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,71 0,68 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,31 0,18
221 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
222 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,84 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,98 0,96
223 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
224 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,84 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
225 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
228 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
232 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,84 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
233 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
236 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,85 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
237 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,85 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,98 0,96
238 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,84 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
239 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
240 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,83 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
241 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,85 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
246 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,85 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
247 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,85 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 1,00 1,00
248 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,68 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
248-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,81 0,93 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,86 0,76
248-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,79 0,86 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,72 0,56
248-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,74 0,76 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,53 0,36
248-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,72 0,71 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,30 0,18
249 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,80 0,70 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
249-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,82 0,92 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,87 0,77
249-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,76 0,80 0,84 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,73 0,57
249-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,76 0,76 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,55 0,38
249-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,78 0,74 0,70 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,31 0,18
250 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,68 0,63 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
250-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,80 0,91 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,89 0,80
250-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,79 0,86 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,75 0,60
250-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,74 0,76 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,57 0,40
250-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,72 0,71 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,33 0,20
251 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,76 0,68 0,61 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
251-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,81 0,92 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,86 0,75
251-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,78 0,84 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,71 0,55
251-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,76 0,76 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,52 0,35
251-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,72 0,69 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,31 0,18
252 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,68 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
252-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,80 0,91 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,88 0,78
252-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,77 0,84 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,72 0,56
252-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,75 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,53 0,36
252-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,70 0,69 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,30 0,18
253 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,80 0,70 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
253-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,76 0,83 0,91 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,87 0,77
253-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,76 0,80 0,84 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,71 0,55
253-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,77 0,76 0,76 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,54 0,37
253-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,77 0,73 0,69 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,31 0,18
254 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,68 0,63 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
254-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,80 0,92 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,89 0,80
254-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,80 0,86 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,75 0,60
254-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,75 0,78 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,57 0,40
254-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,72 0,71 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,34 0,20
257 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,80 0,70 0,63 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
257-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,83 0,92 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,89 0,80
257-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,80 0,86 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,75 0,60
257-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,77 0,78 0,78 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,57 0,40
257-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,79 0,74 0,70 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,33 0,20
258 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,81 0,70 0,61 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
258-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,83 0,92 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,86 0,75
258-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,77 0,80 0,83 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,71 0,56
258-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,77 0,78 0,78 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,52 0,35
258-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,81 0,74 0,69 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,30 0,18
259 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,80 0,70 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
259-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,83 0,93 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,88 0,78
259-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,80 0,86 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,72 0,56
259-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,76 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,53 0,36
259-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,78 0,74 0,71 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,31 0,18
260 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,68 0,62 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
260-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,82 0,92 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,89 0,80
260-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,73 0,78 0,84 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,75 0,60
260-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,72 0,74 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,57 0,40
260-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,76 0,73 0,70 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,34 0,21
261 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,68 0,63 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
261-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,70 0,80 0,94 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,89 0,80
261-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,71 0,76 0,83 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,75 0,60
261-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,75 0,77 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,57 0,40
261-8 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,72 0,70 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,33 0,20
262 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,80 0,70 0,63 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00
262-2 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,74 0,82 0,93 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,89 0,80
262-4 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,77 0,82 0,87 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,75 0,60
262-6 1,00 1,00 1,00 n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,00 0,00 1,00 0,00 0,00 0,75 0,77 0,79 n/an/an/a n/an/an/a n/an/an/a n/an/an/a 1,00 0,57 0,40
